
Sikandar Raza
Fantasy credit
9.5
LQ
23.5
last 10 matches
0.8
last 10 matches
147.8
last 10 matches
9.7
last 10 matches
6.1
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Lahore Qalandars
All-Rounder · Available
9.5
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
4259
HS
141
Average
36.1
SR
85.8
100s
7
50s
21
4s
354
6s
105
Bowling
Wickets
92
Average
42.1
Economy
4.8
Best (Inn)
4/55
Best (Match)
4/55
5W Hauls
0
10W Match
0
Batting
Runs
2347
HS
133
Average
26.1
SR
137.2
100s
1
50s
14
4s
176
6s
115
Bowling
Wickets
79
Average
22.8
Economy
6.9
Best (Inn)
5/18
Best (Match)
5/18
5W Hauls
1
10W Match
0
Batting
Runs
1286
HS
127
Average
36.7
SR
55.0
100s
1
50s
9
4s
126
6s
17
Bowling
Wickets
38
Average
40.8
Economy
3.2
Best (Inn)
7/113
Best (Match)
8/176
5W Hauls
2
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| International League T20 | 43 | 858 | 64 | 133.0 | 61 | 33 | 33 | 136.0 | 6.9 | 14/0 |
| Pakistan Super League | 39 | 686 | 71 | 152.8 | 62 | 34 | 23 | 72.0 | 8.6 | 18/0 |
| Bangladesh Premier League | 26 | 474 | 95 | 135.8 | 35 | 24 | 10 | 42.0 | 7.7 | 11/0 |
| Caribbean Premier League | 17 | 147 | 32 | 131.3 | 8 | 8 | 14 | 43.0 | 7.0 | 5/0 |
| ICC Men's T20 World Cup | 14 | 425 | 82 | 155.7 | 33 | 24 | 15 | 44.0 | 7.6 | 4/0 |
| SA20 | 10 | 118 | 35 | 108.3 | 6 | 8 | 15 | 36.0 | 7.4 | 8/0 |
| Indian Premier League | 9 | 182 | 57 | 133.8 | 12 | 8 | 3 | 14.0 | 10.1 | 5/0 |
| Major League Cricket | 9 | 111 | 30 | 115.6 | 13 | 4 | 5 | 19.0 | 10.2 | 5/0 |
| Vitality Blast | 8 | 206 | 43 | 153.7 | 11 | 13 | 2 | 20.0 | 8.7 | 9/0 |
| Namibia tour of Zimbabwe | 8 | 109 | 37 | 109.0 | 6 | 4 | 12 | 28.0 | 6.4 | 0/0 |
| The Hundred Men's Competition | 8 | 59 | 21 | 113.5 | 4 | 2 | 4 | 18.0 | 7.3 | 2/0 |
| Lanka Premier League | 7 | 76 | 45 | 111.8 | 4 | 4 | 5 | 21.0 | 8.2 | 4/0 |
| Zimbabwe tour of Bangladesh | 7 | 115 | 72 | 122.3 | 14 | 4 | 3 | 26.0 | 7.7 | 1/0 |
| Bangladesh tour of Zimbabwe | 6 | 131 | 65 | 144.0 | 11 | 6 | 2 | 16.0 | 7.5 | 5/0 |
| ICC Men's T20 World Cup Africa Region Qualifier | 6 | 273 | 82 | 152.5 | 13 | 24 | 10 | 17.8 | 4.7 | 5/0 |
| ICC Men's T20 World Cup Qualifier | 5 | 228 | 87 | 178.1 | 18 | 12 | 5 | 11.0 | 6.5 | 0/0 |
| ICC Men's T20 World Cup Africa Region Final | 5 | 74 | 24 | 137.0 | 4 | 4 | 4 | 17.0 | 5.3 | 1/0 |
| India tour of Zimbabwe | 5 | 90 | 46 | 115.4 | 7 | 4 | 6 | 17.0 | 8.5 | 3/0 |
| ICC Men's T20 World Cup Sub Regional Africa Qualifier | 5 | 199 | 133 | 226.1 | 14 | 18 | 10 | 14.0 | 4.2 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland tour of Zimbabwe | 9 | 188 | 58 | 88.7 | 16 | 2 | 2 | 55.7 | 4.9 | 2/0 |
| India in Zimbabwe ODI Series | 9 | 217 | 82 | 66.4 | 21 | 3 | 2 | 10.8 | 4.8 | 6/0 |
| ICC Cricket World Cup Qualifier | 7 | 325 | 102 | 116.9 | 28 | 14 | 9 | 56.0 | 4.8 | 3/0 |
| Zimbabwe tour of Bangladesh | 6 | 241 | 66 | 88.3 | 17 | 7 | 3 | 53.0 | 5.8 | 2/0 |
| Zimbabwe in Bangladesh ODI Series | 6 | 85 | 33 | 61.2 | 8 | 1 | 3 | 24.0 | 6.1 | 1/0 |
| ICC Cricket World Cup | 6 | 125 | 46 | 99.2 | 15 | 4 | 2 | 40.0 | 4.9 | 2/0 |
| Zimbabwe tour of Sri Lanka | 6 | 86 | 56 | 102.4 | 7 | 1 | 4 | 33.0 | 4.3 | 4/0 |
| ICC Cricket World Cup Qualifier (ICC Trophy) | 5 | 136 | 69 | 86.6 | 8 | 4 | 9 | 41.0 | 4.3 | 6/0 |
| Bangladesh tour of Zimbabwe | 5 | 339 | 135 | 101.2 | 25 | 11 | 6 | 40.0 | 5.0 | 1/0 |
| Zimbabwe Tri-Nation Series | 5 | 163 | 77 | 78.4 | 11 | 0 | 0 | 15.5 | 5.7 | 1/0 |
| Zimbabwe in Sri Lanka ODI Series | 5 | 137 | 67 | 107.9 | 13 | 4 | 4 | 48.0 | 4.7 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LQ vs PZ PSL 2026 | Apr 25 | 29 | 11 | 0 | 8.0 | 0ct / 0st |
| KK vs LQ PSL 2026 | Apr 23 | 18 | 12 | 0 | 13.0 | 1ct / 0st |
| LQ vs QG PSL 2026 | Apr 21 | 5 | 5 | 1 | 7.7 | 0ct / 0st |
| LQ vs QG PSL 2026 | Apr 17 | 15 | 17 | 1 | 8.5 | 1ct / 0st |
| PZ vs LQ PSL 2026 | Apr 11 | 14 | 13 | 0 | 11.0 | 0ct / 0st |
| LQ vs IU PSL 2026 | Apr 9 | 25 | 19 | 0 | 16.5 | 0ct / 0st |
| LQ vs MS PSL 2026 | Apr 3 | 13 | 8 | 1 | 17.0 | 0ct / 0st |
| LQ vs KK PSL 2026 | Mar 29 | 19 | 21 | 0 | 11.0 | 3ct / 0st |
| LQ vs HK PSL 2026 | Mar 26 | 24 | 10 | 2 | 6.8 | 1ct / 0st |
| ZIM vs SA IMT 2025/26 | Mar 1 | 73 | 43 | 3 | 7.3 | 0ct / 0st |