Player directory

Wicket-keeperAvailable
Sanju Samson
India·Right Handed Bat·b. Nov 10, 1994
Chennai Super KingsIPL 2026
Fantasy credit
9.5
CSK
Avg Runs
37.0
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
168.9
last 10 matches
Economy
—
last 10 matches
Pts / Credit
6.5
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026CSKPrimary
Chennai Super Kings
Wicketkeeper · Available
9.5
credits
Credit breakdown
Recent form
17.8/35
Role
15.0/20
League rating
6.3/15
Consistency
0.0/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
3.3/5
Total score51.7 / 100
International career
Career statistics across international formats.
ODI16 matches · 14 innings
Batting
Runs
510
HS
108
Average
56.7
SR
99.6
100s
1
50s
3
4s
34
6s
22
T2042 matches · 38 innings
Batting
Runs
861
HS
111
Average
25.3
SR
152.4
100s
3
50s
2
4s
71
6s
49
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 181 | 4889 | 119 | 140.7 | 400 | 227 | 0 | 0.0 | — | 86/17 |
| Syed Mushtaq Ali Trophy | 31 | 946 | 87 | 134.4 | 85 | 41 | 0 | 0.0 | — | 11/3 |
| Kwibuka Women's Twenty20 Tournament | 15 | 18 | 7 | 81.8 | 2 | 0 | 17 | 45.0 | 5.0 | 0/0 |
| Men's T20 Asia Cup | 7 | 132 | 56 | 125.7 | 7 | 7 | 0 | 0.0 | — | 5/1 |
| ICC Women's T20 World Cup Africa Region Qualifier | 7 | 6 | 4 | 54.5 | 0 | 0 | 4 | 22.7 | 5.9 | 1/0 |
| India tour of Australia | 5 | 50 | 23 | 131.6 | 2 | 2 | 0 | 0.0 | — | 2/0 |
| England tour of India | 5 | 51 | 26 | 118.6 | 5 | 3 | 0 | 0.0 | — | 4/1 |
| India tour of West Indies and United States of America | 5 | 32 | 13 | 118.5 | 3 | 1 | 0 | 0.0 | — | 3/1 |
| India tour of Sri Lanka | 5 | 34 | 27 | 82.9 | 2 | 1 | 0 | 0.0 | — | 4/1 |
| Sri Lanka tour of India | 5 | 68 | 39 | 151.1 | 5 | 4 | 0 | 0.0 | — | 4/1 |
| New Zealand tour of India | 5 | 46 | 24 | 135.3 | 6 | 2 | 0 | 0.0 | — | 2/0 |
| ICC Men's T20 World Cup | 5 | 321 | 97 | 199.4 | 27 | 24 | 0 | 0.0 | — | 3/0 |
| India tour of South Africa | 4 | 216 | 109 | 196.4 | 13 | 19 | 0 | 0.0 | — | 3/1 |
| Bangladesh tour of India | 3 | 150 | 111 | 205.5 | 19 | 8 | 0 | 0.0 | — | 1/0 |
| India tour of Ireland | 3 | 118 | 77 | 173.5 | 14 | 5 | 0 | 0.0 | — | 2/0 |
| India tour of New Zealand | 3 | 10 | 8 | 100.0 | 0 | 1 | 0 | 0.0 | — | 2/0 |
| India tour of Zimbabwe | 3 | 70 | 58 | 134.6 | 3 | 4 | 0 | 0.0 | — | 2/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C | 2 | 3 | 3 | 100.0 | 0 | 0 | 2 | 5.0 | 7.2 | 0/0 |
| West Indies v India T20I Series | 2 | 45 | 30 | 132.4 | 4 | 1 | 0 | 0.0 | — | 1/0 |
| ICC Women's T20 World Cup Africa Region Division One Qualifier | 1 | 0 | 0 | — | 0 | 0 | 1 | 3.0 | 2.7 | 0/0 |
| Nigeria Women tour of Rwanda | 1 | 0 | 0 | — | 0 | 0 | 1 | 3.0 | 6.0 | 0/0 |
| Women's African Games | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 0/0 |
| South Africa tour of India | 1 | 37 | 37 | 168.2 | 4 | 2 | 0 | 0.0 | — | 2/0 |
| ICC Men's T20 World Cup East Asia-Pacific Region Qualifier A | 1 | 0 | 0 | — | 0 | 0 | 2 | 2.0 | 7.0 | 0/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of South Africa | 3 | 120 | 108 | 88.2 | 7 | 3 | 0 | 0.0 | — | 2/0 |
| India tour of West Indies | 3 | 72 | 54 | 96.0 | 3 | 4 | 0 | 0.0 | — | 1/1 |
| India tour of Zimbabwe | 3 | 58 | 43 | 113.7 | 3 | 6 | 0 | 0.0 | — | 5/0 |
| South Africa tour of India | 3 | 118 | 86 | 115.7 | 10 | 4 | 0 | 0.0 | — | 1/0 |
| India tour of West Indies and United States of America | 2 | 60 | 51 | 100.0 | 2 | 4 | 0 | 0.0 | — | 0/0 |
| India tour of Sri Lanka | 1 | 46 | 46 | 100.0 | 5 | 1 | 0 | 0.0 | — | 0/1 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| CSK vs GT IPL 2026 | May 21 | 0 | 1 | 0 | — | 0ct / 0st |
| CSK vs SRH IPL 2026 | May 18 | 27 | 13 | 0 | — | 0ct / 1st |
| CSK vs LSG IPL 2026 | May 15 | 20 | 20 | 0 | — | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 10 | 28 | 14 | 0 | — | 1ct / 0st |
| CSK vs MI IPL 2026 | May 2 | 11 | 9 | 0 | — | 0ct / 0st |
| CSK vs GT IPL 2026 | Apr 26 | 11 | 15 | 0 | — | 0ct / 1st |
| CSK vs MI IPL 2026 | Apr 23 | 101 | 54 | 0 | — | 1ct / 0st |
| CSK vs KKR IPL 2026 | Apr 14 | 48 | 32 | 0 | — | 0ct / 0st |
| CSK vs DC IPL 2026 | Apr 11 | 115 | 56 | 0 | — | 0ct / 0st |
| RCB vs CSK IPL 2026 | Apr 5 | 9 | 5 | 0 | — | 0ct / 0st |