Player directory
PY
BowlerAvailable
Prince Yadav
India·Right Handed Bat·Right-arm fast·b. Dec 12, 2001
Lucknow Super GiantsIPL 2026
Fantasy credit
8.5
LSG
Avg Runs
0.0
last 10 matches
Wkts / Match
1.0
last 10 matches
Strike Rate
—
last 10 matches
Economy
9.5
last 10 matches
Pts / Credit
3.3
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026LSGPrimary
Lucknow Super Giants
Bowler · Available
8.5
credits
Credit breakdown
Recent form
9.0/35
Role
10.0/20
League rating
7.5/15
Consistency
0.0/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
1.7/5
Total score37.5 / 100
Scoring radar
International career
Career statistics across international formats.
ODI0 matches · 0 innings
No statistics available for this format.
T200 matches · 0 innings
No statistics available for this format.
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Women's Big Bash League | 13 | 5 | 3 | 125.0 | 0 | 0 | 10 | 42.3 | 6.6 | 2/0 |
| Indian Premier League | 10 | 5 | 4 | 50.0 | 0 | 0 | 9 | 37.8 | 9.4 | 3/0 |
| ICC Women's T20 World Cup | 10 | 1 | 1 | 16.7 | 0 | 0 | 18 | 40.0 | 6.1 | 2/0 |
| Women's World T20 | 8 | 8 | 4 | 88.9 | 0 | 0 | 10 | 29.0 | 4.9 | 4/0 |
| Women's T20 Challenge | 8 | 7 | 7 | 58.3 | 0 | 0 | 7 | 27.0 | 6.6 | 0/0 |
| Syed Mushtaq Ali Trophy | 6 | 63 | 27 | 96.9 | 6 | 1 | 4 | 8.0 | 10.5 | 3/0 |
| Women's Twenty20 Asia Cup | 6 | 0 | 0 | — | 0 | 0 | 10 | 21.0 | 3.8 | 2/0 |
| India Women tour of South Africa | 5 | 3 | 3 | 75.0 | 0 | 0 | 5 | 18.0 | 6.4 | 1/0 |
| South Africa Women tour of India | 5 | 0 | 0 | 0.0 | 0 | 0 | 7 | 17.0 | 5.9 | 1/0 |
| India Women tour of West Indies | 4 | 0 | 0 | — | 0 | 0 | 4 | 15.0 | 4.5 | 0/0 |
| India Women tour of New Zealand | 4 | 1 | 1 | 100.0 | 0 | 0 | 3 | 16.0 | 8.3 | 1/0 |
| India Tri-Nation Women's T20 Series | 4 | 0 | 0 | — | 0 | 0 | 4 | 15.0 | 7.2 | 1/0 |
| India Women tour of Sri Lanka | 4 | 1 | 1 | 100.0 | 0 | 0 | 4 | 12.0 | 5.6 | 0/0 |
| India Women tour of England | 3 | 0 | 0 | — | 0 | 0 | 3 | 12.0 | 6.8 | 0/0 |
| England Women tour of India | 3 | 0 | 0 | — | 0 | 0 | 2 | 11.0 | 5.0 | 3/0 |
| Women's Premier League | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.0 | 8.3 | 1/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's World Cup | 10 | 7 | 6 | 43.8 | 0 | 0 | 12 | 81.0 | 3.8 | 0/0 |
| ICC Women's Championship | 7 | 11 | 5 | 40.7 | 0 | 0 | 11 | 59.8 | 4.7 | 2/0 |
| England Women tour of India | 5 | 5 | 3 | 21.7 | 0 | 0 | 6 | 42.8 | 3.8 | 1/0 |
| ICC Women's World Cup Qualifier | 5 | 7 | 7 | 46.7 | 1 | 0 | 5 | 47.0 | 2.8 | 2/0 |
| South Africa Women tour of India | 4 | 9 | 9 | 42.9 | 0 | 0 | 4 | 38.0 | 3.7 | 0/0 |
| India in New Zealand ODI Series | 3 | 1 | 1 | 10.0 | 0 | 0 | 6 | 25.0 | 4.4 | 0/0 |
| India Women tour of New Zealand | 3 | 3 | 3 | 37.5 | 0 | 0 | 3 | 29.0 | 4.6 | 0/0 |
| India Women v South Africa Women | 2 | 0 | 0 | — | 0 | 0 | 0 | 17.0 | 5.1 | 0/0 |
| India Women tour of Australia | 2 | 0 | 0 | — | 0 | 0 | 1 | 16.0 | 6.0 | 0/0 |
| India Women tour of West Indies | 2 | 0 | 0 | — | 0 | 0 | 4 | 20.0 | 3.0 | 1/0 |
| India Women tour of England | 2 | 10 | 10 | 66.7 | 1 | 0 | 3 | 20.0 | 5.3 | 0/0 |
| Women's Quadrangular Series (in South Africa) | 2 | 0 | 0 | — | 0 | 0 | 4 | 17.0 | 3.4 | 0/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Women's Quadrangular Series (in South Africa) | 2 | 0 | 0 | — | 0 | 0 | 5 | 15.2 | 1.3 | 0/0 |
| ICC Women's World Cup Qualifier | 2 | 0 | 0 | — | 0 | 0 | 7 | 13.8 | 2.1 | 4/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LSG vs PBKS IPL 2026 | May 23 | 0 | 0 | 0 | 10.7 | 0ct / 0st |
| LSG vs RR IPL 2026 | May 19 | 0 | 0 | 0 | 12.0 | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 15 | 0 | 0 | 0 | 12.3 | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 10 | 0 | 0 | 0 | 9.0 | 0ct / 0st |
| LSG vs RCB IPL 2026 | May 7 | 0 | 0 | 3 | 8.3 | 1ct / 0st |
| KKR vs LSG IPL 2026 | Apr 26 | 0 | 0 | 0 | 6.0 | 0ct / 0st |
| LSG vs RR IPL 2026 | Apr 22 | 0 | 0 | 2 | 7.3 | 1ct / 0st |
| LSG vs RCB IPL 2026 | Apr 15 | 0 | 0 | 3 | 10.7 | 0ct / 0st |
| LSG vs GT IPL 2026 | Apr 12 | 0 | 0 | 1 | 7.8 | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 9 | 0 | 0 | 1 | 11.8 | 0ct / 0st |