
Noor Ahmad
Fantasy credit
8.5
CSK
0.3
last 10 matches
1.1
last 10 matches
37.5
last 10 matches
7.5
last 10 matches
3.6
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Chennai Super Kings
Bowler · Available
8.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
31
HS
26
Average
10.3
SR
75.6
100s
0
50s
0
4s
4
6s
0
Bowling
Wickets
9
Average
57.2
Economy
6.1
Best (Inn)
3/49
Best (Match)
3/49
5W Hauls
0
10W Match
0
Batting
Runs
41
HS
12
Average
6.8
SR
77.4
100s
0
50s
0
4s
1
6s
3
Bowling
Wickets
7
Average
37.7
Economy
7.0
Best (Inn)
4/10
Best (Match)
4/10
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 42 | 29 | 8 | 55.8 | 2 | 1 | 52 | 149.0 | 8.3 | 12/0 |
| Big Bash League | 34 | 76 | 16 | 104.1 | 3 | 5 | 34 | 122.7 | 7.8 | 8/0 |
| Lanka Premier League | 32 | 151 | 50 | 152.5 | 9 | 11 | 35 | 117.2 | 6.6 | 11/0 |
| International League T20 | 32 | 53 | 23 | 96.4 | 3 | 1 | 32 | 117.0 | 8.4 | 10/0 |
| Caribbean Premier League | 32 | 90 | 24 | 102.3 | 3 | 7 | 44 | 110.5 | 7.2 | 13/0 |
| Vitality Blast | 26 | 81 | 24 | 124.6 | 7 | 3 | 24 | 98.0 | 7.1 | 5/0 |
| SA20 | 22 | 9 | 7 | 112.5 | 0 | 0 | 30 | 79.8 | 6.8 | 3/0 |
| Syed Mushtaq Ali Trophy | 16 | 391 | 72 | 136.2 | 37 | 16 | 0 | 0.0 | — | 5/0 |
| Major League Cricket | 15 | 13 | 6 | 144.4 | 0 | 2 | 24 | 58.0 | 7.9 | 3/0 |
| The Hundred Men's Competition | 15 | 27 | 13 | 103.8 | 3 | 1 | 12 | 55.0 | 6.6 | 1/0 |
| Pakistan Super League | 14 | 65 | 17 | 154.8 | 7 | 3 | 15 | 54.0 | 9.2 | 1/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier | 12 | 98 | 52 | 101.0 | 11 | 1 | 9 | 20.0 | 7.3 | 4/0 |
| ICC Men's T20 World Cup Europe Region Qualifier | 12 | 239 | 53 | 103.5 | 25 | 5 | 15 | 41.0 | 5.1 | 5/0 |
| Bangladesh Premier League | 11 | 40 | 22 | 121.2 | 2 | 3 | 12 | 40.0 | 7.1 | 1/0 |
| Valletta Cup | 9 | 90 | 42 | 126.8 | 7 | 5 | 14 | 29.5 | 7.3 | 3/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C | 8 | 113 | 55 | 97.4 | 12 | 2 | 10 | 35.7 | 6.1 | 2/0 |
| Nordic T20 Cup | 8 | 181 | 66 | 126.6 | 10 | 8 | 2 | 14.0 | 6.9 | 2/0 |
| Continental Cup | 8 | 42 | 26 | 140.0 | 6 | 1 | 10 | 24.5 | 8.0 | 5/0 |
| Sweden tour of Indonesia | 8 | 136 | 22 | 105.4 | 11 | 4 | 8 | 20.0 | 8.0 | 4/0 |
| Quadrangular Twenty20 Series (Malaysia) | 7 | 9 | 8 | 112.5 | 0 | 1 | 12 | 24.8 | 6.9 | 8/0 |
| Mdina Cup | 6 | 121 | 53 | 157.1 | 10 | 8 | 9 | 19.0 | 5.6 | 4/0 |
| ICC Men's T20 World Cup Asia Qualifier B | 6 | 0 | 0 | — | 0 | 0 | 8 | 19.0 | 8.2 | 2/0 |
| Gulf T20I Championship | 5 | 1 | 1 | 50.0 | 0 | 0 | 6 | 18.8 | 7.0 | 2/0 |
| ICC Men's T20 World Cup Qualifier | 5 | 1 | 1 | 100.0 | 0 | 0 | 4 | 13.0 | 6.1 | 0/0 |
| Asian Cricket Council Men's Challenger Cup | 4 | 0 | 0 | — | 0 | 0 | 7 | 14.8 | 4.2 | 1/0 |
| Saudi Arabia tour of Qatar | 4 | 35 | 16 | 94.6 | 1 | 3 | 11 | 27.3 | 7.3 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| CWC Challenge League | 18 | 705 | 140 | 91.9 | 46 | 33 | 25 | 129.7 | 4.7 | 1/0 |
| ICC World Cricket League Division Four | 11 | 189 | 67 | 96.9 | 23 | 3 | 14 | 75.2 | 4.9 | 6/0 |
| ICC World Cricket League Division Three | 4 | 94 | 41 | 59.1 | 11 | 0 | 11 | 36.5 | 4.1 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 8 | 89 | 19 | 53.9 | 8 | 0 | 5 | 32.0 | 5.5 | 4/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| CSK vs GT IPL 2026 | May 21 | 1 | 5 | 0 | 13.7 | 0ct / 0st |
| CSK vs SRH IPL 2026 | May 18 | 0 | 0 | 1 | 10.0 | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 15 | 0 | 0 | 0 | 5.3 | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 10 | 0 | 0 | 1 | 6.0 | 0ct / 0st |
| CSK vs MI IPL 2026 | May 2 | 0 | 0 | 2 | 6.5 | 0ct / 0st |
| CSK vs GT IPL 2026 | Apr 26 | 0 | 0 | 1 | 7.3 | 0ct / 0st |
| CSK vs MI IPL 2026 | Apr 23 | 0 | 0 | 2 | 6.0 | 0ct / 0st |
| CSK vs KKR IPL 2026 | Apr 14 | 0 | 0 | 3 | 5.3 | 0ct / 0st |
| SWE vs IND STO 2026 | Apr 13 | 0 | 1 | 1 | 10.0 | 0ct / 0st |
| SWE vs IND STO 2026 | Apr 13 | 2 | 2 | 0 | — | 0ct / 0st |