Player directory
MI
BatsmanAvailable
Muhammad Ismail
Pakistan
Multan SultansPSL 2026
Fantasy credit
9.5
MS
Avg Runs
5.0
last 10 matches
Wkts / Match
1.2
last 10 matches
Strike Rate
82.0
last 10 matches
Economy
9.8
last 10 matches
Pts / Credit
4.2
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
PSL 2026MSPrimary
Multan Sultans
Batsman · Available
9.5
credits
Credit breakdown
Recent form
17.6/35
Role
12.0/20
League rating
7.5/15
Consistency
3.2/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
0.0/5
Total score49.5 / 100
International career
Career statistics across international formats.
International career statistics are not yet available for this player.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Women's Big Bash League | 75 | 38 | 11 | 46.3 | 2 | 0 | 70 | 267.8 | 6.5 | 33/0 |
| The Hundred Women's Competition | 34 | 28 | 9 | 70.0 | 3 | 0 | 33 | 127.2 | 5.4 | 15/0 |
| Women's Premier League | 27 | 12 | 8 | 133.3 | 2 | 0 | 26 | 106.5 | 6.7 | 13/0 |
| ICC Women's T20 World Cup | 13 | 9 | 7 | 69.2 | 1 | 0 | 19 | 48.2 | 5.3 | 3/0 |
| Nepal Women tour of Malaysia | 10 | 136 | 44 | 78.2 | 11 | 0 | 6 | 37.0 | 4.3 | 2/0 |
| ICC Women's T20 World Cup Asia Region Qualifier | 10 | 64 | 18 | 64.6 | 3 | 0 | 9 | 34.3 | 3.9 | 2/0 |
| FairBreak Invitational Tournament | 10 | 64 | 26 | 125.5 | 6 | 2 | 9 | 34.0 | 4.9 | 1/0 |
| Women's Asia Cup | 9 | 40 | 17 | 42.1 | 3 | 0 | 9 | 34.0 | 5.3 | 4/0 |
| Women's Caribbean Premier League | 9 | 12 | 10 | 133.3 | 1 | 1 | 16 | 35.0 | 5.5 | 2/0 |
| Pakistan Women tour of South Africa | 8 | 30 | 20 | 136.4 | 5 | 0 | 12 | 31.0 | 4.6 | 6/0 |
| Women's World T20 | 7 | 9 | 6 | 56.3 | 1 | 0 | 7 | 22.8 | 5.7 | 0/0 |
| South Africa Women tour of India | 7 | 11 | 6 | 84.6 | 2 | 0 | 11 | 26.0 | 6.2 | 6/0 |
| Asian Cricket Council Women's Premier Cup | 6 | 69 | 24 | 72.6 | 5 | 0 | 9 | 21.0 | 3.9 | 2/0 |
| Lotus Cup Women's Tri-Series | 5 | 59 | 39 | 85.5 | 7 | 0 | 0 | 16.2 | 6.3 | 0/0 |
| Syed Mushtaq Ali Trophy | 5 | 0 | 0 | 0.0 | 0 | 0 | 4 | 18.3 | 9.1 | 1/0 |
| India Women tour of South Africa | 5 | 24 | 16 | 120.0 | 1 | 1 | 6 | 14.0 | 9.1 | 0/0 |
| Women's Twenty20 Asia Cup | 5 | 16 | 10 | 27.6 | 0 | 0 | 0 | 3.0 | 11.0 | 2/0 |
| Pakistan Super League | 4 | 0 | 0 | — | 0 | 0 | 5 | 9.0 | 11.4 | 1/0 |
| Women's Cricket Super League | 4 | 1 | 1 | 8.3 | 0 | 0 | 4 | 12.0 | 5.5 | 2/0 |
| Quadrangular Twenty20 Series (Thailand) | 4 | 1 | 1 | 25.0 | 0 | 0 | 2 | 8.3 | 10.9 | 1/0 |
| South Africa Women tour of New Zealand | 4 | 2 | 2 | 20.0 | 0 | 0 | 2 | 14.0 | 6.2 | 2/0 |
| SEA Games Women's Twenty20 Cricket Competition | 4 | 46 | 21 | 71.9 | 3 | 0 | 7 | 12.0 | 3.4 | 2/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's World Cup | 15 | 82 | 26 | 76.6 | 9 | 0 | 24 | 117.0 | 4.4 | 4/0 |
| ICC Women's Championship | 11 | 65 | 34 | 52.8 | 6 | 0 | 20 | 97.0 | 4.3 | 1/0 |
| Pakistan Women tour of South Africa | 8 | 25 | 20 | 47.2 | 2 | 0 | 12 | 68.0 | 3.8 | 5/0 |
| ICC Women's World Cup Qualifier | 6 | 28 | 12 | 80.0 | 1 | 1 | 6 | 50.0 | 3.4 | 2/0 |
| South Africa Women tour of India | 6 | 15 | 11 | 18.3 | 0 | 0 | 7 | 44.0 | 4.0 | 2/0 |
| Women's Quadrangular Series (in South Africa) | 5 | 6 | 6 | 19.4 | 1 | 0 | 7 | 37.0 | 3.2 | 2/0 |
| Bangladesh Women tour of South Africa | 4 | 12 | 8 | 50.0 | 1 | 0 | 5 | 28.0 | 2.9 | 1/0 |
| West Indies Women tour of South Africa | 4 | 1 | 1 | 10.0 | 0 | 0 | 10 | 35.3 | 4.5 | 2/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ISU vs MS PSL 2026 | Apr 26 | 0 | 0 | 1 | 9.7 | 1ct / 0st |
| HK vs MS PSL 2026 | Apr 22 | 0 | 0 | 3 | 12.4 | 0ct / 0st |
| PZ vs MS PSL 2026 | Apr 13 | 0 | 0 | 2 | 7.3 | 0ct / 0st |
| RAW vs MS PSL 2026 | Apr 6 | 0 | 0 | 1 | 12.0 | 1ct / 0st |
| QG vs MS PSL 2026 | Apr 5 | 0 | 0 | 0 | 10.0 | 0ct / 0st |
| LQ vs MS PSL 2026 | Apr 3 | 0 | 0 | 2 | 15.7 | 0ct / 0st |
| THA vs MAL WAC 2025/26 | Feb 14 | 11 | 19 | 2 | 8.8 | 0ct / 0st |
| GG vs MI WPL 2025/26 | Jan 30 | 0 | 0 | 1 | 7.3 | 1ct / 0st |
| MAL vs BHU LCW 2025/26 | Jan 27 | 0 | 6 | 0 | 7.1 | 0ct / 0st |
| MAL vs HK LCW 2025/26 | Jan 26 | 39 | 36 | 0 | 9.5 | 0ct / 0st |