Fantasy credit
9.0
ISU
19.8
last 10 matches
0.0
last 10 matches
122.2
last 10 matches
—
last 10 matches
3.3
last 10 matches
Mohsin Riaz is a batsman for Islamabad United in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. Mohsin Riaz's last 3 scored XI matches, all in the Pakistan Super League 2026 between 24 Apr and 28 Apr 2026, returned 62, 31 and 36 fantasy points, an average of 43.0 per match. The competition history table covers 30 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 87 | 359 | 33 | 129.6 | 31 | 14 | 111 | 325.8 | 7.8 | 24/0 |
| Caribbean Premier League | 28 | 42 | 26 | 80.8 | 3 | 1 | 30 | 99.3 | 7.9 | 7/0 |
| Bangladesh Premier League | 25 | 111 | 23 | 148.0 | 6 | 8 | 40 | 87.8 | 7.0 | 7/0 |
| ICC Women's T20 World Cup | 16 | 165 | 41 | 94.8 | 18 | 2 | 7 | 19.0 | 8.4 | 4/0 |
| Lanka Premier League | 14 | 80 | 27 | 109.6 | 5 | 4 | 17 | 49.7 | 8.7 | 1/0 |
| Vitality Blast | 12 | 152 | 53 | 138.2 | 17 | 7 | 15 | 43.0 | 7.3 | 2/0 |
| FairBreak Invitational Tournament | 11 | 80 | 20 | 90.9 | 6 | 1 | 5 | 21.8 | 7.2 | 3/0 |
| Pakistan Women tour of South Africa | 11 | 190 | 39 | 109.8 | 20 | 3 | 4 | 22.0 | 8.3 | 7/0 |
| Women's Asia Cup | 11 | 118 | 57 | 109.3 | 11 | 4 | 0 | 0.0 | — | 6/0 |
| Mzansi Super League | 7 | 50 | 29 | 166.7 | 5 | 1 | 9 | 24.5 | 7.1 | 5/0 |
| NatWest T20 Blast | 7 | 43 | 14 | 165.4 | 1 | 3 | 6 | 27.7 | 9.3 | 2/0 |
| Pakistan in New Zealand T20I Series | 6 | 54 | 30 | 125.6 | 3 | 3 | 6 | 17.0 | 9.1 | 0/0 |
| South Africa Women tour of Pakistan | 6 | 138 | 52 | 136.6 | 12 | 4 | 0 | 0.0 | — | 0/0 |
| Unknown Competition | 6 | 50 | 28 | 104.2 | 5 | 0 | 8 | 18.0 | 6.4 | 2/0 |
| Pakistan in West Indies T20I Series | 4 | 25 | 24 | 208.3 | 1 | 2 | 4 | 14.0 | 7.7 | 1/0 |
| ICC Women's T20 World Cup Europe Division 2 Qualifier | 4 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's World Cup | 13 | 120 | 53 | 42.9 | 10 | 0 | 0 | 1.0 | 10.0 | 3/0 |
| ICC Cricket World Cup | 12 | 91 | 54 | 89.2 | 10 | 2 | 24 | 100.0 | 5.3 | 5/0 |
| ICC Women's World Cup Qualifier | 10 | 244 | 68 | 71.1 | 26 | 3 | 1 | 17.0 | 5.9 | 3/0 |
| Pakistan in West Indies ODI Series | 9 | 46 | 19 | 76.7 | 0 | 4 | 10 | 68.0 | 5.8 | 4/0 |
| World Cup | 7 | 73 | 45 | 123.7 | 4 | 5 | 9 | 58.7 | 6.3 | 4/0 |
| Pakistan v South Africa ODI Series | 7 | 99 | 33 | 90.0 | 8 | 4 | 5 | 51.0 | 5.6 | 3/0 |
| Pakistan Women tour of South Africa | 7 | 224 | 81 | 72.5 | 20 | 5 | 2 | 23.0 | 4.8 | 2/0 |
| West Indies Women tour of Pakistan | 6 | 151 | 46 | 74.0 | 10 | 2 | 0 | 5.0 | 7.4 | 1/0 |
| ICC Women's Championship | 6 | 116 | 51 | 66.7 | 14 | 2 | 1 | 15.0 | 6.9 | 1/0 |
| Pakistan in New Zealand ODI Series | 6 | 19 | 11 | 55.9 | 3 | 0 | 9 | 45.5 | 5.8 | 2/0 |
| South Africa Women tour of Pakistan | 5 | 172 | 53 | 80.0 | 20 | 0 | 2 | 13.2 | 4.9 | 2/0 |
| Pakistan v England ODI Series | 5 | 47 | 33 | 72.3 | 1 | 3 | 3 | 41.7 | 5.1 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan in England Test Series | 5 | 91 | 58 | 39.9 | 11 | 1 | 17 | 142.2 | 3.9 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Five | 4 | 79 | 39 | 42.0 | 5 | 0 | 0 | 0.0 | — | 2/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ISU vs PZ PSL 2026 | Apr 28 | 25 | 20 | 0 | — | 1ct / 0st |
| ISU vs MS PSL 2026 | Apr 26 | 25 | 17 | 0 | — | 0ct / 0st |
| HK vs ISU PSL 2026 | Apr 24 | 42 | 18 | 0 | — | 0ct / 0st |
| PAK vs SA Pakistan Women tour of South Africa 2025-26 | Feb 16 | 26 | 25 | 0 | — | 2ct / 0st |
| PAK vs SA Pakistan Women tour of South Africa 2025-26 | Feb 13 | 20 | 18 | 0 | — | 2ct / 0st |
| PAK vs SA Pakistan Women tour of South Africa 2025-26 | Feb 10 | 0 | 2 | 0 | — | 0ct / 0st |
| IRE vs PAK Pakistan Women tour of Ireland 2025 | Aug 10 | 39 | 27 | 0 | — | 0ct / 0st |
| PAK vs IRE Pakistan Women tour of Ireland 2025 | Aug 8 | 7 | 12 | 0 | — | 0ct / 0st |
| IRE vs PAK Pakistan Women tour of Ireland 2025 | Aug 6 | 14 | 23 | 0 | — | 0ct / 0st |
| ITA vs SPA ICC Women's T20 World Cup Europe Division 2 Qualifier 2025 | May 29 | 0 | 0 | 0 | — | 1ct / 0st |
Mohsin Riaz FAQ
What is Mohsin Riaz's fantasy credit price?
Mohsin Riaz is priced at 9.0 credits as a batsman for Islamabad United in the Pakistan Super League 2026 on XI League.
Which team does Mohsin Riaz play for in the Pakistan Super League 2026?
Mohsin Riaz plays for Islamabad United in the Pakistan Super League 2026 and is listed as available on XI League.
Is Mohsin Riaz a good fantasy pick?
Over the last 10 matches, Mohsin Riaz has averaged 19.8 runs per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.