Mohsin Khan
Fantasy credit
9.5
LSG
1.8
last 10 matches
1.3
last 10 matches
120.0
last 10 matches
8.1
last 10 matches
4.7
last 10 matches
Mohsin Khan is a bowler for Lucknow Super Giants in the Indian Premier League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.5. Mohsin Khan's last 4 scored XI matches, all in the Indian Premier League 2026 between 22 Apr and 23 May 2026, returned 74, 145, 25 and -4 fantasy points, an average of 60.0 per match. The competition history table covers 4 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | 27 | 70 | 19 | 137.3 | 5 | 3 | 38 | 94.0 | 6.9 | 4/0 |
| Indian Premier League | 25 | 25 | 13 | 100.0 | 2 | 1 | 28 | 85.0 | 8.3 | 3/0 |
| Hong Kong tour of Malaysia | 3 | 0 | 0 | — | 0 | 0 | 4 | 9.0 | 8.0 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Africa Region Qualifier C | 3 | 24 | 9 | 68.6 | 3 | 0 | 0 | 0.0 | — | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LSG vs PBKS IPL 2026 | May 23 | 0 | 0 | 0 | 11.7 | 0ct / 0st |
| LSG vs RR IPL 2026 | May 19 | 0 | 0 | 1 | 7.8 | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 26 | 0 | 0 | 5 | 5.8 | 0ct / 0st |
| LSG vs RR IPL 2026 | Apr 22 | 0 | 3 | 2 | 4.3 | 1ct / 0st |
| LSG vs DC IPL 2026 | Apr 1 | 0 | 1 | 1 | 4.8 | 1ct / 0st |
| DEL vs UP Syed Mushtaq Ali Trophy 2024-25 | Dec 11 | 18 | 11 | 1 | 9.0 | 0ct / 0st |
| LSG vs MI IPL 2024 | May 17 | 0 | 0 | 1 | 11.3 | 1ct / 0st |
| DC vs LSG IPL 2024 | May 14 | 0 | 0 | 0 | 7.3 | 0ct / 0st |
| KKR vs LSG IPL 2024 | May 5 | 0 | 0 | 0 | 14.0 | 0ct / 0st |
| MI vs LSG IPL 2024 | Apr 30 | 0 | 0 | 2 | 9.0 | 0ct / 0st |
Mohsin Khan FAQ
What is Mohsin Khan's fantasy credit price?
Mohsin Khan is priced at 9.5 credits as a bowler for Lucknow Super Giants in the Indian Premier League 2026 on XI League.
Which team does Mohsin Khan play for in the Indian Premier League 2026?
Mohsin Khan plays for Lucknow Super Giants in the Indian Premier League 2026 and is listed as available on XI League.
Is Mohsin Khan a good fantasy pick?
Over the last 10 matches, Mohsin Khan has averaged 1.8 runs and 1.3 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.