
Mohammed Siraj
Fantasy credit
9.0
GT
0.0
last 10 matches
1.4
last 10 matches
—
last 10 matches
8.4
last 10 matches
4.5
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Gujarat Titans
Bowler · Available
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
55
HS
9
Average
7.9
SR
42.6
100s
0
50s
0
4s
3
6s
0
Bowling
Wickets
71
Average
24.1
Economy
5.2
Best (Inn)
6/21
Best (Match)
6/21
5W Hauls
1
10W Match
0
Batting
Runs
14
HS
7
Average
7.0
SR
87.5
100s
0
50s
0
4s
1
6s
0
Bowling
Wickets
14
Average
32.3
Economy
7.8
Best (Inn)
4/17
Best (Match)
4/17
5W Hauls
0
10W Match
0
Batting
Runs
131
HS
16
Average
4.8
SR
36.8
100s
0
50s
0
4s
14
6s
2
Bowling
Wickets
100
Average
30.7
Economy
3.5
Best (Inn)
6/15
Best (Match)
8/126
5W Hauls
3
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 112 | 112 | 14 | 92.6 | 10 | 4 | 112 | 397.3 | 8.8 | 35/0 |
| Syed Mushtaq Ali Trophy | 24 | 16 | 12 | 59.3 | 2 | 0 | 38 | 86.7 | 7.6 | 6/0 |
| ICC Men's T20 World Cup | 4 | 7 | 7 | 100.0 | 0 | 0 | 4 | 15.0 | 5.7 | 3/0 |
| India tour of New Zealand | 3 | 0 | 0 | — | 0 | 0 | 6 | 8.0 | 5.1 | 2/0 |
| India tour of Sri Lanka | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9.0 | 6.8 | 0/0 |
| India tour of South Africa | 2 | 2 | 2 | 200.0 | 0 | 0 | 1 | 6.0 | 6.7 | 2/0 |
| New Zealand tour of India | 2 | 0 | 0 | — | 0 | 0 | 2 | 8.0 | 11.5 | 0/0 |
| Sri Lanka tour of India | 2 | 0 | 0 | — | 0 | 0 | 2 | 8.0 | 8.4 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 10 | 9 | 9 | 112.5 | 1 | 0 | 14 | 73.5 | 5.3 | 0/0 |
| Asia Cup | 5 | 6 | 5 | 30.0 | 0 | 0 | 10 | 26.3 | 4.6 | 1/0 |
| New Zealand tour of India | 5 | 2 | 2 | 50.0 | 0 | 0 | 8 | 43.0 | 4.2 | 0/0 |
| India tour of Australia | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 29.0 | 5.9 | 1/0 |
| Australia tour of India | 4 | 4 | 3 | 25.0 | 0 | 0 | 6 | 24.7 | 6.9 | 1/0 |
| India tour of Sri Lanka | 3 | 9 | 5 | 31.0 | 0 | 0 | 3 | 25.0 | 6.3 | 0/0 |
| India tour of Bangladesh | 3 | 11 | 9 | 33.3 | 1 | 0 | 6 | 25.0 | 5.3 | 3/0 |
| India tour of West Indies | 3 | 2 | 1 | 66.7 | 0 | 0 | 4 | 23.0 | 5.1 | 0/0 |
| South Africa tour of India | 3 | 0 | 0 | — | 0 | 0 | 5 | 23.0 | 4.5 | 1/0 |
| Sri Lanka tour of India | 3 | 7 | 7 | 87.5 | 0 | 0 | 9 | 22.7 | 4.1 | 0/0 |
| West Indies tour of India | 3 | 7 | 4 | 63.6 | 1 | 0 | 5 | 26.0 | 3.6 | 0/0 |
| India tour of Zimbabwe | 2 | 0 | 0 | — | 0 | 0 | 2 | 16.0 | 3.3 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of England | 10 | 38 | 8 | 31.9 | 3 | 0 | 41 | 338.8 | 4.0 | 6/0 |
| India tour of Australia | 8 | 42 | 13 | 48.3 | 5 | 0 | 33 | 291.5 | 3.5 | 2/0 |
| England tour of India | 6 | 35 | 20 | 46.1 | 2 | 2 | 9 | 93.2 | 3.7 | 3/0 |
| India tour of South Africa | 4 | 14 | 9 | 26.4 | 2 | 0 | 12 | 91.0 | 3.2 | 3/0 |
| Australia tour of India | 3 | 2 | 1 | 5.9 | 0 | 0 | 1 | 24.0 | 3.0 | 0/0 |
| New Zealand tour of India | 3 | 8 | 4 | 34.8 | 2 | 0 | 5 | 40.0 | 3.7 | 1/0 |
| India tour of Bangladesh | 2 | 11 | 7 | 61.1 | 2 | 0 | 6 | 52.0 | 3.2 | 2/0 |
| South Africa tour of India | 2 | 3 | 2 | 15.8 | 0 | 0 | 6 | 49.0 | 3.6 | 1/0 |
| West Indies tour of India | 2 | 0 | 0 | — | 0 | 0 | 10 | 49.0 | 2.7 | 1/0 |
| India tour of West Indies | 2 | 0 | 0 | 0.0 | 0 | 0 | 7 | 49.7 | 2.5 | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| CSK vs GT IPL 2026 | May 21 | 0 | 0 | 3 | 8.7 | 0ct / 0st |
| GT vs KKR IPL 2026 | May 16 | 0 | 0 | 1 | 12.5 | 0ct / 0st |
| GT vs SRH IPL 2026 | May 12 | 0 | 0 | 1 | 3.7 | 1ct / 0st |
| GT vs RR IPL 2026 | May 9 | 0 | 0 | 1 | 13.8 | 0ct / 0st |
| GT vs PBKS IPL 2026 | May 3 | 0 | 0 | 2 | 7.0 | 0ct / 0st |
| CSK vs GT IPL 2026 | Apr 26 | 0 | 0 | 1 | 5.8 | 0ct / 0st |
| GT vs RCB IPL 2026 | Apr 24 | 0 | 0 | 1 | 8.3 | 0ct / 0st |
| GT vs KKR IPL 2026 | Apr 17 | 0 | 0 | 2 | 5.8 | 2ct / 0st |
| LSG vs GT IPL 2026 | Apr 12 | 0 | 0 | 1 | 4.8 | 0ct / 0st |
| GT vs DC IPL 2026 | Apr 8 | 0 | 0 | 1 | 13.0 | 0ct / 0st |