
Mohammed Shami
Fantasy credit
8.5
LSG
1.9
last 10 matches
0.9
last 10 matches
135.7
last 10 matches
8.3
last 10 matches
3.3
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Lucknow Super Giants
Bowler · Available
8.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
220
HS
25
Average
7.9
SR
83.0
100s
0
50s
0
4s
17
6s
9
Bowling
Wickets
196
Average
23.8
Economy
5.5
Best (Inn)
7/57
Best (Match)
7/57
5W Hauls
5
10W Match
0
Batting
Runs
7
HS
7
Average
3.5
SR
70.0
100s
0
50s
0
4s
0
6s
1
Bowling
Wickets
27
Average
28.2
Economy
8.9
Best (Inn)
3/15
Best (Match)
3/15
5W Hauls
0
10W Match
0
Batting
Runs
750
HS
56
Average
11.9
SR
74.6
100s
0
50s
2
4s
83
6s
25
Bowling
Wickets
229
Average
27.7
Economy
3.3
Best (Inn)
6/56
Best (Match)
9/118
5W Hauls
6
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 123 | 98 | 21 | 99.0 | 8 | 3 | 137 | 451.7 | 8.5 | 22/0 |
| ICC Men's T20 World Cup | 10 | 0 | 0 | 0.0 | 0 | 0 | 9 | 31.8 | 7.9 | 1/0 |
| Syed Mushtaq Ali Trophy | 4 | 36 | 32 | 163.6 | 4 | 2 | 8 | 14.3 | 8.1 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 14 | 18 | 6 | 62.1 | 2 | 0 | 41 | 109.8 | 5.0 | 7/0 |
| Australia tour of India | 13 | 44 | 14 | 91.7 | 5 | 1 | 21 | 107.7 | 6.0 | 1/0 |
| West Indies in India ODI Series | 6 | 20 | 19 | 111.1 | 2 | 1 | 14 | 50.7 | 6.0 | 2/0 |
| India in Zimbabwe ODI Series | 5 | 6 | 6 | 600.0 | 0 | 1 | 6 | 44.0 | 4.2 | 2/0 |
| India tour of New Zealand | 5 | 1 | 1 | 100.0 | 0 | 0 | 10 | 38.2 | 5.3 | 5/0 |
| West Indies tour of India | 5 | 0 | 0 | 0.0 | 0 | 0 | 8 | 46.5 | 6.5 | 0/0 |
| ICC Champions Trophy | 5 | 5 | 5 | 62.5 | 0 | 0 | 9 | 41.0 | 5.7 | 1/0 |
| India in New Zealand ODI Series | 5 | 24 | 14 | 92.3 | 1 | 1 | 11 | 44.0 | 7.2 | 4/0 |
| Asia Cup | 5 | 20 | 14 | 125.0 | 1 | 2 | 10 | 45.0 | 5.4 | 1/0 |
| India tour of Australia | 5 | 15 | 13 | 93.8 | 1 | 1 | 9 | 48.7 | 5.8 | 2/0 |
| England in India ODI Series | 4 | 1 | 1 | 16.7 | 0 | 0 | 3 | 29.0 | 5.2 | 0/0 |
| Carlton Mid One-Day International Tri-Series | 4 | 28 | 25 | 100.0 | 3 | 1 | 2 | 21.2 | 4.6 | 0/0 |
| India in England ODI Series | 4 | 0 | 0 | 0.0 | 0 | 0 | 8 | 32.5 | 4.7 | 1/0 |
| Sri Lanka tour of India | 3 | 4 | 4 | 100.0 | 0 | 0 | 3 | 22.0 | 5.9 | 0/0 |
| Australia in India ODI Series | 3 | 0 | 0 | — | 0 | 0 | 7 | 24.2 | 6.6 | 1/0 |
| India in South Africa ODI Series | 3 | 8 | 8 | 44.4 | 0 | 0 | 9 | 28.0 | 6.6 | 0/0 |
| India tour of England | 3 | 23 | 23 | 82.1 | 2 | 1 | 4 | 24.0 | 4.9 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of South Africa | 6 | 97 | 35 | 59.9 | 13 | 2 | 29 | 185.5 | 3.0 | 1/0 |
| India in West Indies Test Series | 6 | 17 | 17 | 130.8 | 0 | 2 | 20 | 144.0 | 3.1 | 1/0 |
| India tour of Australia | 5 | 7 | 6 | 35.0 | 1 | 0 | 16 | 153.7 | 3.0 | 1/0 |
| India tour of Ireland and England | 5 | 27 | 10 | 61.4 | 3 | 0 | 16 | 172.7 | 3.6 | 2/0 |
| India tour of England | 4 | 104 | 56 | 71.2 | 12 | 1 | 13 | 133.8 | 3.3 | 1/0 |
| India in New Zealand Test Series | 4 | 46 | 23 | 92.0 | 4 | 2 | 15 | 149.0 | 3.6 | 1/0 |
| Sri Lanka tour of India | 4 | 77 | 36 | 92.8 | 11 | 1 | 14 | 109.0 | 3.6 | 3/0 |
| Australia tour of India | 3 | 39 | 37 | 67.2 | 2 | 3 | 9 | 69.2 | 3.7 | 0/0 |
| Border-Gavaskar Trophy | 3 | 67 | 39 | 74.4 | 7 | 2 | 15 | 126.5 | 4.2 | 0/0 |
| England in India Test Series | 3 | 35 | 26 | 109.4 | 1 | 4 | 10 | 103.0 | 2.4 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LSG vs PBKS IPL 2026 | May 23 | 0 | 0 | 2 | 11.3 | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 15 | 0 | 0 | 1 | 10.3 | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 10 | 0 | 1 | 0 | 9.3 | 0ct / 0st |
| LSG vs RCB IPL 2026 | May 7 | 0 | 0 | 1 | 8.3 | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 26 | 0 | 0 | 0 | 8.5 | 0ct / 0st |
| LSG vs RR IPL 2026 | Apr 22 | 6 | 4 | 2 | 7.5 | 0ct / 0st |
| LSG vs RCB IPL 2026 | Apr 15 | 0 | 1 | 0 | 10.0 | 0ct / 0st |
| LSG vs GT IPL 2026 | Apr 12 | 12 | 5 | 1 | 9.0 | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 9 | 1 | 3 | 0 | 6.8 | 1ct / 0st |
| SH vs LSG IPL 2026 | Apr 5 | 0 | 0 | 2 | 2.3 | 0ct / 0st |