Fantasy credit
8.5
LQ
2.7
last 10 matches
0.2
last 10 matches
47.4
last 10 matches
12.4
last 10 matches
0.7
last 10 matches
Mohammad Farooq is a batsman for Lahore Qalandars in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 8.5. Mohammad Farooq's last 2 scored XI matches, all in the Pakistan Super League 2026 between 17 Apr and 23 Apr 2026, returned 2 and 23 fantasy points, an average of 12.5 per match. The competition history table covers 19 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
8.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
International career statistics are not yet available for this player.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC Men's Premier Cup | 10 | 24 | 14 | 88.9 | 1 | 1 | 11 | 33.8 | 7.8 | 2/0 |
| ICC Men's T20 World Cup Asia & EAP Qualifier | 6 | 2 | 1 | 25.0 | 0 | 0 | 6 | 17.0 | 8.4 | 4/0 |
| ICC Men's T20 World Cup Asia Qualifier B | 5 | 1 | 1 | 33.3 | 0 | 0 | 8 | 17.0 | 8.1 | 1/0 |
| Gulf T20I Championship | 5 | 14 | 5 | 73.7 | 1 | 0 | 3 | 14.0 | 7.1 | 1/0 |
| GCC Women's Twenty20 Championship Cup | 4 | 2 | 2 | 7.4 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| ICC Women's T20 World Cup Americas Region Qualifier | 4 | 0 | 0 | — | 0 | 0 | 2 | 11.0 | 3.5 | 0/0 |
| ICC Women's T20 World Cup Qualifier | 4 | 1 | 1 | 100.0 | 0 | 0 | 1 | 10.7 | 5.5 | 0/0 |
| Hong Kong tour of Qatar | 3 | 47 | 31 | 127.0 | 3 | 3 | 6 | 13.0 | 8.2 | 0/0 |
| Namibia T20 Tri-Series | 2 | 18 | 18 | 138.5 | 1 | 1 | 1 | 7.0 | 9.0 | 1/0 |
| ICC Men's T20 World Cup | 2 | 1 | 1 | 50.0 | 0 | 0 | 1 | 4.0 | 9.5 | 0/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier | 1 | 5 | 5 | 125.0 | 1 | 0 | 1 | 1.0 | 2.0 | 0/0 |
| Asia Cup Rising Stars | 1 | 0 | 0 | — | 0 | 0 | 0 | 3.0 | 8.3 | 1/0 |
| Kuwait tour of Hong Kong | 1 | 0 | 0 | — | 0 | 0 | 1 | 4.0 | 15.3 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| CWC Challenge League | 9 | 72 | 36 | 60.0 | 7 | 0 | 11 | 46.5 | 5.8 | 2/0 |
| ICC Women's Cricket World Cup Qualifier | 2 | 4 | 4 | 36.4 | 0 | 0 | 0 | 6.0 | 4.8 | 0/0 |
| ICC World Cricket League Championship | 1 | 9 | 9 | 34.6 | 0 | 0 | 0 | 0.0 | — | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Europe Region Qualifier A | 3 | 31 | 28 | 72.1 | 4 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 2 | 4 | 4 | 25.0 | 1 | 0 | 0 | 13.0 | 5.1 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Intercontinental Cup | 1 | 29 | 29 | 49.2 | 2 | 0 | 0 | 0.0 | — | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| KK vs LQ PSL 2026 | Apr 23 | 18 | 15 | 0 | — | 0ct / 0st |
| LQ vs QG PSL 2026 | Apr 21 | 4 | 5 | 0 | — | 1ct / 0st |
| LQ vs QG PSL 2026 | Apr 17 | 2 | 8 | 0 | — | 0ct / 0st |
| HK vs KUW Kuwait tour of Hong Kong 2025-26 | Feb 26 | 0 | 0 | 1 | 15.3 | 0ct / 0st |
| UAE vs SA ICC Men's T20 World Cup 2025-26 | Feb 18 | 1 | 2 | 1 | 9.5 | 0ct / 0st |
| CAN vs UAE ICC Men's T20 World Cup 2025-26 | Feb 13 | 0 | 0 | 0 | 9.5 | 0ct / 0st |
| SA vs KUW GCC Women's Twenty20 Championship Cup 2025-26 | Dec 18 | 0 | 4 | 0 | — | 0ct / 0st |
| UAE vs SA GCC Women's Twenty20 Championship Cup 2025-26 | Dec 16 | 0 | 8 | 0 | — | 0ct / 0st |
| SA vs QAT GCC Women's Twenty20 Championship Cup 2025-26 | Dec 15 | 2 | 11 | 0 | — | 0ct / 0st |
| OMA vs SA GCC Women's Twenty20 Championship Cup 2025-26 | Dec 13 | 0 | 4 | 0 | — | 0ct / 0st |
Mohammad Farooq FAQ
What is Mohammad Farooq's fantasy credit price?
Mohammad Farooq is priced at 8.5 credits as a batsman for Lahore Qalandars in the Pakistan Super League 2026 on XI League.
Which team does Mohammad Farooq play for in the Pakistan Super League 2026?
Mohammad Farooq plays for Lahore Qalandars in the Pakistan Super League 2026 and is listed as available on XI League.
Is Mohammad Farooq a good fantasy pick?
Over the last 10 matches, Mohammad Farooq has averaged 2.7 runs and 0.2 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.