Player directory

Wicket-keeperAvailable
KL Rahul
India·Right Handed Bat·b. Apr 17, 1992
Delhi CapitalsIPL 2026
Fantasy credit
10.0
DC
Avg Runs
44.9
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
178.2
last 10 matches
Economy
—
last 10 matches
Pts / Credit
6.9
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026DCPrimary
Delhi Capitals
Wicketkeeper · Available
10.0
credits
Credit breakdown
Recent form
23.9/35
Role
15.0/20
League rating
9.4/15
Consistency
0.0/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
3.3/5
Total score60.9 / 100
International career
Career statistics across international formats.
ODI79 matches · 74 innings
Batting
Runs
2863
HS
112
Average
47.7
SR
87.3
100s
7
50s
18
4s
227
6s
61
T2072 matches · 68 innings
Batting
Runs
2265
HS
110
Average
37.8
SR
139.1
100s
2
50s
22
4s
191
6s
99
Test58 matches · 101 innings
Batting
Runs
3257
HS
199
Average
33.6
SR
52.8
100s
8
50s
17
4s
386
6s
26
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 150 | 5346 | 132 | 137.0 | 466 | 213 | 0 | 0.0 | — | 82/7 |
| Syed Mushtaq Ali Trophy | 10 | 324 | 84 | 152.1 | 28 | 15 | 0 | 0.0 | — | 5/2 |
| ICC Men's T20 World Cup | 10 | 253 | 54 | 138.3 | 21 | 13 | 0 | 0.0 | — | 2/0 |
| India tour of Australia | 6 | 108 | 51 | 114.9 | 8 | 3 | 0 | 0.0 | — | 1/0 |
| West Indies tour of India | 6 | 223 | 91 | 145.8 | 23 | 9 | 0 | 0.0 | — | 2/0 |
| India tour of New Zealand | 5 | 239 | 57 | 150.3 | 18 | 11 | 0 | 0.0 | — | 3/1 |
| Sri Lanka tour of India | 5 | 253 | 89 | 145.4 | 23 | 10 | 0 | 0.0 | — | 2/0 |
| Australia tour of India | 5 | 163 | 55 | 152.3 | 13 | 9 | 0 | 0.0 | — | 3/0 |
| England tour of India | 4 | 14 | 14 | 51.9 | 2 | 0 | 0 | 0.0 | — | 2/0 |
| Asia Cup | 4 | 70 | 36 | 107.7 | 2 | 4 | 0 | 0.0 | — | 1/0 |
| India tour of Ireland and England | 4 | 196 | 101 | 181.5 | 14 | 13 | 0 | 0.0 | — | 1/0 |
| Bangladesh tour of India | 3 | 75 | 52 | 119.0 | 9 | 0 | 0 | 0.0 | — | 3/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 10 | 452 | 102 | 90.9 | 38 | 9 | 0 | 0.0 | — | 15/1 |
| Australia tour of India | 10 | 424 | 80 | 93.2 | 32 | 9 | 0 | 0.0 | — | 9/2 |
| World Cup | 8 | 331 | 111 | 80.1 | 29 | 5 | 0 | 0.0 | — | 1/0 |
| India tour of Sri Lanka | 7 | 59 | 31 | 71.1 | 4 | 0 | 0 | 0.0 | — | 3/0 |
| England tour of India | 6 | 229 | 108 | 100.9 | 15 | 7 | 0 | 0.0 | — | 6/2 |
| India tour of Australia | 6 | 142 | 76 | 102.9 | 8 | 7 | 0 | 0.0 | — | 6/0 |
| India tour of South Africa | 6 | 153 | 56 | 74.6 | 15 | 0 | 0 | 0.0 | — | 8/0 |
| ICC Champions Trophy | 5 | 140 | 42 | 97.9 | 5 | 5 | 0 | 0.0 | — | 5/1 |
| Asia Cup | 4 | 169 | 111 | 89.4 | 16 | 2 | 0 | 0.0 | — | 7/1 |
| West Indies tour of India | 4 | 234 | 102 | 91.4 | 21 | 6 | 0 | 0.0 | — | 0/0 |
| India tour of Bangladesh | 3 | 95 | 73 | 88.0 | 6 | 4 | 0 | 0.0 | — | 2/0 |
Test
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of England | 9 | 847 | 179 | 47.3 | 109 | 2 | 0 | 0.0 | — | 9/0 |
| India tour of Australia | 8 | 333 | 103 | 51.4 | 33 | 1 | 0 | 0.0 | — | 9/0 |
| India tour of South Africa | 7 | 369 | 146 | 44.5 | 54 | 5 | 0 | 0.0 | — | 10/0 |
| India in West Indies Test Series | 6 | 337 | 158 | 51.3 | 36 | 3 | 0 | 0.0 | — | 10/0 |
| India tour of Ireland and England | 5 | 299 | 186 | 66.4 | 44 | 1 | 0 | 0.0 | — | 14/0 |
| Border-Gavaskar Trophy | 5 | 449 | 141 | 49.5 | 56 | 2 | 0 | 0.0 | — | 2/0 |
| West Indies tour of India | 4 | 233 | 100 | 53.1 | 24 | 4 | 0 | 0.0 | — | 4/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| DC vs KKR IPL 2026 | May 24 | 60 | 30 | 0 | — | 0ct / 0st |
| DC vs RR IPL 2026 | May 17 | 56 | 42 | 0 | — | 0ct / 0st |
| DC vs PBKS IPL 2026 | May 11 | 9 | 8 | 0 | — | 0ct / 0st |
| DC vs KKR IPL 2026 | May 8 | 23 | 14 | 0 | — | 0ct / 0st |
| DC vs RCB IPL 2026 | Apr 27 | 1 | 3 | 0 | — | 0ct / 0st |
| DC vs PBKS IPL 2026 | Apr 25 | 152 | 67 | 0 | — | 0ct / 0st |
| DC vs SRH IPL 2026 | Apr 21 | 37 | 23 | 0 | — | 0ct / 0st |
| CSK vs DC IPL 2026 | Apr 11 | 18 | 10 | 0 | — | 0ct / 0st |
| GT vs DC IPL 2026 | Apr 8 | 92 | 52 | 0 | — | 0ct / 0st |
| MI vs DC IPL 2026 | Apr 4 | 1 | 3 | 0 | — | 0ct / 0st |