
Kagiso Rabada
Fantasy credit
9.5
GT
0.0
last 10 matches
1.7
last 10 matches
—
last 10 matches
8.9
last 10 matches
5.4
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Gujarat Titans
Bowler · Available
9.5
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
385
HS
31
Average
14.8
SR
79.4
100s
0
50s
0
4s
28
6s
12
Bowling
Wickets
162
Average
27.6
Economy
5.1
Best (Inn)
6/16
Best (Match)
6/16
5W Hauls
2
10W Match
0
Batting
Runs
156
HS
22
Average
17.3
SR
110.6
100s
0
50s
0
4s
14
6s
5
Bowling
Wickets
71
Average
27.1
Economy
8.3
Best (Inn)
3/18
Best (Match)
3/18
5W Hauls
0
10W Match
0
Batting
Runs
1030
HS
47
Average
12.0
SR
50.2
100s
0
50s
0
4s
135
6s
16
Bowling
Wickets
327
Average
22.0
Economy
3.4
Best (Inn)
7/112
Best (Match)
13/144
5W Hauls
16
10W Match
4
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 88 | 238 | 44 | 110.2 | 17 | 11 | 126 | 333.5 | 8.7 | 30/0 |
| SA20 | 35 | 40 | 8 | 85.1 | 4 | 1 | 41 | 120.2 | 8.0 | 8/0 |
| ICC Men's T20 World Cup | 24 | 51 | 19 | 106.3 | 4 | 2 | 25 | 86.0 | 7.7 | 14/0 |
| Mzansi Super League | 16 | 49 | 21 | 132.4 | 6 | 2 | 21 | 61.7 | 7.4 | 5/0 |
| Ram Slam T20 Challenge | 11 | 8 | 8 | 114.3 | 1 | 0 | 13 | 35.0 | 6.7 | 2/0 |
| South Africa tour of India | 9 | 16 | 9 | 84.2 | 1 | 0 | 7 | 32.0 | 7.7 | 2/0 |
| NatWest T20 Blast | 6 | 3 | 3 | 37.5 | 0 | 0 | 6 | 24.0 | 6.8 | 3/0 |
| CSA T20 Challenge | 6 | 16 | 15 | 94.1 | 1 | 0 | 6 | 23.0 | 6.3 | 4/0 |
| South Africa tour of West Indies | 5 | 33 | 16 | 132.0 | 2 | 1 | 7 | 18.0 | 9.4 | 1/0 |
| South Africa tour of Sri Lanka | 4 | 0 | 0 | 0.0 | 0 | 0 | 4 | 12.0 | 8.1 | 1/0 |
| Major League Cricket | 4 | 2 | 1 | 25.0 | 0 | 0 | 6 | 15.0 | 7.5 | 0/0 |
| South Africa tour of Australia | 4 | 19 | 10 | 158.3 | 2 | 1 | 5 | 13.0 | 7.9 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of South Africa | 9 | 39 | 14 | 83.0 | 4 | 1 | 12 | 83.2 | 5.0 | 6/0 |
| ICC Cricket World Cup | 8 | 25 | 10 | 55.6 | 0 | 2 | 13 | 62.8 | 5.2 | 4/0 |
| World Cup | 8 | 58 | 31 | 82.9 | 4 | 1 | 10 | 70.0 | 5.2 | 3/0 |
| South Africa tour of Sri Lanka | 7 | 33 | 13 | 86.8 | 4 | 0 | 10 | 58.0 | 5.1 | 0/0 |
| Bangladesh tour of South Africa | 6 | 28 | 23 | 175.0 | 4 | 1 | 11 | 52.5 | 4.7 | 2/0 |
| West Indies Tri-Nation Series | 6 | 28 | 15 | 57.1 | 1 | 0 | 7 | 41.0 | 4.6 | 0/0 |
| ICC Champions Trophy | 5 | 47 | 26 | 88.7 | 5 | 0 | 4 | 41.0 | 5.6 | 1/0 |
| South Africa in India ODI Series | 5 | 27 | 19 | 84.4 | 4 | 0 | 10 | 47.0 | 5.1 | 1/0 |
| India tour of South Africa | 5 | 17 | 12 | 56.7 | 1 | 1 | 5 | 43.5 | 5.6 | 3/0 |
| Sri Lanka in South Africa ODI Series | 5 | 0 | 0 | — | 0 | 0 | 6 | 44.0 | 5.1 | 3/0 |
| South Africa in New Zealand ODI Series | 4 | 0 | 0 | — | 0 | 0 | 8 | 32.2 | 4.2 | 0/0 |
| England in South Africa ODI Series | 4 | 12 | 12 | 109.1 | 1 | 0 | 9 | 37.8 | 4.7 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of South Africa | 8 | 124 | 31 | 34.3 | 11 | 2 | 46 | 273.3 | 3.1 | 6/0 |
| Basil D'Oliveira Trophy | 7 | 121 | 40 | 51.5 | 16 | 3 | 42 | 264.5 | 4.0 | 1/0 |
| South Africa tour of England | 5 | 102 | 38 | 54.3 | 11 | 0 | 24 | 161.0 | 3.8 | 4/0 |
| Pakistan tour of South Africa | 5 | 101 | 44 | 66.0 | 15 | 0 | 25 | 156.5 | 3.8 | 7/0 |
| South Africa tour of Pakistan | 4 | 93 | 71 | 72.1 | 7 | 5 | 9 | 126.0 | 3.0 | 1/0 |
| Australia tour of South Africa | 4 | 74 | 42 | 54.4 | 12 | 0 | 23 | 140.8 | 3.1 | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| CSK vs GT IPL 2026 | May 21 | 0 | 0 | 3 | 9.4 | 0ct / 0st |
| GT vs KKR IPL 2026 | May 16 | 0 | 0 | 0 | 10.0 | 0ct / 0st |
| GT vs SRH IPL 2026 | May 12 | 0 | 0 | 3 | 7.0 | 0ct / 0st |
| GT vs RR IPL 2026 | May 9 | 0 | 0 | 2 | 11.0 | 0ct / 0st |
| GT vs PBKS IPL 2026 | May 3 | 0 | 0 | 2 | 5.5 | 0ct / 0st |
| CSK vs GT IPL 2026 | Apr 26 | 0 | 0 | 3 | 6.3 | 0ct / 0st |
| GT vs RCB IPL 2026 | Apr 24 | 0 | 0 | 0 | 12.0 | 0ct / 0st |
| GT vs KKR IPL 2026 | Apr 17 | 0 | 0 | 3 | 7.3 | 1ct / 0st |
| LSG vs GT IPL 2026 | Apr 12 | 0 | 0 | 1 | 13.5 | 0ct / 0st |
| GT vs DC IPL 2026 | Apr 8 | 0 | 0 | 0 | 8.0 | 0ct / 0st |