Player directory

Wicket-keeperAvailable
Devon Conway
New Zealand·Left Handed Bat·Right-arm medium
Islamabad UnitedPSL 2026
Fantasy credit
9.5
ISU
Avg Runs
28.5
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
130.1
last 10 matches
Economy
—
last 10 matches
Pts / Credit
4.6
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
PSL 2026ISUPrimary
Islamabad United
Wicketkeeper · Available
9.5
credits
Credit breakdown
Recent form
17.6/35
Role
15.0/20
League rating
9.5/15
Consistency
2.4/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
3.3/5
Total score57.1 / 100
International career
Career statistics across international formats.
ODI32 matches · 31 innings
Batting
Runs
1246
HS
152
Average
44.5
SR
89.8
100s
5
50s
3
4s
154
6s
16
T2050 matches · 46 innings
Batting
Runs
1408
HS
99
Average
38.0
SR
127.8
100s
0
50s
10
4s
135
6s
37
Test27 matches · 51 innings
Batting
Runs
1836
HS
200
Average
36.7
SR
51.5
100s
4
50s
11
4s
229
6s
12
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Smash | 42 | 1632 | 105 | 140.3 | 190 | 36 | 0 | 0.0 | — | 19/1 |
| Indian Premier League | 29 | 1080 | 92 | 140.3 | 117 | 34 | 0 | 0.0 | — | 10/0 |
| Big Bash League | 23 | 16 | 6 | 84.2 | 1 | 0 | 20 | 80.2 | 8.5 | 1/0 |
| Major League Cricket | 19 | 649 | 74 | 133.8 | 56 | 19 | 0 | 0.0 | — | 8/1 |
| SA20 | 15 | 383 | 76 | 126.8 | 48 | 9 | 0 | 0.0 | — | 1/0 |
| ICC Men's T20 World Cup | 13 | 300 | 92 | 114.1 | 27 | 6 | 0 | 0.0 | — | 13/3 |
| The Hundred Men's Competition | 13 | 312 | 54 | 118.6 | 32 | 4 | 0 | 0.0 | — | 6/2 |
| Australia tour of New Zealand | 10 | 256 | 99 | 136.9 | 24 | 7 | 0 | 0.0 | — | 5/0 |
| Vitality Blast | 8 | 309 | 81 | 126.6 | 41 | 2 | 0 | 0.0 | — | 5/0 |
| West Indies tour of New Zealand | 8 | 238 | 65 | 136.0 | 21 | 9 | 0 | 0.0 | — | 5/0 |
| New Zealand tour of India | 7 | 128 | 52 | 147.1 | 15 | 5 | 0 | 0.0 | — | 4/1 |
| Ram Slam T20 Challenge | 6 | 113 | 37 | 96.6 | 13 | 2 | 0 | 0.0 | — | 4/0 |
| Pakistan tour of New Zealand | 6 | 95 | 63 | 130.1 | 12 | 1 | 0 | 0.0 | — | 5/1 |
| Pakistan Super League | 5 | 154 | 59 | 129.4 | 19 | 5 | 0 | 0.0 | — | 4/0 |
| New Zealand T20I Tri-Series | 5 | 233 | 70 | 123.3 | 21 | 6 | 0 | 0.0 | — | 4/0 |
| Zimbabwe Twenty20 Tri-Series | 4 | 134 | 59 | 139.6 | 15 | 3 | 0 | 0.0 | — | 2/0 |
| South Africa tour of New Zealand | 3 | 100 | 60 | 125.0 | 9 | 4 | 0 | 0.0 | — | 2/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Plunket Shield | 23 | 2118 | 393 | 56.0 | 298 | 23 | 0 | 0.0 | — | 22/0 |
| Sheffield Shield | 23 | 116 | 25 | 21.9 | 11 | 0 | 45 | 612.3 | 2.7 | 9/0 |
| County Championship | 8 | 178 | 88 | 40.3 | 27 | 0 | 33 | 210.3 | 3.1 | 4/0 |
| Marsh Sheffield Shield | 5 | 82 | 35 | 31.2 | 12 | 0 | 17 | 150.8 | 2.9 | 3/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 9 | 352 | 152 | 101.1 | 51 | 4 | 0 | 0.0 | — | 6/0 |
| New Zealand tour of India | 6 | 232 | 138 | 103.6 | 25 | 9 | 0 | 0.0 | — | 3/0 |
| New Zealand tour of England | 4 | 141 | 111 | 80.6 | 17 | 1 | 0 | 0.0 | — | 2/0 |
| India tour of New Zealand | 3 | 62 | 38 | 66.7 | 9 | 0 | 0 | 0.0 | — | 3/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| The Marsh Cup | 9 | 53 | 43 | 59.6 | 4 | 1 | 9 | 70.7 | 6.0 | 2/0 |
Test
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand tour of England | 5 | 457 | 223 | 53.6 | 60 | 1 | 0 | 0.0 | — | 0/0 |
| England tour of New Zealand | 4 | 161 | 79 | 42.8 | 16 | 2 | 0 | 0.0 | — | 3/0 |
| West Indies tour of New Zealand | 4 | 452 | 327 | 63.5 | 60 | 3 | 0 | 0.0 | — | 2/0 |
| South Africa tour of New Zealand | 4 | 191 | 108 | 44.1 | 22 | 1 | 0 | 0.0 | — | 3/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ISU vs PZ PSL 2026 | Apr 28 | 20 | 14 | 0 | — | 0ct / 0st |
| ISU vs MS PSL 2026 | Apr 26 | 18 | 15 | 0 | — | 1ct / 0st |
| HK vs ISU PSL 2026 | Apr 24 | 0 | 2 | 0 | — | 0ct / 0st |
| ISU vs R PSL 2026 | Apr 23 | 40 | 33 | 0 | — | 0ct / 0st |
| ISU vs KK PSL 2026 | Apr 16 | 53 | 36 | 0 | — | 0ct / 0st |
| IU vs HK PSL 2026 | Apr 12 | 45 | 31 | 0 | — | 2ct / 0st |
| LQ vs IU PSL 2026 | Apr 9 | 59 | 35 | 0 | — | 1ct / 0st |
| RAW vs IU PSL 2026 | Apr 4 | 6 | 11 | 0 | — | 1ct / 0st |
| QG vs IU PSL 2026 | Apr 2 | 18 | 19 | 0 | — | 0ct / 0st |
| IU vs MS PSL 2026 | Mar 28 | 26 | 23 | 0 | — | 0ct / 0st |