Bevon Jacobs
Fantasy credit
9.0
QG
15.1
last 10 matches
0.0
last 10 matches
142.5
last 10 matches
—
last 10 matches
2.5
last 10 matches
Bevon Jacobs is an all-rounder for Quetta Gladiators in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. Bevon Jacobs's last 2 scored XI matches, all in the Pakistan Super League 2026 between 17 Apr and 19 Apr 2026, returned 18 and 45 fantasy points, an average of 31.5 per match. The competition history table covers 30 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 36 | 80 | 26 | 77.7 | 4 | 3 | 17 | 82.0 | 7.8 | 9/0 |
| Super Smash | 24 | 758 | 90 | 159.9 | 54 | 47 | 0 | 0.0 | — | 10/0 |
| Ram Slam T20 Challenge | 15 | 276 | 62 | 121.6 | 18 | 10 | 0 | 0.0 | — | 7/1 |
| Indian Premier League | 7 | 92 | 32 | 93.9 | 10 | 4 | 0 | 0.0 | — | 3/2 |
| ACC Eastern Region T20 | 4 | 43 | 28 | 65.2 | 5 | 2 | 0 | 0.0 | — | 1/0 |
| South Africa tour of New Zealand | 4 | 49 | 36 | 158.1 | 2 | 4 | 0 | 0.0 | — | 1/0 |
| Malaysia Tri-Nation T20I Series | 4 | 58 | 20 | 71.6 | 7 | 0 | 4 | 5.0 | 5.2 | 1/0 |
| Zimbabwe Twenty20 Tri-Series | 3 | 44 | 44 | 137.5 | 1 | 3 | 0 | 0.0 | — | 2/0 |
| International League T20 | 3 | 26 | 18 | 96.3 | 2 | 1 | 0 | 0.0 | — | 0/0 |
| MiWAY T20 Challenge | 3 | 46 | 46 | 117.9 | 2 | 1 | 0 | 0.0 | — | 1/0 |
| Pakistan Super League | 3 | 52 | 49 | 140.5 | 4 | 3 | 0 | 0.0 | — | 0/0 |
| CSA T20 Challenge | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6.0 | 10.8 | 0/0 |
| New Zealand tour of India | 1 | 7 | 7 | 63.6 | 1 | 0 | 0 | 0.0 | — | 2/0 |
| Australia tour of New Zealand | 1 | 20 | 20 | 95.2 | 1 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Plunket Shield | 11 | 893 | 189 | 65.2 | 111 | 27 | 0 | 4.0 | 3.0 | 11/0 |
| Sheffield Shield | 5 | 132 | 55 | 46.8 | 10 | 1 | 13 | 116.8 | 4.4 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Two | 5 | 198 | 57 | 85.7 | 12 | 2 | 0 | 0.0 | — | 6/1 |
| ICC World Cricket League Asia Region Division One | 4 | 35 | 22 | 50.0 | 3 | 1 | 3 | 9.0 | 5.6 | 1/0 |
| One-Day Cup (Australia) | 2 | 27 | 25 | 87.1 | 1 | 1 | 3 | 15.0 | 6.5 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cup | 5 | 56 | 50 | 66.7 | 3 | 1 | 0 | 0.0 | — | 6/1 |
| NatWest Series | 4 | 3 | 2 | 30.0 | 0 | 0 | 0 | 0.0 | — | 4/1 |
| Bangladesh tour of West Indies | 3 | 4 | 3 | 57.1 | 0 | 0 | 0 | 0.0 | — | 6/0 |
| West Indies tour of South Africa | 3 | 13 | 7 | 44.8 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| West Indies tour of Zimbabwe | 3 | 25 | 25 | 92.6 | 1 | 0 | 0 | 0.0 | — | 3/1 |
| Australia tour of West Indies | 2 | 8 | 8 | 66.7 | 0 | 0 | 0 | 0.0 | — | 0/1 |
| Sri Lanka tour of West Indies | 2 | 14 | 14 | 42.4 | 1 | 0 | 0 | 0.0 | — | 2/0 |
| England tour of West Indies | 2 | 19 | 19 | 86.4 | 2 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Asia Region Qualifier B | 4 | 67 | 47 | 124.1 | 6 | 3 | 4 | 9.0 | 4.4 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies tour of South Africa | 1 | 29 | 29 | 35.4 | 5 | 0 | 0 | 0.0 | — | 3/1 |
| England tour of West Indies | 1 | 107 | 107 | 52.2 | 8 | 3 | 0 | 0.0 | — | 4/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LQ vs QG PSL 2026 | Apr 21 | 2 | 5 | 0 | — | 0ct / 0st |
| PZ vs QG PSL 2026 | Apr 19 | 34 | 27 | 0 | — | 0ct / 0st |
| LQ vs QG PSL 2026 | Apr 17 | 14 | 6 | 0 | — | 0ct / 0st |
| QG vs RAW PSL 2026 | Apr 10 | 3 | 5 | 0 | — | 0ct / 0st |
| QG vs MS PSL 2026 | Apr 5 | 49 | 31 | 0 | — | 0ct / 0st |
| QG vs IU PSL 2026 | Apr 2 | 0 | 1 | 0 | — | 0ct / 0st |
| SA vs NZ South Africa tour of New Zealand 2025-26 | Mar 25 | 36 | 19 | 0 | — | 0ct / 0st |
| SA vs NZ South Africa tour of New Zealand 2025-26 | Mar 22 | 3 | 5 | 0 | — | 0ct / 0st |
| SA vs NZ South Africa tour of New Zealand 2025-26 | Mar 20 | 0 | 0 | 0 | — | 0ct / 0st |
| NZ vs SA South Africa tour of New Zealand 2025-26 | Mar 15 | 10 | 7 | 0 | — | 1ct / 0st |
Bevon Jacobs FAQ
What is Bevon Jacobs's fantasy credit price?
Bevon Jacobs is priced at 9.0 credits as an all-rounder for Quetta Gladiators in the Pakistan Super League 2026 on XI League.
Which team does Bevon Jacobs play for in the Pakistan Super League 2026?
Bevon Jacobs plays for Quetta Gladiators in the Pakistan Super League 2026 and is listed as available on XI League.
Is Bevon Jacobs a good fantasy pick?
Over the last 10 matches, Bevon Jacobs has averaged 15.1 runs per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.