Player directory
MidfielderAvailable
Adrien Rabiot
France·b. Apr 3, 1995
FranceFIFA2026 2026
Fantasy credit
6.5
FRA
Goals / Match
0.0
last 7 matches
Assists / Match
0.1
last 7 matches
Minutes
70.7
last 7 matches
Avg Points
27.3
last 7 matches
Pts / Credit
4.2
last 7 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
FIFA2026 2026FRAPrimary
France
MID · Available
6.5
credits
Credit pricing
Football credits are set per tournament by the admin tool — a curated value between 7.0 and 11.0 in 0.5 increments based on last-season points-per-90, expected goals + assists, minutes, team strength, set-piece role, and position bonuses. Updates require two-approver sign-off; mid-tournament changes are not permitted.
Current credit6.5 / 11.0
Career history
Every club and national team this player has represented.
| Team | Years | Apps | Goals |
|---|---|---|---|
| Clubs | |||
| France national under-16 association football team | 2010–2010 | 2 | 0 |
| France national under-17 association football team | 2011–2012 | 5 | 0 |
| France national under-18 association football team | 2012–2012 | 1 | 1 |
| France national under-19 association football team | 2012–2013 | 20 | 4 |
| Paris Saint-Germain FC Youth Academy | 2012–2014 | 9 | 0 |
| Paris Saint-Germain FC | 2012–2019 | 150 | 13 |
| Toulouse FC | 2013–2013 | 13 | 1 |
| France national under-21 association football team | 2013–2016 | 19 | 2 |
| France national under-20 association football team | 2014–2014 | 6 | 0 |
| France men's national association football team | 2016–present | 57 | 7 |
| Juventus FC | 2019–2024 | 157 | 18 |
| Olympique de Marseille | 2024–2025 | 30 | 9 |
| AC Milan | 2025–present | 29 | 6 |
About
Bio facts sourced from Wikidata.
French footballer (born 1995)
Height: 191 cmWikidata ↗