
Tom Banton
Fantasy credit
9.0
GT
21.6
last 10 matches
0.0
last 10 matches
142.1
last 10 matches
—
last 10 matches
4.5
last 10 matches
Tom Banton is a wicket-keeper for Gujarat Titans in the Indian Premier League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. International record: 6 ODI and 14 T20 matches. The competition history table covers 28 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
134
HS
58
Average
26.8
SR
92.4
100s
0
50s
1
4s
17
6s
2
Batting
Runs
327
HS
73
Average
23.4
SR
148.0
100s
0
50s
2
4s
29
6s
17
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Vitality Blast | 72 | 2172 | 107 | 150.9 | 237 | 92 | 1 | 1.0 | 6.0 | 44/6 |
| The Hundred Men's Competition | 40 | 792 | 81 | 132.7 | 84 | 27 | 0 | 0.0 | — | 13/3 |
| International League T20 | 35 | 1081 | 105 | 134.5 | 107 | 38 | 0 | 0.0 | — | 34/1 |
| Big Bash League | 10 | 262 | 64 | 169.0 | 21 | 19 | 0 | 0.0 | — | 3/0 |
| Vitality Blast Men | 10 | 165 | 68 | 135.2 | 18 | 8 | 0 | 0.0 | — | 5/0 |
| Pakistan Super League | 9 | 83 | 34 | 122.1 | 10 | 2 | 0 | 0.0 | — | 7/0 |
| Lanka Premier League | 8 | 109 | 30 | 107.9 | 15 | 2 | 0 | 0.0 | — | 4/0 |
| ICC Men's T20 World Cup | 8 | 155 | 63 | 137.2 | 11 | 7 | 0 | 0.0 | — | 10/0 |
| England tour of New Zealand | 6 | 94 | 31 | 170.9 | 11 | 4 | 0 | 0.0 | — | 6/0 |
| England tour of West Indies | 5 | 122 | 73 | 156.4 | 10 | 8 | 0 | 0.0 | — | 3/0 |
| West Indies tour of England | 3 | 33 | 30 | 220.0 | 3 | 2 | 0 | 0.0 | — | 2/0 |
| England tour of Sri Lanka | 3 | 90 | 54 | 166.7 | 8 | 5 | 0 | 0.0 | — | 0/0 |
| NatWest T20 Blast | 3 | 4 | 4 | 57.1 | 0 | 0 | 0 | 0.0 | — | 1/1 |
| Pakistan tour of England | 3 | 137 | 71 | 157.5 | 12 | 6 | 0 | 0.0 | — | 1/0 |
| Australia tour of England | 3 | 12 | 8 | 60.0 | 1 | 0 | 0 | 0.0 | — | 1/0 |
| South Africa tour of England | 2 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| Indian Premier League | 2 | 18 | 10 | 90.0 | 1 | 1 | 0 | 0.0 | — | 0/0 |
| England tour of Ireland | 2 | 48 | 37 | 145.5 | 8 | 0 | 0 | 0.0 | — | 1/0 |
| Bangladesh Premier League | 1 | 26 | 26 | 108.3 | 3 | 0 | 0 | 0.0 | — | 0/0 |
| SA20 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| County Championship | 37 | 2132 | 371 | 63.2 | 263 | 27 | 0 | 11.0 | 2.2 | 21/0 |
| Specsavers County Championship | 10 | 451 | 149 | 59.6 | 55 | 5 | 0 | 0.0 | — | 7/0 |
| Bob Willis Trophy | 2 | 33 | 20 | 52.4 | 5 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal London One-Day Cup | 21 | 473 | 112 | 79.2 | 44 | 11 | 4 | 12.0 | 4.6 | 14/1 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| England tour of South Africa | 3 | 50 | 32 | 90.9 | 7 | 1 | 0 | 0.0 | — | 0/0 |
| Ireland tour of England | 3 | 84 | 58 | 94.4 | 10 | 1 | 0 | 0.0 | — | 2/0 |
| England tour of India | 1 | 38 | 38 | 92.7 | 4 | 2 | 0 | 0.0 | — | 1/0 |
| England tour of Sri Lanka | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| IND vs ENG ICC Men's T20 World Cup 2025-26 | Mar 5 | 17 | 5 | 0 | — | 0ct / 0st |
| NZ vs ENG ICC Men's T20 World Cup 2025-26 | Feb 27 | 33 | 24 | 0 | — | 0ct / 0st |
| PAK vs ENG ICC Men's T20 World Cup 2025-26 | Feb 24 | 2 | 6 | 0 | — | 0ct / 0st |
| ENG vs SL ICC Men's T20 World Cup 2025-26 | Feb 22 | 6 | 7 | 0 | — | 2ct / 0st |
| ENG vs ITA ICC Men's T20 World Cup 2025-26 | Feb 16 | 30 | 21 | 0 | — | 3ct / 0st |
| SCO vs ENG ICC Men's T20 World Cup 2025-26 | Feb 14 | 63 | 41 | 0 | — | 2ct / 0st |
| WI vs ENG ICC Men's T20 World Cup 2025-26 | Feb 11 | 2 | 4 | 0 | — | 2ct / 0st |
| ENG vs NEP ICC Men's T20 World Cup 2025-26 | Feb 8 | 2 | 5 | 0 | — | 1ct / 0st |
| ENG vs SL England tour of Sri Lanka 2025-26 | Feb 3 | 7 | 7 | 0 | — | 0ct / 0st |
| SL vs ENG England tour of Sri Lanka 2025-26 | Feb 1 | 54 | 32 | 0 | — | 0ct / 0st |
Tom Banton FAQ
What is Tom Banton's fantasy credit price?
Tom Banton is priced at 9.0 credits as a wicket-keeper for Gujarat Titans in the Indian Premier League 2026 on XI League.
Which team does Tom Banton play for in the Indian Premier League 2026?
Tom Banton plays for Gujarat Titans in the Indian Premier League 2026 and is listed as available on XI League.
Is Tom Banton a good fantasy pick?
Over the last 10 matches, Tom Banton has averaged 21.6 runs per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.