Syed Saad Ali
Fantasy credit
8.0
HK
6.0
last 10 matches
0.3
last 10 matches
74.1
last 10 matches
9.8
last 10 matches
2.0
last 10 matches
Syed Saad Ali is a batsman for Hyderabad Kingsmen in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 8.0. International record: 2 ODI matches. The competition history table covers 30 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
8.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
11
HS
7
Average
5.5
SR
47.8
100s
0
50s
0
4s
0
6s
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 27 | 419 | 63 | 116.4 | 40 | 20 | 3 | 17.3 | 8.8 | 7/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier | 10 | 58 | 27 | 100.0 | 3 | 2 | 11 | 20.0 | 7.8 | 2/0 |
| Desert Cup T20I Series | 7 | 105 | 56 | 136.4 | 10 | 8 | 2 | 8.3 | 9.6 | 1/0 |
| International League T20 | 6 | 0 | 0 | 0.0 | 0 | 0 | 4 | 10.0 | 9.9 | 0/0 |
| Quadrangular Twenty20 Series (Malaysia) | 6 | 63 | 34 | 85.1 | 4 | 4 | 11 | 15.8 | 5.4 | 0/0 |
| ICC Men's T20 World Cup Asia Qualifier A | 5 | 3 | 3 | 75.0 | 0 | 0 | 5 | 11.0 | 6.7 | 1/0 |
| Gulf T20I Championship | 5 | 35 | 12 | 125.0 | 3 | 3 | 4 | 12.5 | 8.1 | 0/0 |
| Malaysia Open T20 Championship | 4 | 114 | 57 | 112.9 | 10 | 6 | 5 | 14.0 | 4.1 | 0/0 |
| Bhutan Quadrangular T20I Series | 4 | 0 | 0 | — | 0 | 0 | 5 | 14.0 | 6.4 | 0/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C | 4 | 26 | 18 | 130.0 | 1 | 2 | 5 | 8.7 | 6.8 | 2/0 |
| Switzerland Women tour of Belgium | 4 | 2 | 1 | 11.8 | 0 | 0 | 0 | 0.0 | — | 1/0 |
| ICC Men's T20 World Cup Qualifier A | 4 | 88 | 32 | 149.2 | 10 | 5 | 3 | 8.0 | 6.6 | 1/0 |
| Sofia Twenty20 | 4 | 32 | 32 | 188.2 | 4 | 1 | 2 | 6.0 | 11.5 | 3/0 |
| Quadrangular Twenty20 Series (Hong Kong) | 4 | 72 | 31 | 200.0 | 3 | 8 | 2 | 14.0 | 7.6 | 1/0 |
| Pakistan Super League | 4 | 40 | 23 | 95.2 | 1 | 1 | 0 | 0.0 | — | 1/0 |
| ACC Men's Premier Cup | 4 | 44 | 23 | 137.5 | 6 | 2 | 2 | 12.0 | 10.4 | 0/0 |
| Balkan Cup | 3 | 52 | 33 | 91.2 | 4 | 1 | 2 | 4.7 | 6.0 | 0/0 |
| ACC Western Region T20 | 3 | 51 | 43 | 164.5 | 3 | 5 | 3 | 12.0 | 6.3 | 2/0 |
| Asian Cricket Council Women's Premier Cup | 3 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11.0 | 7.7 | 0/0 |
| ICC Men's T20 World Cup Asia A Qualifier | 3 | 117 | 67 | 174.6 | 8 | 10 | 1 | 10.5 | 7.0 | 0/0 |
| Slovenia tour of Austria | 3 | 11 | 5 | 39.3 | 0 | 0 | 1 | 7.0 | 15.3 | 2/0 |
| Slovenia tour of Hungary | 3 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10.0 | 9.8 | 0/0 |
| South Asian Games Women's Cricket Competition | 3 | 2 | 2 | 14.3 | 0 | 0 | 1 | 5.0 | 11.0 | 0/0 |
| Gibraltar tour of Portugal | 2 | 0 | 0 | — | 0 | 0 | 3 | 5.5 | 5.3 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Championship | 6 | 59 | 29 | 40.1 | 4 | 0 | 3 | 8.0 | 3.5 | 1/0 |
| ICC World Cricket League Asia Region Division One | 3 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.7 | 3.1 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Cup | 4 | 37 | 19 | 49.3 | 3 | 0 | 1 | 18.0 | 6.9 | 0/0 |
| ICC Men's Cricket World Cup League 2 | 3 | 5 | 5 | 71.4 | 1 | 0 | 3 | 12.0 | 5.7 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC Twenty20 Cup | 4 | 7 | 6 | 100.0 | 1 | 0 | 13 | 13.2 | 9.0 | 1/0 |
| ICC World Twenty20 Qualifier | 3 | 17 | 9 | 94.4 | 1 | 0 | 0 | 0.0 | — | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| HK vs MS PSL 2026 | Apr 1 | 23 | 19 | 0 | — | 0ct / 0st |
| QG vs HK PSL 2026 | Mar 29 | 7 | 12 | 0 | — | 0ct / 0st |
| NE vs ST Bangladesh Premier League 2025-26 | Dec 27 | 24 | 29 | 0 | — | 1ct / 0st |
| CR vs NE Bangladesh Premier League 2025-26 | Dec 26 | 4 | 4 | 0 | — | 1ct / 0st |
| LL vs KY Nepal Premier League 2025-26 | Nov 22 | 1 | 2 | 0 | — | 0ct / 0st |
| CR vs LL Nepal Premier League 2025-26 | Nov 20 | 0 | 0 | 0 | — | 0ct / 1st |
| SLO vs HUN Slovenia tour of Hungary 2025 | Jun 22 | 0 | 2 | 0 | 10.0 | 0ct / 0st |
| HUN vs SLO Slovenia tour of Hungary 2025 | Jun 21 | 0 | 0 | 2 | 10.0 | 0ct / 0st |
| HUN vs SLO Slovenia tour of Hungary 2025 | Jun 21 | 0 | 3 | 1 | 9.5 | 0ct / 0st |
| BEL vs SWI Switzerland Women tour of Belgium 2025 | May 29 | 1 | 10 | 0 | — | 0ct / 0st |
Syed Saad Ali FAQ
What is Syed Saad Ali's fantasy credit price?
Syed Saad Ali is priced at 8.0 credits as a batsman for Hyderabad Kingsmen in the Pakistan Super League 2026 on XI League.
Which team does Syed Saad Ali play for in the Pakistan Super League 2026?
Syed Saad Ali plays for Hyderabad Kingsmen in the Pakistan Super League 2026 and is listed as available on XI League.
Is Syed Saad Ali a good fantasy pick?
Over the last 10 matches, Syed Saad Ali has averaged 6.0 runs and 0.3 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.