
Sunil Narine
Fantasy credit
9.5
KKR
2.8
last 10 matches
1.2
last 10 matches
100.0
last 10 matches
6.2
last 10 matches
4.1
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Kolkata Knight Riders
Bowler · Available
9.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
363
HS
36
Average
11.0
SR
82.5
100s
0
50s
0
4s
36
6s
12
Bowling
Wickets
92
Average
26.5
Economy
4.1
Best (Inn)
6/27
Best (Match)
6/27
5W Hauls
2
10W Match
0
Batting
Runs
155
HS
30
Average
10.3
SR
112.3
100s
0
50s
0
4s
13
6s
5
Bowling
Wickets
52
Average
21.3
Economy
6.0
Best (Inn)
4/12
Best (Match)
4/12
5W Hauls
0
10W Match
0
Batting
Runs
40
HS
22
Average
8.0
SR
43.5
100s
0
50s
0
4s
4
6s
1
Bowling
Wickets
21
Average
40.5
Economy
3.1
Best (Inn)
6/91
Best (Match)
8/223
5W Hauls
2
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 192 | 1816 | 109 | 166.9 | 191 | 120 | 195 | 740.2 | 6.8 | 36/0 |
| Caribbean Premier League | 124 | 974 | 79 | 134.9 | 83 | 62 | 133 | 484.2 | 5.5 | 32/0 |
| Bangladesh Premier League | 48 | 731 | 76 | 156.5 | 76 | 47 | 44 | 183.8 | 5.6 | 13/0 |
| International League T20 | 41 | 190 | 28 | 107.3 | 12 | 11 | 29 | 157.0 | 6.3 | 11/0 |
| Vitality Blast | 29 | 402 | 78 | 165.4 | 35 | 26 | 34 | 110.8 | 6.9 | 5/0 |
| The Hundred Men's Competition | 18 | 145 | 23 | 142.2 | 8 | 11 | 24 | 69.0 | 5.8 | 2/0 |
| Major League Cricket | 17 | 107 | 28 | 127.4 | 6 | 8 | 12 | 68.0 | 6.6 | 8/0 |
| Pakistan Super League | 17 | 214 | 28 | 167.2 | 17 | 15 | 21 | 67.0 | 6.3 | 5/0 |
| Big Bash League | 12 | 63 | 21 | 134.0 | 5 | 4 | 14 | 48.0 | 7.4 | 3/0 |
| ICC World Twenty20 | 7 | 7 | 4 | 140.0 | 1 | 0 | 9 | 24.7 | 5.6 | 0/0 |
| Pakistan in West Indies T20I Series | 6 | 47 | 28 | 127.0 | 5 | 1 | 8 | 23.0 | 6.4 | 0/0 |
| Ram Slam T20 Challenge | 6 | 10 | 8 | 125.0 | 1 | 0 | 10 | 23.0 | 6.0 | 2/0 |
| Unknown Competition | 5 | 0 | 0 | — | 0 | 0 | 2 | 14.0 | 6.9 | 2/0 |
| World T20 | 5 | 7 | 7 | 350.0 | 0 | 1 | 6 | 20.0 | 4.6 | 0/0 |
| SA20 | 4 | 26 | 22 | 152.9 | 4 | 1 | 4 | 16.0 | 5.9 | 0/0 |
| Pakistan v West Indies T20I Series | 3 | 31 | 30 | 155.0 | 4 | 1 | 0 | 11.0 | 7.1 | 0/0 |
| India tour of United States of America and West Indies | 3 | 8 | 4 | 36.4 | 0 | 0 | 2 | 12.0 | 5.9 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies Tri-Nation Series | 10 | 74 | 23 | 82.2 | 8 | 2 | 16 | 94.8 | 4.4 | 1/0 |
| West Indies in India ODI Series | 6 | 35 | 27 | 61.4 | 4 | 1 | 5 | 56.0 | 4.4 | 1/0 |
| West Indies in Australia ODI Series | 5 | 48 | 24 | 106.7 | 3 | 4 | 5 | 43.0 | 4.0 | 1/0 |
| Australia in West Indies ODI Series | 5 | 17 | 10 | 73.9 | 3 | 0 | 11 | 47.8 | 3.3 | 2/0 |
| West Indies in Bangladesh ODI Series | 5 | 66 | 36 | 86.8 | 6 | 0 | 9 | 46.0 | 4.2 | 2/0 |
| Pakistan in West Indies ODI Series | 5 | 29 | 14 | 78.4 | 4 | 1 | 4 | 39.0 | 4.7 | 1/0 |
| New Zealand in West Indies ODI Series | 5 | 22 | 10 | 78.6 | 2 | 0 | 13 | 50.0 | 2.9 | 1/0 |
| West Indies in New Zealand ODI Series | 4 | 0 | 0 | — | 0 | 0 | 3 | 29.8 | 5.2 | 0/0 |
| Pakistan v West Indies ODI Series | 3 | 24 | 23 | 92.3 | 2 | 2 | 3 | 28.0 | 5.1 | 1/0 |
| England in West Indies ODI Series | 3 | 14 | 10 | 127.3 | 1 | 1 | 4 | 30.0 | 3.8 | 2/0 |
| Bangladesh in West Indies ODI Series | 3 | 10 | 7 | 111.1 | 0 | 1 | 4 | 27.0 | 2.7 | 1/0 |
| West Indies in Sri Lanka ODI Series | 3 | 9 | 9 | 60.0 | 1 | 0 | 4 | 21.5 | 3.3 | 0/0 |
| ICC Champions Trophy | 3 | 13 | 11 | 86.7 | 2 | 0 | 5 | 27.0 | 4.8 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| DC vs KKR IPL 2026 | May 24 | 0 | 0 | 1 | 9.5 | 0ct / 0st |
| KKR vs MI IPL 2026 | May 20 | 0 | 0 | 1 | 3.3 | 0ct / 0st |
| GT vs KKR IPL 2026 | May 16 | 0 | 0 | 2 | 7.3 | 0ct / 0st |
| KKR vs RCB IPL 2026 | May 13 | 0 | 0 | 1 | 7.8 | 0ct / 0st |
| DC vs KKR IPL 2026 | May 8 | 0 | 0 | 1 | 4.3 | 1ct / 0st |
| KKR vs SRH IPL 2026 | May 3 | 0 | 0 | 2 | 7.8 | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 26 | 4 | 6 | 1 | 6.7 | 0ct / 0st |
| GT vs KKR IPL 2026 | Apr 17 | 0 | 5 | 1 | 7.0 | 0ct / 0st |
| CSK vs KKR IPL 2026 | Apr 14 | 24 | 17 | 1 | 5.3 | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 9 | 0 | 0 | 1 | 3.3 | 0ct / 0st |