Saim Ayub
Fantasy credit
9.0
HK
19.0
last 10 matches
0.4
last 10 matches
116.6
last 10 matches
9.4
last 10 matches
4.2
last 10 matches
Saim Ayub is an all-rounder for Hyderabad Kingsmen in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. Saim Ayub's last 4 scored XI matches, all in the Pakistan Super League 2026 between 22 Apr and 3 May 2026, returned -4, 14, 9 and 71 fantasy points, an average of 22.5 per match. International record: 9 ODI, 27 T20 and 8 Test matches. The competition history table covers 30 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
515
HS
113
Average
64.4
SR
105.5
100s
3
50s
1
4s
59
6s
16
Bowling
Wickets
5
Average
27.8
Economy
4.6
Best (Inn)
2/29
Best (Match)
2/29
5W Hauls
0
10W Match
0
Batting
Runs
498
HS
98
Average
21.6
SR
137.9
100s
0
50s
1
4s
60
6s
22
Batting
Runs
364
HS
77
Average
26.0
SR
55.4
100s
0
50s
3
4s
38
6s
4
Bowling
Wickets
4
Average
34.5
Economy
5.6
Best (Inn)
2/101
Best (Match)
2/101
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 46 | 1081 | 88 | 143.9 | 106 | 53 | 18 | 69.0 | 8.2 | 21/0 |
| Bangladesh Premier League | 20 | 258 | 45 | 104.5 | 23 | 10 | 3 | 11.0 | 7.2 | 6/0 |
| Caribbean Premier League | 13 | 478 | 85 | 142.7 | 39 | 29 | 1 | 1.8 | 6.0 | 6/0 |
| New Zealand tour of Pakistan | 10 | 114 | 47 | 132.6 | 15 | 4 | 0 | 2.0 | 10.0 | 1/0 |
| ICC Men's T20 World Cup | 8 | 93 | 24 | 116.3 | 10 | 5 | 5 | 10.0 | 7.4 | 5/0 |
| Men's T20 Asia Cup | 7 | 37 | 21 | 97.4 | 3 | 1 | 8 | 20.0 | 6.4 | 2/0 |
| Pakistan T20I Tri-Series | 5 | 118 | 36 | 114.6 | 15 | 4 | 3 | 12.0 | 6.8 | 1/0 |
| Pakistan tour of New Zealand | 4 | 39 | 27 | 130.0 | 4 | 3 | 0 | 0.0 | — | 8/0 |
| Australia tour of Pakistan | 3 | 119 | 56 | 170.0 | 13 | 4 | 3 | 6.0 | 10.2 | 1/0 |
| Pakistan tour of Bangladesh | 3 | 28 | 21 | 121.7 | 3 | 1 | 0 | 4.0 | 5.3 | 0/0 |
| Pakistan tour of Ireland | 3 | 65 | 45 | 151.2 | 7 | 4 | 0 | 3.0 | 8.0 | 1/0 |
| Pakistan tour of West Indies | 3 | 130 | 66 | 135.4 | 10 | 4 | 5 | 10.0 | 7.8 | 2/0 |
| South Africa tour of Pakistan | 3 | 108 | 71 | 150.0 | 7 | 9 | 2 | 5.0 | 7.2 | 0/0 |
| Bangladesh tour of Pakistan | 3 | 49 | 45 | 144.1 | 2 | 4 | 1 | 4.0 | 9.5 | 2/0 |
| Pakistan tour of Zimbabwe | 2 | 60 | 36 | 166.7 | 8 | 2 | 0 | 0.0 | — | 1/0 |
| Pakistan tour of South Africa | 2 | 129 | 98 | 181.7 | 18 | 5 | 0 | 0.0 | — | 1/0 |
| Pakistan tour of Sri Lanka | 2 | 30 | 24 | 130.4 | 4 | 1 | 0 | 0.0 | — | 1/0 |
| United Arab Emirates T20I Tri-Series | 2 | 80 | 69 | 166.7 | 7 | 5 | 1 | 5.0 | 7.0 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa tour of Pakistan | 3 | 169 | 77 | 95.5 | 20 | 3 | 2 | 18.2 | 5.0 | 2/0 |
| Sri Lanka tour of Pakistan | 3 | 39 | 33 | 100.0 | 5 | 1 | 0 | 4.0 | 6.8 | 1/0 |
| Pakistan tour of South Africa | 3 | 235 | 109 | 96.3 | 28 | 5 | 2 | 17.0 | 4.0 | 4/0 |
| Pakistan tour of West Indies | 3 | 28 | 23 | 60.9 | 4 | 1 | 2 | 22.0 | 5.3 | 1/0 |
| Pakistan tour of Zimbabwe | 3 | 155 | 113 | 133.6 | 22 | 4 | 3 | 10.0 | 5.7 | 1/0 |
| Pakistan tour of Australia | 3 | 125 | 82 | 99.2 | 9 | 7 | 0 | 3.0 | 4.7 | 4/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| England tour of Pakistan | 3 | 155 | 99 | 54.6 | 16 | 0 | 2 | 15.0 | 6.7 | 2/0 |
| New Zealand in Bangladesh Test Series | 2 | 106 | 56 | 42.9 | 10 | 1 | 0 | 2.0 | 7.5 | 1/0 |
| Pakistan tour of South Africa | 2 | 41 | 41 | 58.6 | 8 | 0 | 1 | 2.7 | 1.1 | 0/0 |
| Bangladesh tour of Pakistan | 2 | 135 | 78 | 55.3 | 11 | 3 | 1 | 7.0 | 4.9 | 2/0 |
| Zimbabwe in Bangladesh Test Series | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 1/0 |
| Pakistan in Sri Lanka Test Series | 1 | 47 | 47 | 28.0 | 4 | 0 | 0 | 0.0 | — | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| HK vs PZ PSL 2026 | May 3 | 54 | 50 | 0 | 13.0 | 0ct / 0st |
| HK vs R PSL 2026 | Apr 26 | 12 | 6 | 0 | 13.5 | 0ct / 0st |
| HK vs ISU PSL 2026 | Apr 24 | 12 | 12 | 0 | — | 0ct / 0st |
| HK vs MS PSL 2026 | Apr 22 | 5 | 10 | 0 | 14.0 | 0ct / 0st |
| IU vs HK PSL 2026 | Apr 12 | 35 | 26 | 0 | 7.3 | 0ct / 0st |
| KK vs HK PSL 2026 | Apr 11 | 6 | 7 | 0 | 11.8 | 0ct / 0st |
| HK vs PZ PSL 2026 | Apr 8 | 14 | 15 | 2 | 4.8 | 0ct / 0st |
| HK vs MS PSL 2026 | Apr 1 | 27 | 20 | 2 | 14.3 | 0ct / 0st |
| QG vs HK PSL 2026 | Mar 29 | 8 | 4 | 0 | 6.5 | 2ct / 0st |
| LQ vs HK PSL 2026 | Mar 26 | 17 | 13 | 0 | 7.8 | 2ct / 0st |
Saim Ayub FAQ
What is Saim Ayub's fantasy credit price?
Saim Ayub is priced at 9.0 credits as an all-rounder for Hyderabad Kingsmen in the Pakistan Super League 2026 on XI League.
Which team does Saim Ayub play for in the Pakistan Super League 2026?
Saim Ayub plays for Hyderabad Kingsmen in the Pakistan Super League 2026 and is listed as available on XI League.
Is Saim Ayub a good fantasy pick?
Over the last 10 matches, Saim Ayub has averaged 19.0 runs and 0.4 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.