
Reeza Hendricks
Fantasy credit
9.5
KK
33.2
last 10 matches
0.0
last 10 matches
119.9
last 10 matches
15.0
last 10 matches
5.2
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Karachi Kings
Batsman · Available
9.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
974
HS
102
Average
27.1
SR
77.1
100s
1
50s
7
4s
101
6s
9
Bowling
Wickets
1
Average
47.0
Economy
6.7
Best (Inn)
1/13
Best (Match)
1/13
5W Hauls
0
10W Match
0
Batting
Runs
2271
HS
117
Average
30.3
SR
131.7
100s
1
50s
17
4s
250
6s
63
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| CSA T20 Challenge | 58 | 1083 | 77 | 113.3 | 97 | 24 | 29 | 108.8 | 7.4 | 29/0 |
| Ram Slam T20 Challenge | 49 | 1166 | 102 | 124.0 | 109 | 16 | 33 | 71.3 | 7.5 | 10/0 |
| SA20 | 45 | 872 | 96 | 118.0 | 74 | 28 | 4 | 18.0 | 7.6 | 24/0 |
| Mzansi Super League | 22 | 695 | 108 | 134.4 | 65 | 24 | 16 | 42.8 | 8.5 | 18/0 |
| ICC Men's T20 World Cup | 12 | 140 | 43 | 88.1 | 14 | 3 | 0 | 0.0 | — | 6/0 |
| MiWAY T20 Challenge | 11 | 219 | 55 | 123.7 | 13 | 9 | 0 | 7.5 | 8.4 | 2/0 |
| South Africa tour of West Indies | 10 | 262 | 87 | 148.9 | 25 | 14 | 0 | 4.8 | 12.0 | 5/0 |
| Pakistan Super League | 9 | 306 | 79 | 133.0 | 34 | 9 | 0 | 0.0 | — | 4/0 |
| South Africa tour of India | 8 | 82 | 28 | 96.5 | 9 | 2 | 2 | 4.0 | 3.5 | 5/0 |
| India tour of South Africa | 8 | 205 | 70 | 131.4 | 30 | 3 | 0 | 0.0 | — | 1/0 |
| Pakistan tour of South Africa | 8 | 235 | 117 | 155.6 | 20 | 12 | 11 | 23.0 | 8.6 | 4/0 |
| Indian Premier League | 7 | 1 | 1 | 33.3 | 0 | 0 | 9 | 25.0 | 9.4 | 3/0 |
| South Africa tour of Pakistan | 6 | 192 | 60 | 123.9 | 18 | 4 | 0 | 0.0 | — | 4/0 |
| England tour of South Africa | 6 | 29 | 16 | 87.9 | 4 | 0 | 2 | 10.0 | 13.4 | 3/0 |
| Lanka Premier League | 6 | 225 | 80 | 130.8 | 21 | 7 | 0 | 0.0 | — | 5/0 |
| Zimbabwe Twenty20 Tri-Series | 5 | 111 | 41 | 108.8 | 9 | 5 | 0 | 0.0 | — | 3/0 |
| South Africa tour of England | 5 | 296 | 74 | 142.3 | 37 | 4 | 0 | 0.0 | — | 2/0 |
| South Africa tour of Sri Lanka | 4 | 131 | 56 | 123.6 | 12 | 3 | 0 | 0.0 | — | 2/0 |
| Australia tour of South Africa | 4 | 115 | 56 | 116.2 | 8 | 4 | 0 | 0.0 | — | 2/0 |
| Bangladesh Premier League | 3 | 66 | 58 | 111.9 | 5 | 3 | 0 | 0.0 | — | 2/0 |
| South Africa in Australia T20I Series | 3 | 67 | 49 | 91.8 | 7 | 0 | 0 | 0.0 | — | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal London One-Day Cup | 8 | 68 | 23 | 98.6 | 5 | 3 | 17 | 71.0 | 4.6 | 3/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| County Championship | 6 | 118 | 32 | 30.6 | 12 | 0 | 4 | 148.0 | 3.8 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of South Africa | 6 | 172 | 83 | 77.8 | 17 | 3 | 2 | 30.0 | 5.5 | 3/0 |
| South Africa tour of Sri Lanka | 5 | 156 | 102 | 101.3 | 13 | 1 | 0 | 0.0 | — | 3/0 |
| Sri Lanka tour of South Africa | 4 | 42 | 29 | 58.3 | 5 | 0 | 0 | 0.0 | — | 1/0 |
| England tour of South Africa | 4 | 107 | 52 | 75.9 | 12 | 0 | 4 | 18.0 | 5.8 | 3/0 |
| Zimbabwe tour of South Africa | 3 | 72 | 66 | 80.0 | 6 | 1 | 0 | 0.0 | — | 5/0 |
| ICC Cricket World Cup | 3 | 97 | 85 | 103.2 | 10 | 3 | 0 | 0.0 | — | 2/0 |
| India tour of South Africa | 3 | 89 | 52 | 64.5 | 12 | 0 | 5 | 18.3 | 5.3 | 4/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| KK vs QG PSL 2026 | Apr 25 | 53 | 36 | 0 | — | 0ct / 0st |
| KK vs LQ PSL 2026 | Apr 23 | 10 | 9 | 0 | — | 0ct / 0st |
| KK vs PZ PSL 2026 | Apr 22 | 13 | 16 | 0 | — | 0ct / 0st |
| ISU vs KK PSL 2026 | Apr 16 | 51 | 44 | 0 | — | 0ct / 0st |
| KK vs HK PSL 2026 | Apr 11 | 2 | 4 | 0 | — | 0ct / 0st |
| MCT vs SEC SA2 2025/26 | Jan 18 | 70 | 44 | 0 | 15.0 | 0ct / 0st |
| SEC vs MCT SA2 2025/26 | Jan 16 | 41 | 43 | 0 | — | 1ct / 0st |
| PC vs MCT SA2 2025/26 | Jan 12 | 68 | 50 | 0 | — | 0ct / 0st |
| JSK vs MCT SA2 2025/26 | Jan 6 | 6 | 7 | 0 | — | 2ct / 0st |
| MCT vs PR SA2 2025/26 | Jan 4 | 18 | 24 | 0 | — | 0ct / 0st |