Ramakrishna Ghosh
Fantasy credit
9.0
CSK
17.2
last 10 matches
0.1
last 10 matches
148.3
last 10 matches
8.0
last 10 matches
3.8
last 10 matches
Ramakrishna Ghosh is an all-rounder for Chennai Super Kings in the Indian Premier League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. Ramakrishna Ghosh's last scored XI match, in the Indian Premier League 2026 on 2 May 2026, returned 33 fantasy points. The competition history table covers 30 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | 41 | 185 | 36 | 91.6 | 20 | 1 | 32 | 96.0 | 7.4 | 15/0 |
| Women's Premier League | 35 | 816 | 90 | 150.6 | 88 | 41 | 0 | 0.0 | — | 18/19 |
| Bangladesh Premier League | 17 | 65 | 36 | 83.3 | 2 | 1 | 2 | 9.0 | 8.8 | 11/2 |
| Women's Big Bash League | 14 | 162 | 46 | 95.9 | 17 | 4 | 0 | 0.0 | — | 5/0 |
| ICC Women's T20 World Cup | 13 | 192 | 47 | 111.6 | 19 | 2 | 2 | 9.0 | 6.6 | 9/5 |
| Women's Asia Cup | 13 | 174 | 64 | 179.4 | 23 | 7 | 0 | 0.0 | — | 5/7 |
| India Women tour of England | 11 | 159 | 33 | 142.0 | 23 | 2 | 0 | 0.0 | — | 6/6 |
| The Hundred Women's Competition | 11 | 169 | 41 | 108.3 | 18 | 4 | 0 | 0.0 | — | 7/0 |
| Australia Women tour of India | 8 | 176 | 40 | 158.6 | 15 | 12 | 0 | 0.0 | — | 2/4 |
| India Women tour of Australia | 6 | 79 | 23 | 129.5 | 10 | 3 | 0 | 0.0 | — | 5/3 |
| Women's T20 Challenge | 5 | 30 | 13 | 81.1 | 3 | 1 | 0 | 0.0 | — | 2/1 |
| India Women tour of Bangladesh | 5 | 83 | 28 | 140.7 | 9 | 3 | 0 | 0.0 | — | 4/1 |
| ICC Women's T20 Qualifier | 5 | 0 | 0 | 0.0 | 0 | 0 | 9 | 16.0 | 3.6 | 1/0 |
| Women's World T20 | 5 | 8 | 4 | 47.1 | 0 | 0 | 6 | 14.5 | 6.5 | 2/0 |
| Sri Lanka Women tour of India | 5 | 46 | 40 | 200.0 | 5 | 3 | 0 | 0.0 | — | 0/1 |
| South Africa Women tour of India | 4 | 49 | 44 | 140.0 | 8 | 0 | 0 | 0.0 | — | 1/0 |
| West Indies Women tour of India | 3 | 106 | 54 | 207.8 | 11 | 6 | 0 | 0.0 | — | 2/0 |
| Asian Games Women's Cricket Competition | 3 | 30 | 21 | 230.8 | 3 | 2 | 0 | 0.0 | — | 2/2 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's World Cup | 15 | 316 | 94 | 101.9 | 31 | 12 | 0 | 0.0 | — | 15/2 |
| India Women tour of Australia | 9 | 209 | 54 | 76.0 | 20 | 4 | 0 | 0.0 | — | 7/3 |
| Australia Women tour of India | 6 | 196 | 96 | 87.9 | 26 | 1 | 0 | 0.0 | — | 1/0 |
| Sri Lanka Women's ODI Tri-Series | 5 | 110 | 58 | 135.8 | 10 | 6 | 0 | 0.0 | — | 3/1 |
| Bangladesh in Pakistan ODI Series | 5 | 74 | 29 | 76.3 | 8 | 0 | 0 | 0.0 | — | 5/2 |
| Bangladesh Women tour of South Africa | 4 | 61 | 23 | 45.2 | 7 | 0 | 1 | 18.0 | 5.1 | 2/0 |
| ICC Women's World Cup Qualifier | 4 | 9 | 9 | 42.9 | 0 | 0 | 3 | 32.2 | 3.3 | 0/0 |
| India Women tour of New Zealand | 4 | 146 | 65 | 115.0 | 11 | 6 | 0 | 0.0 | — | 4/1 |
| South Africa in Bangladesh ODI Series | 3 | 18 | 15 | 34.6 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| India Women tour of Sri Lanka | 3 | 8 | 6 | 40.0 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| West Indies Women tour of India | 3 | 62 | 26 | 206.7 | 7 | 4 | 0 | 0.0 | — | 2/0 |
| Ireland Women tour of India | 3 | 77 | 59 | 157.1 | 14 | 1 | 0 | 0.0 | — | 1/1 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| CSK vs MI IPL 2026 | May 2 | 0 | 0 | 1 | 8.0 | 1ct / 0st |
| IND vs AUS India Women tour of Australia 2025-26 | Feb 21 | 18 | 7 | 0 | — | 0ct / 0st |
| AUS vs IND India Women tour of Australia 2025-26 | Feb 19 | 19 | 20 | 0 | — | 0ct / 0st |
| AUS vs IND India Women tour of Australia 2025-26 | Feb 15 | 0 | 0 | 0 | — | 2ct / 1st |
| DC vs RCB Women's Premier League 2025-26 | Feb 5 | 6 | 6 | 0 | — | 1ct / 0st |
| UW vs RCB Women's Premier League 2025-26 | Jan 29 | 0 | 0 | 0 | — | 0ct / 1st |
| MI vs RCB Women's Premier League 2025-26 | Jan 26 | 90 | 50 | 0 | — | 0ct / 0st |
| RCB vs DC Women's Premier League 2025-26 | Jan 24 | 5 | 9 | 0 | — | 0ct / 1st |
| RCB vs GG Women's Premier League 2025-26 | Jan 19 | 27 | 20 | 0 | — | 0ct / 0st |
| DC vs RCB Women's Premier League 2025-26 | Jan 17 | 7 | 4 | 0 | — | 0ct / 0st |
Ramakrishna Ghosh FAQ
What is Ramakrishna Ghosh's fantasy credit price?
Ramakrishna Ghosh is priced at 9.0 credits as an all-rounder for Chennai Super Kings in the Indian Premier League 2026 on XI League.
Which team does Ramakrishna Ghosh play for in the Indian Premier League 2026?
Ramakrishna Ghosh plays for Chennai Super Kings in the Indian Premier League 2026 and is listed as available on XI League.
Is Ramakrishna Ghosh a good fantasy pick?
Over the last 10 matches, Ramakrishna Ghosh has averaged 17.2 runs and 0.1 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.