Player directory

Wicket-keeperAvailable
Prabhsimran Singh
India·Right Handed Bat·b. Aug 9, 2000
Punjab KingsIPL 2026
Fantasy credit
10.0
PBKS
Avg Runs
43.0
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
177.0
last 10 matches
Economy
—
last 10 matches
Pts / Credit
7.1
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026PBKSPrimary
Punjab Kings
Wicketkeeper · Available
10.0
credits
Credit breakdown
Recent form
25.9/35
Role
15.0/20
League rating
7.5/15
Consistency
3.0/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
3.3/5
Total score64.0 / 100
International career
Career statistics across international formats.
ODI0 matches · 0 innings
No statistics available for this format.
T200 matches · 0 innings
No statistics available for this format.
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | 113 | 2246 | 119 | 124.5 | 229 | 79 | 29 | 110.2 | 7.2 | 45/10 |
| Indian Premier League | 73 | 1493 | 103 | 152.5 | 152 | 80 | 11 | 50.0 | 9.4 | 11/1 |
| Quadrangular Twenty20 Series (Malaysia) | 11 | 1 | 1 | 100.0 | 0 | 0 | 11 | 39.0 | 5.6 | 5/0 |
| ICC Men's T20 World Cup Americas Region Final | 9 | 132 | 82 | 113.8 | 11 | 4 | 0 | 1.0 | 3.0 | 0/0 |
| Malaysia Tri-Nation T20I Series | 8 | 18 | 12 | 81.8 | 0 | 0 | 11 | 30.8 | 6.5 | 2/0 |
| Nepal Tri-Nation T20I Series | 7 | 5 | 4 | 38.5 | 0 | 0 | 8 | 25.0 | 8.4 | 1/0 |
| Desert Cup T20I Series | 7 | 122 | 61 | 110.9 | 11 | 4 | 2 | 6.0 | 11.2 | 0/0 |
| ICC Men's T20 World Cup Asia Qualifier A | 6 | 1 | 1 | 100.0 | 0 | 0 | 6 | 24.0 | 6.1 | 0/0 |
| Malaysia Open T20 Championship | 5 | 2 | 2 | 20.0 | 0 | 0 | 6 | 20.0 | 2.8 | 1/0 |
| Hong Kong tour of Malaysia | 5 | 1 | 1 | 100.0 | 0 | 0 | 6 | 17.0 | 6.4 | 1/0 |
| Vanuatu tour of Malaysia | 5 | 2 | 2 | 100.0 | 0 | 0 | 10 | 19.2 | 7.1 | 0/0 |
| Canada tour of United States of America | 4 | 62 | 27 | 92.5 | 9 | 0 | 0 | 0.0 | — | 2/0 |
| ACC Men's Premier Cup | 4 | 0 | 0 | — | 0 | 0 | 5 | 16.0 | 7.1 | 0/0 |
| SEA Games Men's Twenty20 Cricket Competition | 4 | 0 | 0 | — | 0 | 0 | 8 | 15.0 | 4.7 | 1/0 |
| ICC Men's T20 World Cup Asia B Qualifier | 4 | 0 | 0 | — | 0 | 0 | 7 | 15.0 | 3.5 | 0/0 |
| ICC Men's T20 World Cup | 3 | 25 | 18 | 92.6 | 2 | 0 | 0 | 1.0 | 15.0 | 0/0 |
| ACC Eastern Region T20 | 3 | 0 | 0 | — | 0 | 0 | 4 | 12.0 | 6.6 | 1/0 |
| ICC Men's T20 World Cup Asia Region Final | 3 | 1 | 1 | 25.0 | 0 | 0 | 3 | 9.0 | 6.3 | 3/0 |
| Malaysia tour of Singapore | 3 | 0 | 0 | — | 0 | 0 | 3 | 11.0 | 4.5 | 2/0 |
| Asia Pacific Cricket Champions Trophy | 3 | 0 | 0 | — | 0 | 0 | 2 | 7.3 | 9.1 | 1/0 |
| Papua New Guinea tour of Malaysia | 2 | 2 | 2 | 50.0 | 0 | 0 | 1 | 8.0 | 7.9 | 0/0 |
| ICC Men's T20 World Cup Asia Qualifier Final | 2 | 0 | 0 | — | 0 | 0 | 3 | 7.8 | 7.8 | 0/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 20 | 666 | 87 | 74.9 | 70 | 13 | 5 | 18.8 | 5.4 | 4/0 |
| ICC Cricket World Cup Qualifier Play-off | 4 | 202 | 102 | 79.2 | 22 | 3 | 1 | 10.0 | 4.1 | 0/0 |
| Canada tour of Nepal | 2 | 88 | 50 | 91.7 | 15 | 0 | 0 | 0.0 | — | 1/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| CWC Challenge League | 17 | 141 | 83 | 51.3 | 14 | 3 | 17 | 131.2 | 3.5 | 6/0 |
| ICC World Cricket League Division Three | 7 | 6 | 6 | 26.1 | 0 | 0 | 7 | 58.0 | 3.8 | 0/0 |
| ICC World Cricket League Division Four | 6 | 0 | 0 | 0.0 | 0 | 0 | 11 | 54.0 | 3.0 | 2/0 |
IT20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Asia Region Qualifier B | 5 | 3 | 3 | 33.3 | 0 | 0 | 8 | 13.0 | 4.8 | 1/0 |
| Asian Games Men's Cricket Competition | 3 | 0 | 0 | — | 0 | 0 | 3 | 9.0 | 3.3 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LSG vs PBKS IPL 2026 | May 23 | 69 | 39 | 0 | — | 1ct / 1st |
| PBKS vs RCB IPL 2026 | May 17 | 2 | 5 | 0 | — | 0ct / 0st |
| MI vs PBKS IPL 2026 | May 14 | 57 | 32 | 0 | — | 0ct / 0st |
| DC vs PBKS IPL 2026 | May 11 | 18 | 15 | 0 | — | 1ct / 0st |
| PBKS vs SRH IPL 2026 | May 6 | 3 | 4 | 0 | — | 0ct / 0st |
| GT vs PBKS IPL 2026 | May 3 | 15 | 14 | 0 | — | 0ct / 0st |
| PBKS vs RR IPL 2026 | Apr 28 | 59 | 44 | 0 | — | 0ct / 0st |
| DC vs PBKS IPL 2026 | Apr 25 | 76 | 26 | 0 | — | 1ct / 0st |
| MI vs PBKS IPL 2026 | Apr 16 | 80 | 39 | 0 | — | 0ct / 0st |
| SH vs PK IPL 2026 | Apr 11 | 51 | 25 | 0 | — | 0ct / 0st |