
Michael Bracewell
Fantasy credit
9.0
PZ
19.0
last 10 matches
0.5
last 10 matches
172.7
last 10 matches
9.3
last 10 matches
4.6
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Peshawar Zalmi
All-Rounder · Available
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
588
HS
140
Average
39.2
SR
115.5
100s
2
50s
0
4s
52
6s
28
Bowling
Wickets
23
Average
36.0
Economy
5.2
Best (Inn)
4/36
Best (Match)
4/36
5W Hauls
0
10W Match
0
Batting
Runs
259
HS
61
Average
18.5
SR
129.5
100s
0
50s
2
4s
20
6s
11
Bowling
Wickets
28
Average
18.4
Economy
7.0
Best (Inn)
3/5
Best (Match)
3/5
5W Hauls
0
10W Match
0
Batting
Runs
259
HS
74
Average
19.9
SR
57.0
100s
0
50s
1
4s
34
6s
2
Bowling
Wickets
24
Average
41.8
Economy
3.9
Best (Inn)
4/75
Best (Match)
5/150
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Plunket Shield | 132 | 6886 | 224 | 55.1 | 854 | 94 | 250 | 2278.0 | 3.0 | 113/0 |
| County Championship | 11 | 173 | 61 | 72.7 | 15 | 9 | 30 | 220.3 | 3.9 | 2/0 |
| Specsavers County Championship | 6 | 167 | 88 | 49.3 | 25 | 2 | 15 | 147.0 | 3.5 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Smash | 97 | 2153 | 141 | 149.1 | 159 | 112 | 74 | 229.0 | 8.1 | 68/0 |
| Major League Cricket | 15 | 241 | 50 | 128.2 | 18 | 9 | 5 | 31.0 | 9.5 | 10/0 |
| Pakistan Super League | 13 | 184 | 44 | 164.3 | 15 | 11 | 9 | 35.0 | 9.4 | 3/0 |
| The Hundred Men's Competition | 8 | 54 | 28 | 108.0 | 3 | 2 | 6 | 19.0 | 7.1 | 0/0 |
| West Indies tour of New Zealand | 8 | 17 | 11 | 85.0 | 2 | 0 | 4 | 9.0 | 6.4 | 1/0 |
| Vitality Blast | 7 | 91 | 55 | 126.4 | 11 | 3 | 7 | 24.0 | 9.7 | 4/0 |
| Indian Premier League | 6 | 70 | 26 | 125.0 | 7 | 1 | 9 | 15.0 | 8.5 | 2/0 |
| Pakistan tour of New Zealand | 5 | 82 | 46 | 178.3 | 9 | 4 | 0 | 7.0 | 9.3 | 5/0 |
| New Zealand tour of Pakistan | 5 | 54 | 27 | 105.9 | 4 | 1 | 3 | 13.0 | 9.1 | 3/0 |
| New Zealand T20I Tri-Series | 5 | 1 | 1 | 16.7 | 0 | 0 | 8 | 17.0 | 4.9 | 3/0 |
| SA20 | 4 | 35 | 23 | 159.1 | 3 | 2 | 4 | 11.0 | 9.6 | 2/0 |
| Zimbabwe Twenty20 Tri-Series | 4 | 41 | 26 | 151.9 | 3 | 1 | 3 | 7.0 | 8.6 | 4/0 |
| New Zealand tour of Bangladesh | 4 | 5 | 5 | 71.4 | 0 | 0 | 0 | 4.0 | 8.3 | 1/0 |
| New Zealand in South Africa T20I Series | 4 | 43 | 21 | 119.4 | 5 | 1 | 6 | 11.0 | 9.6 | 0/0 |
| Sri Lanka tour of New Zealand | 4 | 109 | 59 | 175.8 | 5 | 9 | 2 | 11.0 | 10.3 | 4/0 |
| New Zealand tour of India | 3 | 23 | 14 | 71.9 | 0 | 1 | 4 | 9.0 | 5.8 | 3/0 |
| South Africa in New Zealand T20I Series | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9.0 | 8.3 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand tour of India | 6 | 232 | 140 | 139.8 | 21 | 14 | 2 | 32.0 | 6.2 | 5/0 |
| West Indies tour of New Zealand | 5 | 91 | 40 | 93.8 | 8 | 2 | 4 | 17.0 | 6.1 | 4/0 |
| ICC Champions Trophy | 5 | 82 | 53 | 118.8 | 6 | 2 | 8 | 49.0 | 4.1 | 4/0 |
| India tour of New Zealand | 4 | 79 | 57 | 100.0 | 7 | 3 | 1 | 25.0 | 6.0 | 0/0 |
| Netherlands tour of New Zealand | 3 | 67 | 41 | 100.0 | 3 | 4 | 8 | 33.0 | 4.3 | 5/0 |
| New Zealand tour of Ireland | 3 | 190 | 127 | 138.7 | 14 | 11 | 2 | 25.0 | 4.8 | 3/0 |
| Pakistan tour of New Zealand | 3 | 85 | 59 | 114.9 | 1 | 8 | 2 | 24.0 | 5.3 | 3/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Trans-Tasman Trophy | 6 | 103 | 38 | 32.8 | 9 | 2 | 19 | 192.0 | 3.5 | 1/0 |
| New Zealand in South Africa Test Series | 4 | 57 | 48 | 42.2 | 7 | 2 | 7 | 111.3 | 3.2 | 2/0 |
| South Africa in New Zealand Test Series | 3 | 45 | 25 | 38.8 | 9 | 0 | 9 | 101.0 | 3.4 | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| HK vs PZ PSL 2026 | May 3 | 4 | 5 | 0 | 11.0 | 0ct / 0st |
| ISU vs PZ PSL 2026 | Apr 28 | 2 | 3 | 1 | 10.0 | 0ct / 0st |
| LQ vs PZ PSL 2026 | Apr 25 | 83 | 45 | 0 | 11.0 | 1ct / 0st |
| PZ vs QG PSL 2026 | Apr 19 | 0 | 0 | 1 | 12.0 | 1ct / 0st |
| PZ vs QG PSL 2026 | Apr 15 | 0 | 0 | 0 | 11.5 | 0ct / 0st |
| PZ vs MS PSL 2026 | Apr 13 | 14 | 8 | 0 | 13.5 | 1ct / 0st |
| PZ vs LQ PSL 2026 | Apr 11 | 21 | 10 | 3 | 4.5 | 0ct / 0st |
| PZ vs KK PSL 2026 | Apr 9 | 6 | 3 | 0 | — | 0ct / 0st |
| HK vs PZ PSL 2026 | Apr 8 | 25 | 19 | 0 | 6.5 | 0ct / 0st |
| RAW vs PZ PSL 2026 | Mar 28 | 35 | 17 | 0 | 11.0 | 0ct / 0st |