Player directory

BatsmanAvailable
Mark Chapman
New Zealand·Left Handed Bat·Left-arm orthodox
Islamabad UnitedPSL 2026
Fantasy credit
9.0
ISU
Avg Runs
18.8
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
155.4
last 10 matches
Economy
—
last 10 matches
Pts / Credit
3.8
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
PSL 2026ISUPrimary
Islamabad United
Batsman · Available
9.0
credits
Credit breakdown
Recent form
17.5/35
Role
12.0/20
League rating
6.9/15
Consistency
1.4/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
0.0/5
Total score47.0 / 100
International career
Career statistics across international formats.
ODI29 matches · 25 innings
Batting
Runs
736
HS
124
Average
35.0
SR
105.1
100s
2
50s
3
4s
65
6s
24
T2081 matches · 73 innings
Batting
Runs
1617
HS
104
Average
27.4
SR
131.9
100s
1
50s
8
4s
136
6s
60
Bowling
Wickets
4
Average
24.8
Economy
7.1
Best (Inn)
1/9
Best (Match)
1/9
5W Hauls
0
10W Match
0
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Smash | 57 | 1336 | 101 | 140.5 | 118 | 51 | 10 | 40.8 | 8.0 | 27/0 |
| Pakistan Super League | 11 | 158 | 42 | 159.6 | 15 | 5 | 0 | 0.0 | — | 4/0 |
| Pakistan tour of New Zealand | 11 | 188 | 94 | 159.3 | 19 | 9 | 0 | 0.0 | — | 7/0 |
| New Zealand tour of India | 10 | 188 | 63 | 114.6 | 16 | 6 | 0 | 1.0 | 4.0 | 5/0 |
| New Zealand tour of Pakistan | 10 | 416 | 104 | 164.4 | 44 | 15 | 0 | 0.0 | — | 4/0 |
| Lanka Premier League | 8 | 225 | 91 | 145.2 | 22 | 8 | 0 | 0.0 | — | 6/0 |
| Australia tour of New Zealand | 8 | 60 | 18 | 122.4 | 4 | 2 | 1 | 2.0 | 4.5 | 5/0 |
| ICC Men's T20 World Cup | 8 | 66 | 48 | 146.7 | 8 | 2 | 0 | 0.0 | — | 2/0 |
| Bangladesh tour of New Zealand | 6 | 27 | 19 | 84.4 | 3 | 1 | 0 | 1.0 | 9.0 | 1/0 |
| Sri Lanka tour of New Zealand | 6 | 121 | 42 | 140.7 | 7 | 6 | 0 | 0.0 | — | 2/0 |
| New Zealand T20I Tri-Series | 5 | 59 | 32 | 155.3 | 5 | 3 | 0 | 0.0 | — | 3/0 |
| Caribbean Premier League | 4 | 12 | 6 | 100.0 | 2 | 0 | 1 | 3.0 | 11.0 | 0/0 |
| New Zealand tour of England | 4 | 74 | 40 | 154.2 | 7 | 3 | 0 | 0.0 | — | 3/0 |
| New Zealand tour of United Arab Emirates | 4 | 131 | 63 | 132.3 | 8 | 5 | 0 | 0.0 | — | 1/0 |
| The Hundred Men's Competition | 4 | 52 | 28 | 130.0 | 3 | 3 | 0 | 0.0 | — | 1/0 |
| Trans-Tasman Twenty20 Trophy | 4 | 81 | 37 | 124.6 | 4 | 4 | 0 | 0.0 | — | 2/0 |
| West Indies tour of New Zealand | 4 | 106 | 78 | 203.8 | 6 | 9 | 0 | 0.0 | — | 5/0 |
| Zimbabwe Twenty20 Tri-Series | 4 | 13 | 10 | 76.5 | 1 | 0 | 0 | 0.0 | — | 2/0 |
| World T20 | 3 | 58 | 40 | 96.7 | 2 | 1 | 0 | 2.0 | 9.5 | 0/0 |
| England tour of New Zealand | 3 | 28 | 28 | 127.3 | 2 | 1 | 0 | 0.0 | — | 1/0 |
| Hong Kong v Oman T20I Series | 3 | 101 | 63 | 126.3 | 8 | 3 | 0 | 0.0 | — | 0/0 |
| Major League Cricket | 3 | 89 | 45 | 125.4 | 5 | 4 | 0 | 0.0 | — | 1/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Plunket Shield | 39 | 2767 | 289 | 63.7 | 371 | 36 | 1 | 60.0 | 4.0 | 35/0 |
IT20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Qualifier | 12 | 125 | 28 | 101.6 | 12 | 1 | 0 | 2.0 | 8.5 | 0/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 7 | 59 | 39 | 100.0 | 8 | 0 | 0 | 0.0 | — | 0/0 |
| New Zealand tour of Pakistan | 5 | 118 | 46 | 114.6 | 11 | 5 | 0 | 0.0 | — | 1/0 |
| Bangladesh tour of New Zealand | 3 | 22 | 20 | 115.8 | 1 | 2 | 0 | 0.0 | — | 0/0 |
| New Zealand tour of Sri Lanka | 3 | 78 | 76 | 90.7 | 7 | 3 | 0 | 0.0 | — | 1/0 |
| England tour of Australia and New Zealand | 3 | 9 | 8 | 39.1 | 1 | 0 | 0 | 0.0 | — | 0/0 |
| Sri Lanka tour of New Zealand | 3 | 172 | 81 | 101.8 | 18 | 3 | 0 | 0.0 | — | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ISU vs PZ PSL 2026 | Apr 28 | 4 | 9 | 0 | — | 1ct / 0st |
| ISU vs MS PSL 2026 | Apr 26 | 52 | 28 | 0 | — | 0ct / 0st |
| ISU vs R PSL 2026 | Apr 23 | 23 | 18 | 0 | — | 0ct / 0st |
| ISU vs KK PSL 2026 | Apr 16 | 0 | 0 | 0 | — | 3ct / 0st |
| IU vs HK PSL 2026 | Apr 12 | 42 | 30 | 0 | — | 0ct / 0st |
| LQ vs IU PSL 2026 | Apr 9 | 0 | 0 | 0 | — | 0ct / 0st |
| RAW vs IU PSL 2026 | Apr 4 | 24 | 7 | 0 | — | 1ct / 0st |
| QG vs IU PSL 2026 | Apr 2 | 0 | 0 | 0 | — | 0ct / 0st |
| IU vs MS PSL 2026 | Mar 28 | 40 | 21 | 0 | — | 1ct / 0st |
| IND vs NZ IMT 2025/26 | Mar 8 | 3 | 8 | 0 | — | 1ct / 0st |