Khushdil Shah
Fantasy credit
9.0
KK
10.0
last 10 matches
0.6
last 10 matches
117.6
last 10 matches
8.4
last 10 matches
3.6
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Karachi Kings
Batsman · Available
9.0
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
214
HS
41
Average
30.6
SR
93.9
100s
0
50s
0
4s
15
6s
7
Bowling
Wickets
2
Average
94.0
Economy
7.0
Best (Inn)
1/50
Best (Match)
1/50
5W Hauls
0
10W Match
0
Batting
Runs
344
HS
36
Average
19.1
SR
109.2
100s
0
50s
0
4s
24
6s
15
Bowling
Wickets
3
Average
13.0
Economy
4.9
Best (Inn)
3/13
Best (Match)
3/13
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 75 | 993 | 70 | 142.9 | 75 | 49 | 35 | 106.0 | 7.9 | 30/0 |
| Bangladesh Premier League | 38 | 832 | 73 | 161.9 | 57 | 56 | 33 | 102.0 | 6.6 | 13/0 |
| ICC Men's T20 World Cup Qualifier | 12 | 314 | 79 | 113.4 | 21 | 8 | 4 | 19.0 | 8.2 | 2/0 |
| Asia Cup | 8 | 93 | 35 | 108.1 | 4 | 6 | 0 | 0.0 | — | 2/0 |
| Pakistan tour of New Zealand | 7 | 83 | 32 | 93.3 | 6 | 3 | 1 | 5.0 | 9.2 | 2/0 |
| England tour of Pakistan | 6 | 63 | 29 | 112.5 | 2 | 3 | 0 | 0.0 | — | 1/0 |
| Pakistan tour of Bangladesh | 5 | 64 | 34 | 84.2 | 5 | 2 | 0 | 1.0 | 12.0 | 1/0 |
| Hong Kong tour of Malaysia | 5 | 101 | 72 | 138.4 | 11 | 2 | 2 | 17.0 | 6.2 | 3/0 |
| ACC Eastern Region T20 | 4 | 50 | 19 | 116.3 | 7 | 0 | 2 | 13.0 | 6.9 | 3/0 |
| International League T20 | 4 | 14 | 10 | 87.5 | 1 | 1 | 0 | 0.0 | — | 1/0 |
| Nepal Tri-Nation T20I Series | 4 | 84 | 37 | 127.3 | 5 | 6 | 0 | 0.0 | — | 1/0 |
| Quadrangular Twenty20 Series (Hong Kong) | 4 | 37 | 29 | 105.7 | 2 | 2 | 1 | 3.0 | 4.3 | 1/0 |
| Men's T20 Asia Cup | 3 | 4 | 4 | 57.1 | 0 | 0 | 0 | 3.0 | 8.7 | 1/0 |
| Zimbabwe tour of Pakistan | 3 | 52 | 36 | 185.7 | 6 | 3 | 0 | 0.0 | — | 1/0 |
| ICC Men's T20 World Cup Asia Qualifier Final | 3 | 32 | 23 | 91.4 | 5 | 0 | 0 | 0.0 | — | 1/0 |
| Bangladesh tour of Pakistan | 3 | 5 | 5 | 50.0 | 0 | 0 | 2 | 4.0 | 7.8 | 0/0 |
| Oman Pentangular T20I Series | 3 | 50 | 31 | 90.9 | 2 | 3 | 2 | 9.0 | 8.9 | 0/0 |
| ICC World Twenty20 Qualifier | 3 | 16 | 12 | 72.7 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| Men's T20 Asia Cup Qualifier | 3 | 40 | 34 | 105.3 | 2 | 0 | 1 | 3.0 | 11.7 | 4/0 |
| Asian Games Men's Cricket Competition | 2 | 27 | 14 | 103.8 | 1 | 2 | 3 | 4.2 | 3.1 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Two | 6 | 163 | 56 | 61.7 | 9 | 4 | 11 | 43.0 | 4.8 | 2/0 |
| CWC Challenge League | 3 | 125 | 102 | 91.2 | 11 | 5 | 1 | 3.0 | 4.3 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Qualifier | 4 | 2 | 2 | 66.7 | 0 | 0 | 0 | 0.0 | — | 1/0 |
| ICC World Twenty20 Africa Region Qualifier C | 3 | 30 | 19 | 88.2 | 5 | 0 | 2 | 9.0 | 7.3 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea in Hong Kong ODI Series | 3 | 27 | 18 | 45.8 | 4 | 0 | 0 | 6.0 | 5.0 | 0/0 |
| Pakistan tour of Netherlands | 3 | 23 | 21 | 88.5 | 1 | 1 | 0 | 2.0 | 7.5 | 1/0 |
| Pakistan Tri-Nation Series | 3 | 22 | 15 | 61.1 | 1 | 0 | 1 | 22.0 | 5.8 | 1/0 |
| Australia tour of Pakistan | 3 | 46 | 27 | 117.9 | 3 | 2 | 2 | 16.0 | 6.7 | 1/0 |
| West Indies tour of Pakistan | 3 | 97 | 41 | 101.0 | 6 | 4 | 0 | 0.0 | — | 3/0 |
| ICC Champions Trophy | 2 | 107 | 69 | 121.6 | 10 | 3 | 1 | 14.5 | 5.7 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| KK vs LQ PSL 2026 | Apr 23 | 6 | 3 | 0 | — | 0ct / 0st |
| KK vs PZ PSL 2026 | Apr 22 | 12 | 7 | 1 | 10.0 | 0ct / 0st |
| ISU vs KK PSL 2026 | Apr 16 | 2 | 3 | 0 | 17.0 | 1ct / 0st |
| KK vs HK PSL 2026 | Apr 11 | 7 | 6 | 1 | 10.2 | 1ct / 0st |
| PZ vs KK PSL 2026 | Apr 9 | 10 | 14 | 1 | 9.3 | 0ct / 0st |
| RAW vs KK PSL 2026 | Apr 2 | 5 | 7 | 2 | 9.3 | 0ct / 0st |
| LQ vs KK PSL 2026 | Mar 29 | 13 | 14 | 0 | — | 2ct / 0st |
| KK vs QG PSL 2026 | Mar 27 | 12 | 8 | 0 | 7.0 | 1ct / 0st |
| RR vs ST BPL 2025/26 | Jan 20 | 30 | 19 | 1 | 5.3 | 0ct / 0st |
| NE vs RR BPL 2025/26 | Jan 18 | 3 | 4 | 0 | 5.5 | 0ct / 0st |