Khalid Usman
Fantasy credit
9.0
PZ
8.5
last 10 matches
0.5
last 10 matches
106.3
last 10 matches
6.3
last 10 matches
2.9
last 10 matches
Khalid Usman is an all-rounder for Peshawar Zalmi in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. The competition history table covers 30 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 9 | 285 | 68 | 75.8 | 26 | 9 | 0 | 0.0 | — | 2/0 |
| United Arab Emirates Tri-Nation Series | 6 | 148 | 45 | 72.5 | 17 | 1 | 0 | 0.0 | — | 3/0 |
| ICC Cricket World Cup Qualifier (ICC Trophy) | 5 | 103 | 80 | 85.1 | 9 | 2 | 0 | 0.0 | — | 0/0 |
| ICC World Cricket League Championship | 3 | 107 | 43 | 84.3 | 6 | 2 | 0 | 0.0 | — | 2/0 |
| Nepal tour of United Arab Emirates | 3 | 58 | 26 | 63.0 | 8 | 1 | 0 | 0.0 | — | 1/0 |
| United Arab Emirates tour of Zimbabwe | 3 | 28 | 27 | 49.1 | 2 | 1 | 0 | 0.0 | — | 1/0 |
| Ireland in United Arab Emirates ODI Series | 2 | 30 | 29 | 60.0 | 2 | 1 | 0 | 0.0 | — | 0/0 |
| Ireland tour of United Arab Emirates | 2 | 105 | 102 | 86.8 | 7 | 3 | 0 | 0.0 | — | 0/0 |
| Asia Cup Qualifiers | 1 | 13 | 13 | 92.9 | 2 | 0 | 0 | 0.0 | — | 0/0 |
| Papua New Guinea in United Arab Emirates ODI Series | 1 | 11 | 11 | 68.8 | 1 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup Qualifier | 8 | 192 | 89 | 134.3 | 15 | 4 | 0 | 0.0 | — | 1/0 |
| Pakistan Super League | 8 | 43 | 19 | 126.5 | 3 | 1 | 3 | 15.0 | 7.6 | 3/0 |
| Asia Cup | 6 | 153 | 46 | 118.6 | 18 | 5 | 0 | 0.0 | — | 1/0 |
| ACC Western Region T20 | 3 | 44 | 28 | 129.4 | 3 | 1 | 0 | 0.0 | — | 2/0 |
| Ireland tour of United Arab Emirates | 3 | 77 | 35 | 93.9 | 7 | 1 | 0 | 0.0 | — | 3/0 |
| Nepal tour of United Arab Emirates | 3 | 32 | 30 | 114.3 | 1 | 2 | 0 | 0.0 | — | 1/0 |
| Papua New Guinea in United Arab Emirates T20I Series | 3 | 72 | 58 | 107.5 | 9 | 0 | 0 | 0.0 | — | 1/0 |
| Switzerland tour of Estonia | 3 | 45 | 43 | 115.4 | 1 | 3 | 2 | 12.0 | 7.3 | 0/0 |
| United Arab Emirates tour of Netherlands | 2 | 35 | 34 | 106.1 | 2 | 1 | 0 | 0.0 | — | 0/0 |
| Unknown Competition | 2 | 58 | 49 | 95.1 | 4 | 3 | 0 | 0.0 | — | 0/0 |
| Oman Quadrangular T20I Series | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| ICC Men's T20 World Cup Qualifier A | 2 | 19 | 17 | 76.0 | 1 | 0 | 0 | 0.0 | — | 0/0 |
| Finland tour of Estonia | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5.8 | 5.7 | 0/0 |
| Ireland in United Arab Emirates T20I Series | 2 | 14 | 7 | 87.5 | 2 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Asia Region Qualifier A | 6 | 157 | 52 | 127.6 | 8 | 9 | 1 | 1.0 | 6.0 | 3/0 |
| Desert T20 Challenge | 1 | 8 | 8 | 160.0 | 1 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Two | 6 | 115 | 59 | 89.8 | 7 | 4 | 0 | 0.0 | — | 2/0 |
| ICC World Cricket League Championship | 5 | 80 | 52 | 58.4 | 8 | 0 | 0 | 0.0 | — | 0/0 |
| ICC Cricket World Cup Qualifier | 1 | 36 | 36 | 76.6 | 3 | 0 | 0 | 0.0 | — | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Intercontinental Cup | 2 | 34 | 22 | 46.6 | 4 | 1 | 0 | 0.0 | — | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| SWI vs EST Switzerland tour of Estonia 2025 | Aug 3 | 2 | 2 | 0 | 11.0 | 0ct / 0st |
| SWI vs EST Switzerland tour of Estonia 2025 | Aug 3 | 43 | 36 | 0 | 5.3 | 0ct / 0st |
| SWI vs EST Switzerland tour of Estonia 2025 | Aug 2 | 0 | 1 | 2 | 5.5 | 0ct / 0st |
| EST vs FIN Finland tour of Estonia 2025 | Jul 27 | 0 | 1 | 0 | 8.0 | 0ct / 0st |
| FIN vs EST Finland tour of Estonia 2025 | Jul 26 | 0 | 0 | 1 | 4.4 | 0ct / 0st |
| PZ vs IU PSL 2021-22 | Feb 24 | 0 | 0 | 1 | 4.3 | 0ct / 0st |
| UAE vs NEP ICC Men's T20 World Cup Qualifier A 2021-22 | Feb 22 | 17 | 24 | 0 | — | 0ct / 0st |
| BAH vs UAE ICC Men's T20 World Cup Qualifier A 2021-22 | Feb 21 | 2 | 1 | 0 | — | 0ct / 0st |
| PZ vs LQ PSL 2021-22 | Feb 21 | 19 | 11 | 1 | 6.3 | 0ct / 0st |
| UAE vs OMA Oman Quadrangular T20I Series 2021-22 | Feb 14 | 2 | 4 | 0 | — | 0ct / 0st |
Khalid Usman FAQ
What is Khalid Usman's fantasy credit price?
Khalid Usman is priced at 9.0 credits as an all-rounder for Peshawar Zalmi in the Pakistan Super League 2026 on XI League.
Which team does Khalid Usman play for in the Pakistan Super League 2026?
Khalid Usman plays for Peshawar Zalmi in the Pakistan Super League 2026 and is listed as available on XI League.
Is Khalid Usman a good fantasy pick?
Over the last 10 matches, Khalid Usman has averaged 8.5 runs and 0.5 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.