Player directory
KU
All-rounderAvailable
Khalid Usman
Pakistan·Right Handed Bat·Left-arm orthodox
Peshawar ZalmiPSL 2026
Fantasy credit
9.0
PZ
Avg Runs
8.5
last 10 matches
Wkts / Match
0.5
last 10 matches
Strike Rate
106.3
last 10 matches
Economy
6.3
last 10 matches
Pts / Credit
2.9
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
PSL 2026PZPrimary
Peshawar Zalmi
All-Rounder · Available
9.0
credits
Credit breakdown
Recent form
12.9/35
Role
11.0/20
League rating
7.5/15
Consistency
0.1/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
5.0/5
Total score45.7 / 100
International career
Career statistics across international formats.
ODI0 matches · 0 innings
No statistics available for this format.
T200 matches · 0 innings
No statistics available for this format.
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 9 | 285 | 68 | 75.8 | 26 | 9 | 0 | 0.0 | — | 2/0 |
| United Arab Emirates Tri-Nation Series | 6 | 148 | 45 | 72.5 | 17 | 1 | 0 | 0.0 | — | 3/0 |
| ICC Cricket World Cup Qualifier (ICC Trophy) | 5 | 103 | 80 | 85.1 | 9 | 2 | 0 | 0.0 | — | 0/0 |
| ICC World Cricket League Championship | 3 | 107 | 43 | 84.3 | 6 | 2 | 0 | 0.0 | — | 2/0 |
| Nepal tour of United Arab Emirates | 3 | 58 | 26 | 63.0 | 8 | 1 | 0 | 0.0 | — | 1/0 |
| United Arab Emirates tour of Zimbabwe | 3 | 28 | 27 | 49.1 | 2 | 1 | 0 | 0.0 | — | 1/0 |
| Ireland in United Arab Emirates ODI Series | 2 | 30 | 29 | 60.0 | 2 | 1 | 0 | 0.0 | — | 0/0 |
| Ireland tour of United Arab Emirates | 2 | 105 | 102 | 86.8 | 7 | 3 | 0 | 0.0 | — | 0/0 |
| Asia Cup Qualifiers | 1 | 13 | 13 | 92.9 | 2 | 0 | 0 | 0.0 | — | 0/0 |
| Papua New Guinea in United Arab Emirates ODI Series | 1 | 11 | 11 | 68.8 | 1 | 0 | 0 | 0.0 | — | 0/0 |
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup Qualifier | 8 | 192 | 89 | 134.3 | 15 | 4 | 0 | 0.0 | — | 1/0 |
| Pakistan Super League | 8 | 43 | 19 | 126.5 | 3 | 1 | 3 | 15.0 | 7.6 | 3/0 |
| Asia Cup | 6 | 153 | 46 | 118.6 | 18 | 5 | 0 | 0.0 | — | 1/0 |
| ACC Western Region T20 | 3 | 44 | 28 | 129.4 | 3 | 1 | 0 | 0.0 | — | 2/0 |
| Ireland tour of United Arab Emirates | 3 | 77 | 35 | 93.9 | 7 | 1 | 0 | 0.0 | — | 3/0 |
| Nepal tour of United Arab Emirates | 3 | 32 | 30 | 114.3 | 1 | 2 | 0 | 0.0 | — | 1/0 |
| Papua New Guinea in United Arab Emirates T20I Series | 3 | 72 | 58 | 107.5 | 9 | 0 | 0 | 0.0 | — | 1/0 |
| Switzerland tour of Estonia | 3 | 45 | 43 | 115.4 | 1 | 3 | 2 | 12.0 | 7.3 | 0/0 |
| United Arab Emirates tour of Netherlands | 2 | 35 | 34 | 106.1 | 2 | 1 | 0 | 0.0 | — | 0/0 |
| Unknown Competition | 2 | 58 | 49 | 95.1 | 4 | 3 | 0 | 0.0 | — | 0/0 |
| Oman Quadrangular T20I Series | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| ICC Men's T20 World Cup Qualifier A | 2 | 19 | 17 | 76.0 | 1 | 0 | 0 | 0.0 | — | 0/0 |
| Finland tour of Estonia | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5.8 | 5.7 | 0/0 |
| Ireland in United Arab Emirates T20I Series | 2 | 14 | 7 | 87.5 | 2 | 0 | 0 | 0.0 | — | 0/0 |
IT20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Asia Region Qualifier A | 6 | 157 | 52 | 127.6 | 8 | 9 | 1 | 1.0 | 6.0 | 3/0 |
| Desert T20 Challenge | 1 | 8 | 8 | 160.0 | 1 | 0 | 0 | 0.0 | — | 0/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Two | 6 | 115 | 59 | 89.8 | 7 | 4 | 0 | 0.0 | — | 2/0 |
| ICC World Cricket League Championship | 5 | 80 | 52 | 58.4 | 8 | 0 | 0 | 0.0 | — | 0/0 |
| ICC Cricket World Cup Qualifier | 1 | 36 | 36 | 76.6 | 3 | 0 | 0 | 0.0 | — | 0/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Intercontinental Cup | 2 | 34 | 22 | 46.6 | 4 | 1 | 0 | 0.0 | — | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| SWI vs EST STO 2025 | Aug 3 | 2 | 2 | 0 | 11.0 | 0ct / 0st |
| SWI vs EST STO 2025 | Aug 3 | 43 | 36 | 0 | 5.3 | 0ct / 0st |
| SWI vs EST STO 2025 | Aug 2 | 0 | 1 | 2 | 5.5 | 0ct / 0st |
| EST vs FIN FTO 2025 | Jul 27 | 0 | 1 | 0 | 8.0 | 0ct / 0st |
| FIN vs EST FTO 2025 | Jul 26 | 0 | 0 | 1 | 4.4 | 0ct / 0st |
| PZ vs IU PSL 2021/22 | Feb 24 | 0 | 0 | 1 | 4.3 | 0ct / 0st |
| UAE vs NEP IMT 2021/22 | Feb 22 | 17 | 24 | 0 | — | 0ct / 0st |
| BAH vs UAE IMT 2021/22 | Feb 21 | 2 | 1 | 0 | — | 0ct / 0st |
| PZ vs LQ PSL 2021/22 | Feb 21 | 19 | 11 | 1 | 6.3 | 0ct / 0st |
| UAE vs OMA OQT 2021/22 | Feb 14 | 2 | 4 | 0 | — | 0ct / 0st |