
Imad Wasim
Fantasy credit
9.0
ISU
3.6
last 10 matches
0.8
last 10 matches
112.5
last 10 matches
9.0
last 10 matches
2.9
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Islamabad United
Bowler · Available
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
986
HS
63
Average
42.9
SR
110.3
100s
0
50s
5
4s
91
6s
19
Bowling
Wickets
44
Average
44.5
Economy
4.9
Best (Inn)
5/14
Best (Match)
5/14
5W Hauls
1
10W Match
0
Batting
Runs
554
HS
64
Average
15.8
SR
130.1
100s
0
50s
1
4s
55
6s
12
Bowling
Wickets
73
Average
21.8
Economy
6.2
Best (Inn)
5/14
Best (Match)
5/14
5W Hauls
1
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 142 | 1471 | 92 | 134.8 | 133 | 54 | 134 | 507.2 | 7.9 | 39/0 |
| Caribbean Premier League | 72 | 937 | 63 | 124.6 | 72 | 37 | 71 | 247.7 | 6.5 | 14/0 |
| Bangladesh Premier League | 39 | 233 | 40 | 114.2 | 18 | 8 | 45 | 153.3 | 6.8 | 18/0 |
| Vitality Blast | 19 | 113 | 31 | 128.4 | 8 | 3 | 22 | 68.2 | 7.2 | 6/0 |
| Big Bash League | 17 | 84 | 15 | 112.0 | 7 | 0 | 14 | 62.2 | 7.5 | 4/0 |
| ICC Men's T20 World Cup | 14 | 46 | 15 | 73.0 | 5 | 0 | 13 | 44.0 | 5.8 | 7/0 |
| The Hundred Men's Competition | 12 | 64 | 29 | 92.8 | 7 | 0 | 15 | 43.0 | 5.4 | 3/0 |
| Major League Cricket | 12 | 93 | 43 | 106.9 | 8 | 1 | 14 | 41.2 | 6.4 | 8/0 |
| International League T20 | 10 | 56 | 25 | 90.3 | 4 | 1 | 11 | 33.2 | 7.2 | 3/0 |
| Vitality Blast Men | 9 | 62 | 17 | 100.0 | 5 | 0 | 9 | 36.0 | 7.1 | 3/0 |
| Lanka Premier League | 9 | 109 | 34 | 100.9 | 8 | 3 | 6 | 33.3 | 6.2 | 4/0 |
| Pakistan tour of England | 8 | 72 | 22 | 153.2 | 6 | 2 | 10 | 31.0 | 8.0 | 6/0 |
| New Zealand tour of Pakistan | 7 | 78 | 31 | 152.9 | 11 | 1 | 9 | 19.0 | 6.3 | 0/0 |
| New Zealand T20I Tri-Series | 5 | 1 | 1 | 50.0 | 0 | 0 | 7 | 18.0 | 7.4 | 4/0 |
| Pakistan in West Indies T20I Series | 4 | 4 | 4 | 66.7 | 1 | 0 | 2 | 14.0 | 6.1 | 3/0 |
| Pakistan tour of New Zealand | 4 | 30 | 19 | 136.4 | 4 | 0 | 1 | 12.0 | 8.2 | 1/0 |
| England tour of Pakistan | 4 | 11 | 6 | 91.7 | 2 | 0 | 2 | 13.8 | 11.0 | 2/0 |
| Pakistan tour of West Indies | 4 | 1 | 1 | 33.3 | 0 | 0 | 2 | 6.3 | 10.9 | 1/0 |
| Independence Cup | 3 | 30 | 15 | 187.5 | 2 | 2 | 2 | 12.0 | 6.9 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand tour of Pakistan | 6 | 23 | 10 | 95.8 | 1 | 1 | 9 | 42.5 | 5.6 | 1/0 |
| World Cup | 5 | 113 | 46 | 139.5 | 15 | 1 | 0 | 29.0 | 4.8 | 0/0 |
| ICC Champions Trophy | 5 | 29 | 25 | 126.1 | 2 | 1 | 2 | 30.7 | 4.5 | 1/0 |
| Pakistan tour of England | 5 | 67 | 25 | 145.7 | 8 | 2 | 6 | 37.0 | 6.4 | 1/0 |
| Australia tour of United Arab Emirates | 5 | 141 | 50 | 122.6 | 16 | 3 | 3 | 47.0 | 5.3 | 0/0 |
| Pakistan in England ODI Series | 4 | 153 | 63 | 102.0 | 15 | 2 | 4 | 32.0 | 4.5 | 1/0 |
| Pakistan in Australia ODI Series | 4 | 63 | 29 | 95.5 | 5 | 1 | 4 | 37.0 | 5.4 | 2/0 |
| ICC Cricket World Cup | 4 | 23 | 16 | 100.0 | 2 | 2 | 10 | 38.2 | 5.6 | 1/0 |
| Pakistan tour of South Africa | 4 | 90 | 47 | 166.7 | 11 | 2 | 1 | 32.0 | 4.5 | 1/0 |
| Pakistan tour of United Arab Emirates | 4 | 20 | 10 | 64.5 | 0 | 1 | 2 | 16.0 | 2.7 | 0/0 |
| Pakistan in West Indies ODI Series | 3 | 49 | 43 | 119.5 | 2 | 2 | 1 | 20.0 | 3.7 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ISU vs PZ PSL 2026 | Apr 28 | 22 | 15 | 0 | 9.5 | 0ct / 0st |
| ISU vs MS PSL 2026 | Apr 26 | 0 | 0 | 1 | 5.8 | 0ct / 0st |
| HK vs ISU PSL 2026 | Apr 24 | 0 | 0 | 3 | 6.0 | 2ct / 0st |
| ISU vs R PSL 2026 | Apr 23 | 8 | 7 | 1 | 8.3 | 0ct / 0st |
| ISU vs KK PSL 2026 | Apr 16 | 0 | 0 | 0 | 9.0 | 0ct / 0st |
| PZ vs MS PSL 2026 | Apr 13 | 4 | 8 | 1 | 13.7 | 0ct / 0st |
| IU vs HK PSL 2026 | Apr 12 | 2 | 2 | 0 | 15.3 | 0ct / 0st |
| LQ vs IU PSL 2026 | Apr 9 | 0 | 0 | 2 | 3.3 | 0ct / 0st |
| RAW vs MS PSL 2026 | Apr 6 | 0 | 0 | 0 | 11.0 | 0ct / 0st |
| QG vs MS PSL 2026 | Apr 5 | 0 | 0 | 0 | 12.0 | 0ct / 0st |