Ihsanullah
Fantasy credit
8.5
KK
0.0
last 10 matches
1.0
last 10 matches
0.0
last 10 matches
9.9
last 10 matches
3.2
last 10 matches
Ihsanullah is a bowler for Karachi Kings in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 8.5. International record: 1 ODI and 4 T20 matches. The competition history table covers 4 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
8.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
6
HS
6
Average
0.0
SR
75.0
100s
0
50s
0
4s
1
6s
0
Bowling
Wickets
6
Average
18.0
Economy
7.3
Best (Inn)
3/29
Best (Match)
3/29
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 15 | 0 | 0 | 0.0 | 0 | 0 | 23 | 51.0 | 7.8 | 0/0 |
| Bangladesh Premier League | 3 | 0 | 0 | 0.0 | 0 | 0 | 4 | 11.0 | 8.6 | 0/0 |
| New Zealand tour of Pakistan | 1 | 0 | 0 | — | 0 | 0 | 0 | 4.0 | 9.8 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand tour of Pakistan | 1 | 0 | 0 | — | 0 | 0 | 0 | 8.0 | 7.5 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| KK vs HK PSL 2026 | Apr 11 | 0 | 0 | 0 | 14.0 | 0ct / 0st |
| NE vs CR Bangladesh Premier League 2025-26 | Jan 16 | 0 | 2 | 2 | 5.8 | 0ct / 0st |
| NE vs DC Bangladesh Premier League 2025-26 | Jan 11 | 0 | 0 | 2 | 8.0 | 0ct / 0st |
| CR vs NE Bangladesh Premier League 2025-26 | Dec 26 | 0 | 3 | 0 | 13.3 | 0ct / 0st |
| PAK vs NZ New Zealand tour of Pakistan 2023 | Apr 24 | 0 | 0 | 0 | 9.8 | 0ct / 0st |
| LQ vs MS PSL 2022-23 | Mar 18 | 0 | 0 | 1 | 12.3 | 0ct / 0st |
| MS vs LQ PSL 2022-23 | Mar 15 | 0 | 0 | 1 | 6.0 | 0ct / 0st |
| MS vs QG PSL 2022-23 | Mar 11 | 0 | 0 | 2 | 14.5 | 0ct / 0st |
| PZ vs MS PSL 2022-23 | Mar 10 | 0 | 0 | 0 | 8.8 | 0ct / 0st |
| MS vs IU PSL 2022-23 | Mar 7 | 0 | 0 | 2 | 8.8 | 0ct / 0st |
Ihsanullah FAQ
What is Ihsanullah's fantasy credit price?
Ihsanullah is priced at 8.5 credits as a bowler for Karachi Kings in the Pakistan Super League 2026 on XI League.
Which team does Ihsanullah play for in the Pakistan Super League 2026?
Ihsanullah plays for Karachi Kings in the Pakistan Super League 2026 and is listed as available on XI League.
Is Ihsanullah a good fantasy pick?
Over the last 10 matches, Ihsanullah has averaged 1.0 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.