Fantasy credit
9.0
KK
4.9
last 10 matches
0.7
last 10 matches
100.0
last 10 matches
6.5
last 10 matches
3.3
last 10 matches
Haroon Arshad is a batsman for Karachi Kings in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.0. The competition history table covers 28 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.0
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| NatWest T20 Blast | 45 | 208 | 43 | 115.6 | 16 | 3 | 43 | 130.8 | 8.7 | 9/0 |
| ICC Men's T20 World Cup Qualifier | 9 | 80 | 20 | 119.4 | 5 | 2 | 2 | 10.5 | 6.8 | 0/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier | 7 | 76 | 23 | 78.4 | 6 | 2 | 0 | 1.0 | 17.0 | 7/0 |
| ICC Men's T20 World Cup Asia Qualifier B | 6 | 122 | 45 | 119.6 | 13 | 4 | 1 | 2.0 | 9.5 | 2/0 |
| Gulf T20I Championship | 5 | 80 | 31 | 121.2 | 12 | 2 | 0 | 2.0 | 6.0 | 1/0 |
| ACC Eastern Region T20 | 4 | 51 | 27 | 150.0 | 4 | 2 | 7 | 14.2 | 6.2 | 0/0 |
| ACC Men's Premier Cup | 4 | 74 | 50 | 145.1 | 9 | 3 | 0 | 0.0 | — | 0/0 |
| Bahrain tour of Qatar | 4 | 37 | 16 | 108.8 | 5 | 0 | 2 | 3.0 | 6.3 | 2/0 |
| ICC Men's T20 World Cup Sub Regional Asia Qualifier A | 4 | 114 | 61 | 156.2 | 12 | 5 | 0 | 1.0 | 16.0 | 0/0 |
| Quadrangular Twenty20 Series (Hong Kong) | 4 | 10 | 7 | 66.7 | 1 | 0 | 6 | 13.0 | 7.4 | 4/0 |
| Saudi Arabia tour of Qatar | 4 | 47 | 40 | 120.5 | 9 | 0 | 1 | 8.0 | 7.4 | 2/0 |
| Slovenia tour of Austria | 3 | 37 | 24 | 90.2 | 5 | 0 | 0 | 0.0 | — | 2/0 |
| Men's T20 Asia Cup Qualifier | 3 | 27 | 27 | 192.9 | 3 | 0 | 1 | 7.0 | 10.9 | 0/0 |
| East Asia Cup | 3 | 6 | 6 | 150.0 | 1 | 0 | 6 | 12.0 | 6.9 | 1/0 |
| Nepal Tri-Nation T20I Series | 3 | 14 | 12 | 77.8 | 1 | 0 | 2 | 6.0 | 12.8 | 0/0 |
| Hong Kong tour of Qatar | 3 | 31 | 17 | 129.2 | 4 | 1 | 2 | 3.0 | 13.0 | 0/0 |
| Hong Kong tour of Malaysia | 3 | 27 | 18 | 108.0 | 3 | 0 | 4 | 4.0 | 6.8 | 0/0 |
| Gulf Cricket T20I Championship | 3 | 79 | 32 | 117.9 | 9 | 2 | 0 | 0.0 | — | 0/0 |
| Hong Kong in Qatar T20I Series | 2 | 5 | 4 | 83.3 | 0 | 0 | 4 | 6.0 | 5.3 | 1/0 |
| Asia Cup | 2 | 3 | 3 | 75.0 | 0 | 0 | 0 | 5.0 | 13.4 | 0/0 |
| Oman Pentangular T20I Series | 2 | 113 | 68 | 168.7 | 8 | 5 | 0 | 6.0 | 10.2 | 0/0 |
| Pakistan Super League | 1 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 1/0 |
| Slovenia tour of Serbia | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | — | 1/0 |
| ICC Men's T20 World Cup Asia Qualifier Final | 1 | 5 | 5 | 166.7 | 0 | 0 | 0 | 3.0 | 9.7 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal London One-Day Cup | 13 | 56 | 25 | 60.2 | 2 | 0 | 9 | 72.5 | 6.3 | 2/0 |
| CWC Challenge League | 7 | 163 | 97 | 90.6 | 18 | 7 | 2 | 22.2 | 5.1 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| LV= County Championship | 7 | 192 | 60 | 51.8 | 25 | 2 | 17 | 128.5 | 3.9 | 3/0 |
| Specsavers County Championship | 3 | 128 | 87 | 52.7 | 14 | 2 | 0 | 46.0 | 4.0 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Runs — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| PZ vs KK PSL 2026 | Apr 9 | 0 | 0 | 0 | — | 1ct / 0st |
| QAT vs BAH Bahrain tour of Qatar 2025-26 | Feb 15 | 16 | 14 | 1 | 8.0 | 0ct / 0st |
| QAT vs BAH Bahrain tour of Qatar 2025-26 | Feb 14 | 7 | 7 | 0 | 10.0 | 0ct / 0st |
| QAT vs BAH Bahrain tour of Qatar 2025-26 | Feb 13 | 6 | 6 | 1 | 1.0 | 1ct / 0st |
| QAT vs BAH Bahrain tour of Qatar 2025-26 | Feb 11 | 8 | 7 | 0 | — | 1ct / 0st |
| HK vs QAT Hong Kong in Qatar T20I Series 2025-26 | Nov 13 | 4 | 3 | 2 | 6.0 | 0ct / 0st |
| QAT vs HK Hong Kong in Qatar T20I Series 2025-26 | Nov 12 | 1 | 3 | 2 | 4.7 | 1ct / 0st |
| SA vs QAT Saudi Arabia tour of Qatar 2025 | Jul 23 | 7 | 7 | 0 | 11.0 | 0ct / 0st |
| QAT vs SA Saudi Arabia tour of Qatar 2025 | Jul 22 | 0 | 1 | 1 | 10.7 | 2ct / 0st |
| SA vs QAT Saudi Arabia tour of Qatar 2025 | Jul 21 | 0 | 1 | 0 | 4.0 | 0ct / 0st |
Haroon Arshad FAQ
What is Haroon Arshad's fantasy credit price?
Haroon Arshad is priced at 9.0 credits as a batsman for Karachi Kings in the Pakistan Super League 2026 on XI League.
Which team does Haroon Arshad play for in the Pakistan Super League 2026?
Haroon Arshad plays for Karachi Kings in the Pakistan Super League 2026 and is listed as available on XI League.
Is Haroon Arshad a good fantasy pick?
Over the last 10 matches, Haroon Arshad has averaged 4.9 runs and 0.7 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.