
Brett Hampton
Fantasy credit
9.5
QG
36.7
last 10 matches
0.9
last 10 matches
174.8
last 10 matches
10.1
last 10 matches
8.8
last 10 matches
Brett Hampton is a bowler for Quetta Gladiators in the Pakistan Super League 2026 on XI League, the free-to-play fantasy cricket game. The current XI credit price is 9.5. International record: 1 T20 matches. The competition history table covers 5 competitions.
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Cricket credits come from XI's seven-factor pricing formula: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium. Each contract card shows the player's score on these factors, unless that league's price is set manually.
9.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Bowling
Wickets
1
Average
16.0
Economy
8.0
Best (Inn)
1/16
Best (Match)
1/16
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Smash | 74 | 1161 | 65 | 139.4 | 83 | 72 | 37 | 96.3 | 8.8 | 40/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Plunket Shield | 45 | 1675 | 121 | 74.8 | 182 | 59 | 89 | 814.2 | 3.2 | 25/0 |
| County Championship | 3 | 40 | 26 | 69.0 | 6 | 0 | 5 | 54.8 | 4.2 | 1/0 |
| LV= County Championship | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 33.0 | 5.2 | 0/0 |
| Specsavers County Championship | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 21.0 | 5.1 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LQ vs QG PSL 2026 | Apr 21 | 7 | 7 | 1 | 16.0 | 0ct / 0st |
| CAN vs ND Super Smash 2025-26 | Jan 31 | 55 | 26 | 3 | 9.3 | 0ct / 0st |
| ND vs CAN Super Smash 2025-26 | Jan 25 | 4 | 7 | 0 | — | 0ct / 0st |
| ND vs AUC Super Smash 2025-26 | Jan 22 | 20 | 10 | 1 | 12.0 | 0ct / 0st |
| ND vs OTA Super Smash 2025-26 | Jan 18 | 53 | 32 | 1 | 10.3 | 1ct / 0st |
| CD vs ND Super Smash 2025-26 | Jan 13 | 20 | 12 | 0 | 8.5 | 1ct / 0st |
| WEL vs ND Super Smash 2025-26 | Jan 11 | 65 | 31 | 1 | 10.0 | 1ct / 0st |
| ND vs CAN Super Smash 2025-26 | Jan 8 | 61 | 23 | 1 | 8.0 | 0ct / 0st |
| OTA vs ND Super Smash 2025-26 | Jan 4 | 35 | 30 | 0 | 16.0 | 1ct / 0st |
| WEL vs ND Super Smash 2025-26 | Dec 31 | 47 | 32 | 1 | 8.5 | 0ct / 0st |
Brett Hampton FAQ
What is Brett Hampton's fantasy credit price?
Brett Hampton is priced at 9.5 credits as a bowler for Quetta Gladiators in the Pakistan Super League 2026 on XI League.
Which team does Brett Hampton play for in the Pakistan Super League 2026?
Brett Hampton plays for Quetta Gladiators in the Pakistan Super League 2026 and is listed as available on XI League.
Is Brett Hampton a good fantasy pick?
Over the last 10 matches, Brett Hampton has averaged 36.7 runs and 0.9 wickets per match. The credit breakdown on this page scores the seven cricket pricing factors: recent output, role and batting position, league rating, consistency, venue and matchup, availability and role premium.