
Arshdeep Singh
Fantasy credit
8.5
PBKS
0.1
last 10 matches
1.3
last 10 matches
100.0
last 10 matches
10.3
last 10 matches
4.1
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Punjab Kings
Bowler · Available
8.5
credits
Credit breakdown
Scoring radar
International career
Career statistics across international formats.
Batting
Runs
37
HS
18
Average
9.3
SR
112.1
100s
0
50s
0
4s
1
6s
3
Bowling
Wickets
12
Average
24.1
Economy
5.1
Best (Inn)
5/37
Best (Match)
5/37
5W Hauls
1
10W Match
0
Batting
Runs
71
HS
12
Average
8.9
SR
116.4
100s
0
50s
0
4s
6
6s
3
Bowling
Wickets
99
Average
18.3
Economy
8.3
Best (Inn)
4/9
Best (Match)
4/9
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 87 | 31 | 10 | 67.4 | 4 | 0 | 99 | 299.7 | 9.1 | 19/0 |
| ICC Men's T20 World Cup | 21 | 19 | 9 | 76.0 | 2 | 0 | 33 | 76.0 | 7.8 | 3/0 |
| Syed Mushtaq Ali Trophy | 17 | 10 | 10 | 142.9 | 1 | 0 | 20 | 63.5 | 7.2 | 2/0 |
| New Zealand tour of India | 7 | 6 | 6 | 42.9 | 1 | 0 | 13 | 25.0 | 9.7 | 3/0 |
| South Africa tour of India | 6 | 4 | 4 | 133.3 | 1 | 0 | 10 | 22.0 | 10.1 | 1/0 |
| India tour of South Africa | 6 | 12 | 7 | 120.0 | 1 | 1 | 9 | 18.0 | 9.3 | 0/0 |
| India tour of West Indies and United States of America | 5 | 26 | 12 | 185.7 | 3 | 1 | 7 | 17.0 | 9.2 | 1/0 |
| Asia Cup | 4 | 1 | 1 | 100.0 | 0 | 0 | 4 | 15.5 | 9.3 | 1/0 |
| Australia tour of India | 4 | 2 | 2 | 100.0 | 0 | 0 | 4 | 16.0 | 10.7 | 0/0 |
| England tour of India | 3 | 6 | 6 | 120.0 | 1 | 0 | 4 | 11.7 | 7.9 | 1/0 |
| India tour of Australia | 3 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7.0 | 8.1 | 1/0 |
| India tour of West Indies | 3 | 1 | 1 | 100.0 | 0 | 0 | 4 | 12.0 | 6.9 | 0/0 |
| India tour of Sri Lanka | 2 | 1 | 1 | 100.0 | 0 | 0 | 4 | 6.0 | 8.0 | 0/0 |
| Asian Games Men's Cricket Competition | 2 | 0 | 0 | — | 0 | 0 | 3 | 7.0 | 7.6 | 0/0 |
| Sri Lanka tour of India | 2 | 0 | 0 | — | 0 | 0 | 3 | 4.7 | 12.2 | 1/0 |
| India tour of New Zealand | 2 | 0 | 0 | — | 0 | 0 | 4 | 7.0 | 9.4 | 4/0 |
| India tour of Ireland | 2 | 0 | 0 | — | 0 | 0 | 2 | 8.0 | 8.0 | 1/0 |
| Men's T20 Asia Cup | 2 | 1 | 1 | 100.0 | 0 | 0 | 4 | 8.8 | 9.6 | 0/0 |
| West Indies v India T20I Series | 2 | 0 | 0 | — | 0 | 0 | 3 | 5.2 | 5.8 | 0/0 |
| Bangladesh tour of India | 2 | 6 | 6 | 300.0 | 0 | 1 | 4 | 6.8 | 5.9 | 0/0 |
| India tour of England | 1 | 2 | 2 | 200.0 | 0 | 0 | 2 | 3.5 | 5.1 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| County Championship | 5 | 51 | 13 | 108.5 | 5 | 3 | 13 | 161.3 | 3.4 | 3/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of South Africa | 3 | 25 | 18 | 131.6 | 1 | 2 | 10 | 27.0 | 3.5 | 0/0 |
| India tour of New Zealand | 3 | 9 | 9 | 100.0 | 0 | 1 | 0 | 13.2 | 6.8 | 0/0 |
| South Africa tour of India | 3 | 0 | 0 | 0.0 | 0 | 0 | 5 | 28.0 | 5.5 | 0/0 |
| India tour of Sri Lanka | 2 | 3 | 3 | 60.0 | 0 | 0 | 2 | 17.0 | 6.2 | 1/0 |
| India tour of Australia | 2 | 13 | 13 | 92.9 | 2 | 0 | 3 | 13.3 | 5.4 | 2/0 |
| New Zealand tour of India | 1 | 4 | 4 | 200.0 | 1 | 0 | 3 | 10.0 | 6.3 | 0/0 |
| England tour of India | 1 | 2 | 2 | 100.0 | 0 | 0 | 2 | 5.0 | 6.6 | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
Wickets — last 10 matches
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LSG vs PBKS IPL 2026 | May 23 | 0 | 0 | 0 | 17.3 | 0ct / 0st |
| PBKS vs RCB IPL 2026 | May 17 | 0 | 0 | 1 | 10.8 | 0ct / 0st |
| MI vs PBKS IPL 2026 | May 14 | 0 | 0 | 0 | 7.3 | 1ct / 0st |
| DC vs PBKS IPL 2026 | May 11 | 0 | 0 | 2 | 5.3 | 0ct / 0st |
| PBKS vs SRH IPL 2026 | May 6 | 0 | 0 | 1 | 10.8 | 0ct / 0st |
| GT vs PBKS IPL 2026 | May 3 | 1 | 1 | 2 | 6.0 | 0ct / 0st |
| PBKS vs RR IPL 2026 | Apr 28 | 0 | 0 | 1 | 17.0 | 0ct / 0st |
| DC vs PBKS IPL 2026 | Apr 25 | 0 | 0 | 1 | 12.3 | 0ct / 0st |
| MI vs PBKS IPL 2026 | Apr 16 | 0 | 0 | 3 | 5.5 | 0ct / 0st |
| SH vs PK IPL 2026 | Apr 11 | 0 | 0 | 2 | 12.5 | 1ct / 0st |