Leaderboard
Full event rankings. Season squads level on points: lower credits used ranks higher.
Points can still change while match data is still coming in. They become final only when the match shows Points Final.
| Rank | Player | Points |
|---|---|---|
| π₯ | Daniel | 7,865.5 |
| π₯ | BabaYaga | 7,822.5 |
| π₯ | umereyyy | 7,610.5 |
| #4 | Aaba_jaaba | 7,430 |
| #5 | h242424 | 7,396 |
| #6 | faisal | 4,749.5 |
| #7 | junii | 4,465 |
| #8 | Mariii7475 | 4,353.5 |
| #9 | TheSurvivor999 | 2,358.5 |
| #10 | joy | 2,083.5 |
| #11 | judeingg | 2,012.5 |
| #12 | Favrick12 | 1,967 |
| #13 | naja | 1,879.5 |
| #14 | Josh | 1,870.5 |
| #15 | joy001 | 1,856.5 |
| #16 | albon | 1,818 |
| #17 | Waky | 1,752.5 |
| #18 | 27_ | 1,675.5 |
| #19 | sundayhumble | 1,539.5 |
| #20 | Musky | 1,521 |
| #21 | BomBa | 1,464 |
| #22 | master18 | 1,453 |
| #23 | igorpili19 | 1,422 |
| #24 | CERTAINTY_o4 | 1,378.5 |
| #25 | Juddyy2 | 1,311 |
| #26 | quirkyaloneboy | 1,286 |
| #27 | DabsPoorVersion | 1,272 |
| #28 | WACANZY | 1,181 |
| #29 | tigerix | 1,180.5 |
| #30 | Abasiofon_99 | 1,137 |
| #31 | iamkhurram | 1,130 |
| #32 | Geematt | 1,107.5 |
| #33 | dmarvel | 1,107 |
| #34 | jannat | 1,092 |
| #35 | Lamaths | 1,008.5 |
| #36 | Singclear | 988.5 |
| #37 | dodjemine | 974 |
| #38 | illusion | 881 |
| #39 | rexofrexby | 880.5 |
| #40 | i_am_tired | 862.5 |
| #41 | Windz93 | 758 |
| #42 | xielisse | 703 |
| #43 | khansar | 630.5 |
| #44 | Bangjoe | 546.5 |
| #45 | nur | 488 |
| #46 | lHakim | 476.5 |
| #47 | amit47d47 | 471 |
| #48 | kyliupeo | 441 |
| #49 | crypto | 432.5 |
| #50 | indianstar16 | 431.5 |
| #51 | cuuam2025 | 412 |
| #52 | miraclem6kc | 386 |
| #53 | Bobbykatto | 386 |
| #54 | Basu131 | 379 |
| #55 | Gagan_0x | 379 |
| #56 | 7788strr | 377.5 |
| #57 | Meek006 | 366 |
| #58 | baba | 319 |
| #59 | COUKOWI | 282 |
| #60 | mamun768 | 276 |
| #61 | Dewfairy | 276 |
| #62 | blaqs | 168.5 |
| #63 | Leprac0n | 140.5 |
| #64 | Kukoumani | 0 |
| #65 | tieruu1 | 0 |
Tie-breaking: on equal points, lower credits used ranks higher