Player directory

BatsmanAvailable
Pathum Nissanka
Sri Lanka·Right Handed Bat·b. May 17, 1998
Delhi CapitalsIPL 2026
Fantasy credit
9.5
DC
Avg Runs
20.8
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
149.6
last 10 matches
Economy
—
last 10 matches
Pts / Credit
3.4
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026DCPrimary
Delhi Capitals
Batsman · Available
9.5
credits
Credit breakdown
Recent form
18.7/35
Role
20.0/20
League rating
7.3/15
Consistency
0.0/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
0.0/5
Total score55.3 / 100
International career
Career statistics across international formats.
ODI64 matches · 64 innings
Batting
Runs
2498
HS
210
Average
42.3
SR
90.6
100s
6
50s
16
4s
312
6s
32
T2062 matches · 61 innings
Batting
Runs
1734
HS
90
Average
29.4
SR
120.4
100s
0
50s
14
4s
182
6s
41
Test16 matches · 28 innings
Batting
Runs
936
HS
127
Average
36.0
SR
53.1
100s
2
50s
7
4s
104
6s
4
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Lanka Premier League | 32 | 811 | 119 | 129.3 | 90 | 17 | 0 | 0.0 | — | 10/0 |
| ICC Men's T20 World Cup | 24 | 686 | 100 | 123.6 | 60 | 20 | 0 | 0.0 | — | 4/0 |
| Sri Lanka tour of New Zealand | 6 | 175 | 90 | 130.6 | 17 | 6 | 0 | 0.0 | — | 3/0 |
| International League T20 | 6 | 243 | 81 | 186.9 | 20 | 15 | 0 | 0.0 | — | 0/0 |
| Sri Lanka tour of India | 6 | 125 | 75 | 105.0 | 18 | 0 | 0 | 0.0 | — | 0/0 |
| Pakistan T20I Tri-Series | 5 | 134 | 98 | 134.0 | 14 | 5 | 0 | 0.0 | — | 0/0 |
| Sri Lanka tour of Australia | 5 | 187 | 76 | 116.1 | 19 | 3 | 0 | 0.0 | — | 1/0 |
| Men's T20 Asia Cup | 5 | 255 | 107 | 161.4 | 22 | 11 | 0 | 0.0 | — | 1/0 |
| India tour of Sri Lanka | 4 | 137 | 79 | 137.0 | 17 | 4 | 0 | 0.0 | — | 0/0 |
| Asia Cup | 4 | 135 | 55 | 118.4 | 12 | 4 | 0 | 0.0 | — | 5/0 |
| Indian Premier League | 4 | 127 | 44 | 156.8 | 17 | 4 | 0 | 0.0 | — | 1/0 |
| Major Clubs T20 Tournament | 4 | 77 | 50 | 175.0 | 7 | 5 | 0 | 0.0 | — | 1/0 |
| Zimbabwe tour of Sri Lanka | 3 | 42 | 39 | 127.3 | 5 | 1 | 0 | 0.0 | — | 0/0 |
| England tour of Sri Lanka | 3 | 80 | 34 | 148.1 | 6 | 6 | 0 | 0.0 | — | 2/0 |
| Australia tour of Sri Lanka | 3 | 66 | 36 | 106.5 | 4 | 1 | 0 | 0.0 | — | 0/0 |
| West Indies tour of Sri Lanka | 3 | 104 | 54 | 128.4 | 18 | 2 | 0 | 0.0 | — | 1/0 |
| Bangladesh tour of Sri Lanka | 3 | 120 | 46 | 142.9 | 11 | 4 | 0 | 0.0 | — | 0/0 |
| Sri Lanka tour of Zimbabwe | 3 | 96 | 55 | 162.7 | 9 | 3 | 0 | 0.0 | — | 1/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup Qualifier | 8 | 417 | 104 | 88.2 | 55 | 0 | 0 | 0.0 | — | 3/0 |
| ICC Cricket World Cup | 8 | 286 | 77 | 92.3 | 39 | 3 | 0 | 0.0 | — | 2/0 |
| Australia tour of Sri Lanka | 7 | 232 | 137 | 81.1 | 25 | 3 | 0 | 0.0 | — | 3/0 |
| Sri Lanka tour of Bangladesh | 6 | 179 | 114 | 88.6 | 21 | 4 | 0 | 0.0 | — | 2/0 |
| Asia Cup | 5 | 91 | 40 | 71.1 | 11 | 0 | 0 | 0.0 | — | 1/0 |
| Sri Lanka tour of New Zealand | 5 | 142 | 66 | 101.4 | 16 | 7 | 0 | 0.0 | — | 1/0 |
| ICC World Cup | 3 | 2 | 2 | 7.4 | 0 | 0 | 4 | 20.0 | 4.5 | 0/0 |
| Sri Lanka tour of Pakistan | 3 | 77 | 29 | 80.2 | 11 | 0 | 0 | 0.0 | — | 0/0 |
| Bangladesh tour of Sri Lanka | 3 | 40 | 35 | 63.5 | 5 | 0 | 0 | 0.0 | — | 1/0 |
| England tour of Sri Lanka | 3 | 97 | 50 | 105.4 | 9 | 4 | 0 | 0.0 | — | 0/0 |
Test
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia tour of Sri Lanka | 3 | 62 | 37 | 48.8 | 8 | 0 | 0 | 0.0 | — | 1/0 |
| Bangladesh tour of Sri Lanka | 3 | 423 | 211 | 65.3 | 51 | 1 | 0 | 0.0 | — | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| DC vs KKR IPL 2026 | May 8 | 50 | 29 | 0 | — | 0ct / 0st |
| DC vs PBKS IPL 2026 | Apr 25 | 11 | 7 | 0 | — | 0ct / 0st |
| DC vs SRH IPL 2026 | Apr 21 | 8 | 6 | 0 | — | 0ct / 0st |
| CSK vs DC IPL 2026 | Apr 11 | 41 | 22 | 0 | — | 1ct / 0st |
| GT vs DC IPL 2026 | Apr 8 | 41 | 24 | 0 | — | 0ct / 0st |
| MI vs DC IPL 2026 | Apr 4 | 44 | 30 | 0 | — | 0ct / 0st |
| LSG vs DC IPL 2026 | Apr 1 | 1 | 5 | 0 | — | 0ct / 0st |
| PAK vs SL IMT 2025/26 | Feb 28 | 3 | 7 | 0 | — | 0ct / 0st |
| NZ vs SL IMT 2025/26 | Feb 25 | 0 | 1 | 0 | — | 0ct / 0st |
| ENG vs SL IMT 2025/26 | Feb 22 | 9 | 8 | 0 | — | 0ct / 0st |