Player directory

Wicket-keeperAvailable
Josh Inglis
Australia·Right Handed Bat·b. Mar 3, 1995
Lucknow Super GiantsIPL 2026
Fantasy credit
10.0
LSG
Avg Runs
30.0
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
176.5
last 10 matches
Economy
—
last 10 matches
Pts / Credit
4.7
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026LSGPrimary
Lucknow Super Giants
Wicketkeeper · Available
10.0
credits
Credit breakdown
Recent form
28.7/35
Role
15.0/20
League rating
7.7/15
Consistency
0.1/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
3.3/5
Total score64.1 / 100
International career
Career statistics across international formats.
ODI26 matches · 24 innings
Batting
Runs
521
HS
65
Average
23.7
SR
101.8
100s
0
50s
3
4s
55
6s
14
T2029 matches · 28 innings
Batting
Runs
706
HS
110
Average
30.7
SR
156.9
100s
2
50s
0
4s
67
6s
28
Test2 matches · 2 innings
Batting
Runs
102
HS
102
Average
51.0
SR
106.3
100s
1
50s
0
4s
10
6s
1
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Bash League | 83 | 1887 | 79 | 139.5 | 177 | 61 | 0 | 0.0 | — | 74/17 |
| Women's Super Smash | 52 | 835 | 61 | 100.4 | 87 | 5 | 0 | 0.0 | — | 10/17 |
| Women's Big Bash League | 43 | 472 | 51 | 97.7 | 55 | 3 | 0 | 0.0 | — | 16/14 |
| Vitality Blast | 14 | 531 | 118 | 177.6 | 63 | 24 | 0 | 0.0 | — | 6/2 |
| Indian Premier League | 12 | 278 | 73 | 162.6 | 26 | 16 | 0 | 0.0 | — | 9/1 |
| New Zealand Cricket Women's Twenty20 | 12 | 244 | 62 | 92.8 | 27 | 2 | 0 | 0.0 | — | 3/0 |
| Major League Cricket | 9 | 157 | 45 | 151.0 | 9 | 10 | 0 | 0.0 | — | 7/0 |
| The Hundred Men's Competition | 8 | 176 | 72 | 130.4 | 18 | 5 | 0 | 0.0 | — | 4/0 |
| Australia tour of India | 5 | 163 | 110 | 177.2 | 19 | 8 | 0 | 0.0 | — | 0/0 |
| India tour of Australia | 5 | 33 | 20 | 86.8 | 3 | 0 | 0 | 0.0 | — | 6/0 |
| Sri Lanka tour of Australia | 5 | 155 | 48 | 143.5 | 16 | 2 | 0 | 0.0 | — | 3/0 |
| Australia tour of West Indies | 5 | 172 | 78 | 209.8 | 22 | 9 | 0 | 0.0 | — | 2/1 |
| ICC Men's T20 World Cup | 4 | 84 | 37 | 171.4 | 11 | 2 | 0 | 0.0 | — | 2/1 |
| Zimbabwe Women tour of New Zealand | 3 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | — | 1/0 |
| Australia tour of New Zealand | 3 | 39 | 20 | 125.8 | 2 | 2 | 0 | 0.0 | — | 1/0 |
| Australia tour of Scotland | 3 | 130 | 103 | 209.7 | 10 | 8 | 0 | 0.0 | — | 2/0 |
| Australia tour of South Africa | 3 | 45 | 42 | 160.7 | 1 | 4 | 0 | 0.0 | — | 3/1 |
| Pakistan tour of Australia | 3 | 27 | 27 | 103.8 | 4 | 0 | 0 | 0.0 | — | 3/0 |
| Sri Lanka Women tour of New Zealand | 3 | 4 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | — | 0/1 |
| West Indies tour of Australia | 3 | 44 | 39 | 129.4 | 6 | 1 | 0 | 0.0 | — | 2/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | 26 | 1499 | 183 | 69.3 | 189 | 17 | 0 | 0.0 | — | 87/2 |
| Marsh Sheffield Shield | 5 | 101 | 58 | 50.0 | 7 | 2 | 0 | 0.0 | — | 19/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| The Marsh Cup | 11 | 505 | 138 | 124.7 | 46 | 18 | 0 | 0.0 | — | 20/3 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 9 | 159 | 58 | 95.2 | 17 | 3 | 0 | 0.0 | — | 14/2 |
| Australia tour of India | 3 | 77 | 45 | 95.1 | 5 | 3 | 0 | 0.0 | — | 1/0 |
| Australia tour of South Africa | 3 | 51 | 50 | 110.9 | 7 | 1 | 0 | 0.0 | — | 1/0 |
| Pakistan tour of Australia | 3 | 74 | 49 | 86.0 | 7 | 3 | 0 | 0.0 | — | 3/0 |
| South Africa tour of Australia | 3 | 92 | 87 | 110.8 | 10 | 2 | 0 | 0.0 | — | 2/1 |
| Sri Lanka Women tour of New Zealand | 3 | 43 | 34 | 165.4 | 6 | 0 | 0 | 0.0 | — | 5/0 |
| West Indies tour of Australia | 3 | 109 | 65 | 155.7 | 15 | 2 | 0 | 0.0 | — | 4/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LSG vs PBKS IPL 2026 | May 23 | 72 | 44 | 0 | — | 0ct / 0st |
| LSG vs RR IPL 2026 | May 19 | 60 | 29 | 0 | — | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 15 | 36 | 32 | 0 | — | 0ct / 0st |
| CSK vs LSG IPL 2026 | May 10 | 85 | 33 | 0 | — | 0ct / 0st |
| ZIM vs NZ ZWT 2025/26 | Mar 1 | 0 | 0 | 0 | — | 0ct / 0st |
| NZ vs ZIM ZWT 2025/26 | Feb 27 | 0 | 0 | 0 | — | 1ct / 0st |
| NZ vs ZIM ZWT 2025/26 | Feb 25 | 0 | 0 | 0 | — | 0ct / 0st |
| OMA vs AUS IMT 2025/26 | Feb 20 | 12 | 6 | 0 | — | 0ct / 0st |
| AUS vs SL IMT 2025/26 | Feb 16 | 27 | 22 | 0 | — | 0ct / 0st |
| ZIM vs AUS IMT 2025/26 | Feb 13 | 8 | 4 | 0 | — | 1ct / 0st |