Player directory

BatsmanAvailable
Jack Edwards
Australia·Right Handed Bat·Right-arm medium·b. Apr 18, 2000
Sunrisers HyderabadIPL 2026
Fantasy credit
9.5
SRH
Avg Runs
9.0
last 10 matches
Wkts / Match
1.1
last 10 matches
Strike Rate
145.2
last 10 matches
Economy
4.8
last 10 matches
Pts / Credit
6.0
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026SRHPrimary
Sunrisers Hyderabad
Batsman · Available
9.5
credits
Credit breakdown
Recent form
30.7/35
Role
12.0/20
League rating
7.5/15
Consistency
0.2/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
0.0/5
Total score59.7 / 100
International career
Career statistics across international formats.
ODI0 matches · 0 innings
No statistics available for this format.
T200 matches · 0 innings
No statistics available for this format.
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Bash League | 71 | 696 | 47 | 120.2 | 72 | 13 | 46 | 139.3 | 8.0 | 36/0 |
| Caribbean Premier League | 35 | 42 | 11 | 105.0 | 2 | 2 | 34 | 114.7 | 8.3 | 5/0 |
| NatWest T20 Blast | 25 | 11 | 8 | 91.7 | 0 | 1 | 32 | 86.7 | 8.5 | 3/0 |
| ICC Men's T20 World Cup | 19 | 281 | 37 | 110.2 | 24 | 5 | 0 | 0.0 | — | 17/1 |
| ICC Men's T20 World Cup Qualifier | 14 | 85 | 26 | 110.4 | 4 | 0 | 0 | 0.0 | — | 19/2 |
| Netherlands Tri-Nation T20I Series | 12 | 215 | 81 | 134.4 | 18 | 5 | 0 | 0.0 | — | 6/2 |
| Women's Big Bash League | 12 | 337 | 63 | 102.1 | 42 | 0 | 0 | 0.0 | — | 0/0 |
| Major League Cricket | 12 | 152 | 42 | 132.2 | 8 | 9 | 14 | 36.7 | 9.3 | 2/0 |
| Women's Cricket Super League | 11 | 84 | 30 | 105.0 | 11 | 1 | 0 | 0.0 | — | 6/0 |
| Women's World T20 | 10 | 322 | 77 | 103.5 | 43 | 0 | 0 | 1.0 | 9.0 | 3/0 |
| Bangladesh Premier League | 10 | 32 | 11 | 91.4 | 3 | 0 | 10 | 35.2 | 7.9 | 1/0 |
| Vitality Blast | 10 | 8 | 7 | 57.1 | 0 | 1 | 12 | 37.0 | 8.9 | 1/0 |
| ICC World Twenty20 | 9 | 2 | 2 | 100.0 | 0 | 0 | 9 | 27.0 | 9.1 | 1/0 |
| Nepal Tri-Nation T20I Series | 9 | 125 | 33 | 114.7 | 11 | 3 | 0 | 0.0 | — | 6/1 |
| Women's Ashes | 8 | 146 | 39 | 88.0 | 17 | 0 | 0 | 1.5 | 6.7 | 1/0 |
| Indian Premier League | 6 | 4 | 3 | 80.0 | 0 | 0 | 5 | 23.3 | 6.6 | 0/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | 45 | 1987 | 161 | 53.7 | 216 | 14 | 92 | 924.5 | 2.9 | 48/0 |
| Specsavers County Championship | 35 | 120 | 20 | 30.8 | 15 | 0 | 121 | 865.3 | 3.8 | 5/0 |
| LV= County Championship | 8 | 32 | 17 | 39.0 | 4 | 0 | 45 | 240.8 | 3.9 | 1/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 21 | 637 | 74 | 79.6 | 44 | 3 | 0 | 0.0 | — | 18/4 |
| ICC Cricket World Cup | 9 | 276 | 78 | 88.2 | 24 | 4 | 0 | 0.0 | — | 12/2 |
| West Indies in New Zealand ODI Series | 9 | 165 | 123 | 82.9 | 15 | 4 | 5 | 56.5 | 5.0 | 0/0 |
| ICC Cricket World Cup Qualifier | 8 | 314 | 83 | 113.4 | 27 | 3 | 0 | 0.0 | — | 11/2 |
| England in West Indies ODI Series | 7 | 24 | 10 | 42.1 | 1 | 0 | 4 | 24.5 | 5.0 | 1/0 |
| India in West Indies ODI Series | 6 | 47 | 25 | 61.8 | 4 | 1 | 2 | 24.0 | 3.6 | 0/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal London One-Day Cup | 18 | 18 | 8 | 54.5 | 2 | 0 | 21 | 138.8 | 6.3 | 5/0 |
| The Marsh Cup | 14 | 294 | 108 | 89.4 | 22 | 8 | 18 | 70.8 | 4.4 | 9/0 |
| One-Day Cup (Australia) | 8 | 49 | 35 | 62.0 | 3 | 0 | 5 | 57.0 | 4.9 | 3/0 |
| ICC Cricket World Cup Qualifier | 6 | 108 | 27 | 62.8 | 12 | 1 | 0 | 0.0 | — | 5/1 |
Test
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| The Wisden Trophy | 9 | 72 | 15 | 31.2 | 8 | 0 | 17 | 214.0 | 3.8 | 2/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ARG vs CI IMT 2025/26 | Mar 15 | 0 | 0 | 2 | 5.0 | 0ct / 0st |
| SUR vs CI IMT 2025/26 | Mar 14 | 0 | 0 | 0 | 6.0 | 1ct / 0st |
| CI vs MEX IMT 2025/26 | Mar 12 | 0 | 0 | 4 | 3.8 | 0ct / 0st |
| SUR vs CI IMT 2025/26 | Mar 11 | 0 | 0 | 0 | 6.3 | 0ct / 0st |
| MEX vs CI IMT 2025/26 | Mar 9 | 0 | 0 | 5 | 4.0 | 0ct / 0st |
| ARG vs CI IMT 2025/26 | Mar 8 | 0 | 0 | 0 | 3.0 | 0ct / 0st |
| IND vs NET IMT 2025/26 | Feb 18 | 15 | 10 | 0 | — | 0ct / 0st |
| USO vs NET IMT 2025/26 | Feb 13 | 20 | 14 | 0 | — | 2ct / 0st |
| NAM vs NET IMT 2025/26 | Feb 10 | 18 | 9 | 0 | — | 1ct / 1st |
| NET vs PAK IMT 2025/26 | Feb 7 | 37 | 29 | 0 | — | 2ct / 0st |