Player directory

Wicket-keeperAvailable
Ishan Kishan
India·Left Handed Bat·b. Jul 17, 1998
Sunrisers HyderabadIPL 2026
Fantasy credit
10.0
SRH
Avg Runs
47.5
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
175.9
last 10 matches
Economy
—
last 10 matches
Pts / Credit
7.8
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026SRHPrimary
Sunrisers Hyderabad
Wicketkeeper · Available
10.0
credits
Credit breakdown
Recent form
35.0/35
Role
13.0/20
League rating
6.4/15
Consistency
4.2/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
3.3/5
Total score71.3 / 100
International career
Career statistics across international formats.
ODI27 matches · 24 innings
Batting
Runs
933
HS
210
Average
42.4
SR
102.2
100s
1
50s
7
4s
95
6s
33
T2032 matches · 32 innings
Batting
Runs
796
HS
89
Average
25.7
SR
124.4
100s
0
50s
6
4s
79
6s
36
Test2 matches · 3 innings
Batting
Runs
78
HS
52
Average
78.0
SR
85.7
100s
0
50s
1
4s
8
6s
2
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 124 | 3211 | 106 | 140.8 | 310 | 146 | 0 | 0.2 | 24.0 | 63/6 |
| Syed Mushtaq Ali Trophy | 23 | 767 | 113 | 145.8 | 87 | 33 | 0 | 0.0 | — | 16/4 |
| ICC Men's T20 World Cup | 11 | 321 | 77 | 186.6 | 34 | 18 | 0 | 0.0 | — | 4/2 |
| New Zealand tour of India | 8 | 268 | 103 | 175.2 | 31 | 16 | 0 | 0.0 | — | 6/0 |
| South Africa tour of India | 5 | 206 | 76 | 151.5 | 21 | 11 | 0 | 0.0 | — | 2/0 |
| Sri Lanka tour of India | 5 | 145 | 89 | 135.5 | 15 | 5 | 0 | 0.0 | — | 2/1 |
| Australia tour of India | 3 | 110 | 58 | 144.7 | 5 | 9 | 0 | 0.0 | — | 1/0 |
| West Indies tour of India | 3 | 71 | 35 | 87.7 | 9 | 0 | 0 | 0.0 | — | 3/0 |
| England tour of India | 2 | 60 | 56 | 146.3 | 5 | 4 | 0 | 0.0 | — | 0/0 |
| India tour of Ireland | 2 | 29 | 26 | 181.3 | 3 | 2 | 0 | 0.0 | — | 0/0 |
| India tour of New Zealand | 2 | 46 | 36 | 109.5 | 6 | 2 | 0 | 0.0 | — | 2/0 |
| India tour of West Indies and United States of America | 2 | 33 | 27 | 103.1 | 3 | 2 | 0 | 0.0 | — | 0/1 |
| India tour of Sri Lanka | 1 | 20 | 20 | 142.9 | 1 | 1 | 0 | 0.0 | — | 0/1 |
| India tour of England | 1 | 8 | 8 | 80.0 | 0 | 0 | 0 | 0.0 | — | 0/0 |
| West Indies v India T20I Series | 1 | 11 | 11 | 91.7 | 1 | 0 | 0 | 0.0 | — | 0/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Cup | 6 | 143 | 82 | 81.7 | 13 | 3 | 0 | 0.0 | — | 5/0 |
| New Zealand tour of India | 3 | 30 | 17 | 63.8 | 3 | 1 | 0 | 0.0 | — | 2/1 |
| India tour of Zimbabwe | 3 | 56 | 50 | 75.7 | 6 | 0 | 0 | 0.0 | — | 1/1 |
| South Africa tour of India | 3 | 123 | 93 | 89.1 | 9 | 7 | 0 | 0.0 | — | 0/0 |
| Australia tour of India | 3 | 52 | 31 | 100.0 | 4 | 2 | 0 | 0.0 | — | 0/0 |
| India tour of Sri Lanka | 2 | 60 | 59 | 130.4 | 8 | 2 | 0 | 0.0 | — | 2/0 |
| India tour of West Indies and United States of America | 2 | 132 | 77 | 110.9 | 14 | 4 | 0 | 0.0 | — | 3/0 |
| India tour of West Indies | 1 | 52 | 52 | 115.6 | 7 | 1 | 0 | 0.0 | — | 0/0 |
| India tour of Bangladesh | 1 | 210 | 210 | 160.3 | 24 | 10 | 0 | 0.0 | — | 0/0 |
| West Indies tour of India | 1 | 28 | 28 | 77.8 | 2 | 1 | 0 | 0.0 | — | 0/0 |
| ICC Cricket World Cup | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | — | 0/0 |
Test
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of West Indies | 2 | 78 | 77 | 86.7 | 8 | 2 | 0 | 0.0 | — | 5/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| County Championship | 2 | 164 | 87 | 72.6 | 20 | 3 | 0 | 1.0 | 1.0 | 4/1 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| RCB vs SRH IPL 2026 | May 22 | 79 | 46 | 0 | — | 0ct / 0st |
| CSK vs SRH IPL 2026 | May 18 | 70 | 47 | 0 | — | 1ct / 0st |
| GT vs SRH IPL 2026 | May 12 | 11 | 7 | 0 | — | 2ct / 0st |
| PBKS vs SRH IPL 2026 | May 6 | 55 | 32 | 0 | — | 1ct / 0st |
| KKR vs SRH IPL 2026 | May 3 | 42 | 29 | 0 | — | 0ct / 0st |
| RR vs SRH IPL 2026 | Apr 25 | 74 | 31 | 0 | — | 0ct / 0st |
| DC vs SRH IPL 2026 | Apr 21 | 25 | 13 | 0 | — | 0ct / 0st |
| SH vs RR IPL 2026 | Apr 13 | 91 | 44 | 0 | — | 2ct / 0st |
| SH vs PK IPL 2026 | Apr 11 | 27 | 17 | 0 | — | 0ct / 0st |
| SH vs LSG IPL 2026 | Apr 5 | 1 | 4 | 0 | — | 0ct / 1st |