Iftikhar Ahmed
Fantasy credit
9.0
PZ
6.2
last 10 matches
1.2
last 10 matches
172.2
last 10 matches
7.6
last 10 matches
5.4
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Peshawar Zalmi
All-Rounder · Available
9.0
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
614
HS
109
Average
38.4
SR
106.6
100s
1
50s
1
4s
52
6s
20
Bowling
Wickets
16
Average
46.4
Economy
5.6
Best (Inn)
5/40
Best (Match)
5/40
5W Hauls
1
10W Match
0
Batting
Runs
998
HS
62
Average
24.3
SR
129.1
100s
0
50s
4
4s
67
6s
44
Bowling
Wickets
8
Average
43.6
Economy
7.1
Best (Inn)
3/24
Best (Match)
3/24
5W Hauls
0
10W Match
0
Batting
Runs
61
HS
27
Average
12.2
SR
42.7
100s
0
50s
0
4s
5
6s
0
Bowling
Wickets
1
Average
161.0
Economy
4.7
Best (Inn)
1/1
Best (Match)
1/13
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 82 | 1166 | 71 | 133.1 | 85 | 58 | 22 | 69.2 | 8.1 | 42/0 |
| Bangladesh Premier League | 26 | 718 | 100 | 132.0 | 57 | 32 | 6 | 34.5 | 7.9 | 11/0 |
| Lanka Premier League | 11 | 82 | 23 | 73.2 | 2 | 3 | 7 | 17.0 | 7.2 | 9/0 |
| New Zealand tour of Pakistan | 10 | 160 | 60 | 164.9 | 8 | 12 | 1 | 8.0 | 7.3 | 5/0 |
| ICC Men's T20 World Cup | 9 | 141 | 51 | 119.5 | 11 | 6 | 1 | 5.8 | 7.7 | 4/0 |
| England tour of Pakistan | 7 | 99 | 31 | 132.0 | 7 | 5 | 1 | 12.0 | 6.1 | 1/0 |
| Pakistan tour of New Zealand | 6 | 58 | 24 | 100.0 | 2 | 3 | 3 | 4.0 | 6.0 | 3/0 |
| Asia Cup | 6 | 75 | 32 | 105.6 | 4 | 3 | 1 | 4.0 | 6.0 | 5/0 |
| New Zealand T20I Tri-Series | 5 | 65 | 27 | 132.7 | 6 | 1 | 0 | 3.0 | 8.7 | 1/0 |
| ICC Men's T20 World Cup Sub Regional Asia Qualifier A | 5 | 0 | 0 | — | 0 | 0 | 3 | 16.0 | 7.8 | 0/0 |
| Pakistan tour of England | 4 | 52 | 23 | 118.2 | 3 | 2 | 1 | 4.0 | 9.5 | 1/0 |
| Caribbean Premier League | 4 | 63 | 33 | 108.6 | 4 | 4 | 0 | 1.0 | 11.0 | 3/0 |
| Pakistan tour of Ireland | 3 | 42 | 37 | 221.1 | 4 | 3 | 0 | 0.0 | — | 0/0 |
| ICC Men's T20 World Cup Asia Region Final | 3 | 2 | 1 | 66.7 | 0 | 0 | 1 | 9.0 | 9.7 | 1/0 |
| ICC World Twenty20 Qualifier | 3 | 18 | 11 | 81.8 | 1 | 1 | 7 | 11.0 | 6.1 | 1/0 |
| Pakistan tour of Australia | 3 | 108 | 62 | 150.0 | 11 | 3 | 0 | 0.0 | — | 0/0 |
| ACC Men's Premier Cup | 3 | 6 | 3 | 75.0 | 0 | 0 | 1 | 10.0 | 8.5 | 0/0 |
| West Indies tour of Pakistan | 3 | 40 | 32 | 160.0 | 2 | 2 | 0 | 1.0 | 15.0 | 2/0 |
| Quadrangular Twenty20 Series (Hong Kong) | 2 | 0 | 0 | — | 0 | 0 | 3 | 7.0 | 6.6 | 0/0 |
| South Africa tour of Pakistan | 2 | 24 | 20 | 82.8 | 2 | 0 | 0 | 1.3 | 10.5 | 1/0 |
| ICC Men's T20 World Cup Asia Qualifier A | 2 | 7 | 4 | 233.3 | 1 | 0 | 1 | 5.0 | 4.0 | 0/0 |
| Sri Lanka tour of Pakistan | 2 | 42 | 25 | 131.3 | 3 | 1 | 0 | 1.0 | 7.0 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Qualifier | 12 | 343 | 100 | 138.9 | 28 | 16 | 6 | 26.2 | 7.2 | 4/0 |
| Asian Games Men's Cricket Competition | 2 | 32 | 31 | 160.0 | 0 | 4 | 0 | 6.0 | 10.0 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup | 8 | 102 | 26 | 106.3 | 9 | 4 | 4 | 43.0 | 5.5 | 3/0 |
| Asia Cup | 7 | 204 | 109 | 107.9 | 21 | 6 | 6 | 34.7 | 6.7 | 4/0 |
| Australia tour of Pakistan | 3 | 10 | 8 | 62.5 | 0 | 0 | 2 | 17.0 | 6.6 | 3/0 |
| Zimbabwe tour of Pakistan | 3 | 46 | 18 | 76.7 | 3 | 1 | 5 | 20.0 | 5.0 | 2/0 |
| Pakistan v England ODI Series | 2 | 8 | 5 | 25.8 | 1 | 0 | 1 | 10.0 | 4.9 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cricket Council Premier League | 3 | 134 | 106 | 97.8 | 14 | 4 | 7 | 21.2 | 3.8 | 2/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| T vs T PSL 2026 | May 3 | 0 | 0 | 0 | 10.5 | 1ct / 0st |
| ISU vs PZ PSL 2026 | Apr 28 | 3 | 3 | 0 | 12.5 | 0ct / 0st |
| LQ vs PZ PSL 2026 | Apr 25 | 27 | 14 | 1 | 8.3 | 1ct / 0st |
| KK vs PZ PSL 2026 | Apr 22 | 0 | 0 | 1 | 9.3 | 0ct / 0st |
| PZ vs QG PSL 2026 | Apr 19 | 0 | 0 | 0 | 8.0 | 1ct / 0st |
| PZ vs QG PSL 2026 | Apr 15 | 0 | 0 | 1 | 5.0 | 0ct / 0st |
| PZ vs MS PSL 2026 | Apr 13 | 10 | 5 | 2 | 8.0 | 0ct / 0st |
| PZ vs LQ PSL 2026 | Apr 11 | 7 | 4 | 0 | 7.5 | 0ct / 0st |
| PZ vs KK PSL 2026 | Apr 9 | 0 | 0 | 3 | 4.2 | 0ct / 0st |
| HK vs PZ PSL 2026 | Apr 8 | 15 | 10 | 4 | 5.3 | 2ct / 0st |