
Hasan Ali
Fantasy credit
9.0
KK
0.8
last 10 matches
1.6
last 10 matches
114.3
last 10 matches
8.3
last 10 matches
5.5
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Karachi Kings
Bowler · Available
9.0
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
383
HS
59
Average
14.2
SR
117.1
100s
0
50s
2
4s
28
6s
24
Bowling
Wickets
100
Average
30.8
Economy
5.8
Best (Inn)
5/34
Best (Match)
5/34
5W Hauls
4
10W Match
0
Batting
Runs
129
HS
23
Average
14.3
SR
187.0
100s
0
50s
0
4s
7
6s
11
Bowling
Wickets
60
Average
24.3
Economy
8.5
Best (Inn)
4/18
Best (Match)
4/18
5W Hauls
0
10W Match
0
Batting
Runs
382
HS
30
Average
11.9
SR
72.5
100s
0
50s
0
4s
34
6s
20
Bowling
Wickets
80
Average
27.3
Economy
3.0
Best (Inn)
5/27
Best (Match)
10/114
5W Hauls
6
10W Match
1
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 96 | 317 | 45 | 137.2 | 27 | 14 | 134 | 363.2 | 8.1 | 29/0 |
| Bangladesh Premier League | 14 | 58 | 18 | 152.6 | 1 | 5 | 21 | 54.8 | 7.7 | 4/0 |
| Vitality Blast Men | 12 | 60 | 22 | 146.3 | 4 | 4 | 25 | 43.3 | 8.7 | 4/0 |
| Vitality Blast | 10 | 32 | 17 | 106.7 | 1 | 2 | 19 | 35.2 | 8.0 | 0/0 |
| Big Bash League | 8 | 26 | 14 | 136.8 | 4 | 0 | 9 | 29.0 | 8.0 | 5/0 |
| Pakistan tour of South Africa | 7 | 35 | 12 | 218.8 | 1 | 3 | 8 | 22.0 | 9.7 | 1/0 |
| Pakistan tour of West Indies | 6 | 8 | 8 | 72.7 | 0 | 0 | 4 | 14.0 | 9.5 | 2/0 |
| ICC Men's T20 World Cup | 5 | 0 | 0 | — | 0 | 0 | 4 | 19.0 | 8.9 | 2/0 |
| Caribbean Premier League | 5 | 9 | 9 | 300.0 | 0 | 1 | 5 | 19.5 | 7.3 | 1/0 |
| Lanka Premier League | 5 | 20 | 8 | 133.3 | 2 | 0 | 8 | 19.0 | 6.8 | 0/0 |
| Pakistan in West Indies T20I Series | 4 | 0 | 0 | 0.0 | 0 | 0 | 4 | 14.0 | 6.6 | 1/0 |
| Zimbabwe Twenty20 Tri-Series | 4 | 0 | 0 | 0.0 | 0 | 0 | 4 | 12.0 | 9.3 | 2/0 |
| Sri Lanka tour of United Arab Emirates and Pakistan | 3 | 3 | 3 | 300.0 | 0 | 0 | 6 | 11.5 | 8.1 | 2/0 |
| Australia tour of United Arab Emirates | 3 | 17 | 17 | 188.9 | 2 | 1 | 3 | 10.2 | 6.1 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| County Championship | 14 | 227 | 54 | 79.9 | 17 | 15 | 52 | 379.5 | 3.2 | 4/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of England | 8 | 75 | 31 | 141.5 | 6 | 6 | 9 | 59.8 | 7.0 | 0/0 |
| ICC Cricket World Cup | 5 | 20 | 12 | 71.4 | 4 | 0 | 8 | 41.0 | 6.8 | 0/0 |
| Pakistan in Australia ODI Series | 5 | 22 | 13 | 122.2 | 0 | 1 | 12 | 45.0 | 6.8 | 0/0 |
| Pakistan tour of United Arab Emirates | 5 | 18 | 11 | 257.1 | 2 | 1 | 14 | 43.0 | 3.7 | 1/0 |
| Pakistan tour of South Africa | 5 | 92 | 59 | 153.3 | 6 | 7 | 3 | 34.0 | 5.4 | 2/0 |
| ICC Champions Trophy | 5 | 0 | 0 | 0.0 | 0 | 0 | 13 | 44.5 | 4.3 | 2/0 |
| Pakistan tour of New Zealand | 4 | 53 | 51 | 147.2 | 4 | 4 | 6 | 33.8 | 6.4 | 2/0 |
| Pakistan in England ODI Series | 4 | 13 | 9 | 35.1 | 0 | 0 | 8 | 39.0 | 6.1 | 1/0 |
| World Cup | 4 | 43 | 32 | 179.2 | 3 | 4 | 2 | 33.0 | 7.8 | 0/0 |
| Asia Cup | 4 | 11 | 8 | 68.8 | 1 | 0 | 4 | 30.0 | 5.5 | 1/0 |
| Pakistan v West Indies ODI Series | 3 | 2 | 2 | 66.7 | 0 | 0 | 3 | 20.7 | 4.0 | 0/0 |
| Pakistan in West Indies ODI Series | 3 | 0 | 0 | — | 0 | 0 | 6 | 19.8 | 5.5 | 1/0 |
| Pakistan tour of Zimbabwe | 3 | 0 | 0 | 0.0 | 0 | 0 | 6 | 21.3 | 4.4 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa tour of Pakistan | 3 | 34 | 21 | 42.0 | 3 | 0 | 12 | 71.7 | 3.7 | 0/0 |
| New Zealand tour of United Arab Emirates | 3 | 8 | 4 | 29.6 | 2 | 0 | 13 | 98.7 | 2.8 | 1/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| KK vs QG PSL 2026 | Apr 25 | 0 | 0 | 2 | 10.3 | 1ct / 0st |
| KK vs LQ PSL 2026 | Apr 23 | 0 | 0 | 1 | 8.0 | 0ct / 0st |
| KK vs PZ PSL 2026 | Apr 22 | 0 | 1 | 1 | 14.9 | 0ct / 0st |
| ISU vs KK PSL 2026 | Apr 16 | 0 | 0 | 1 | 9.7 | 0ct / 0st |
| KK vs HK PSL 2026 | Apr 11 | 1 | 2 | 1 | 10.5 | 1ct / 0st |
| RAW vs KK PSL 2026 | Apr 2 | 0 | 0 | 3 | 6.0 | 0ct / 0st |
| LQ vs KK PSL 2026 | Mar 29 | 0 | 0 | 1 | 6.3 | 1ct / 0st |
| KK vs QG PSL 2026 | Mar 27 | 7 | 3 | 4 | 6.8 | 0ct / 0st |
| MR vs AS BBL 2025/26 | Jan 17 | 0 | 0 | 1 | 5.5 | 1ct / 0st |
| AS vs MS BBL 2025/26 | Jan 13 | 0 | 1 | 1 | 5.3 | 0ct / 0st |