Dipendra Singh Airee
Fantasy credit
10.0
ISU
21.2
last 10 matches
0.4
last 10 matches
133.3
last 10 matches
9.0
last 10 matches
4.7
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Islamabad United
All-Rounder · Available
10.0
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
948
HS
105
Average
19.0
SR
71.7
100s
1
50s
3
4s
78
6s
13
Bowling
Wickets
38
Average
35.8
Economy
4.0
Best (Inn)
3/18
Best (Match)
3/18
5W Hauls
0
10W Match
0
Batting
Runs
1725
HS
110
Average
34.5
SR
144.6
100s
1
50s
9
4s
132
6s
72
Bowling
Wickets
49
Average
16.9
Economy
6.0
Best (Inn)
4/18
Best (Match)
4/18
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 46 | 720 | 85 | 73.4 | 52 | 10 | 29 | 252.5 | 4.0 | 21/0 |
| ICC Cricket World Cup Qualifier | 6 | 161 | 79 | 95.3 | 14 | 4 | 4 | 35.0 | 5.3 | 4/0 |
| Nepal tour of United Arab Emirates | 3 | 16 | 10 | 55.2 | 2 | 0 | 0 | 2.0 | 3.0 | 1/0 |
| United Arab Emirates tour of Nepal | 3 | 67 | 54 | 64.4 | 6 | 1 | 4 | 25.0 | 2.9 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Nepal Premier League | 24 | 406 | 57 | 145.5 | 21 | 22 | 23 | 65.7 | 8.6 | 16/0 |
| Nepal Tri-Nation T20I Series | 20 | 685 | 110 | 177.5 | 59 | 30 | 20 | 55.0 | 6.2 | 10/0 |
| ICC Men's T20 World Cup | 7 | 201 | 58 | 121.8 | 15 | 8 | 8 | 22.5 | 6.1 | 3/0 |
| ICC Men's T20 World Cup Asia & EAP Qualifier | 6 | 116 | 53 | 122.1 | 4 | 5 | 4 | 19.0 | 4.7 | 2/0 |
| ACC Men's Premier Cup | 6 | 150 | 64 | 192.3 | 12 | 11 | 8 | 15.8 | 5.9 | 3/0 |
| ICC Women's T20 World Cup Asia Region Qualifier | 5 | 28 | 20 | 70.0 | 3 | 0 | 2 | 8.0 | 6.8 | 0/0 |
| Oman Pentangular T20I Series | 4 | 44 | 19 | 93.6 | 3 | 1 | 0 | 0.0 | — | 2/0 |
| Canada T20 Tri-Series | 4 | 37 | 18 | 137.0 | 2 | 2 | 2 | 12.5 | 4.2 | 2/0 |
| Quadrangular Twenty20 Series (Hong Kong) | 4 | 31 | 31 | 206.7 | 2 | 3 | 0 | 7.0 | 8.0 | 0/0 |
| ICC Men's T20 World Cup Asia Region Final | 4 | 72 | 34 | 94.7 | 3 | 2 | 0 | 0.0 | — | 2/0 |
| ICC Men's T20 World Cup Qualifier A | 4 | 152 | 83 | 125.6 | 12 | 4 | 4 | 20.0 | 5.6 | 1/0 |
| Scotland T20 Tri-Series | 4 | 77 | 34 | 100.0 | 2 | 2 | 3 | 14.7 | 8.2 | 3/0 |
| Nepal tour of Kenya | 4 | 67 | 33 | 121.8 | 5 | 2 | 3 | 11.0 | 7.9 | 2/0 |
| Nepal tour of United States of America | 3 | 30 | 28 | 150.0 | 2 | 1 | 4 | 6.0 | 8.7 | 3/0 |
| ICC World Twenty20 Qualifier | 3 | 29 | 29 | 96.7 | 4 | 0 | 0 | 0.0 | — | 1/0 |
| Nepal tour of United Arab Emirates | 3 | 61 | 47 | 110.9 | 6 | 1 | 0 | 0.0 | — | 4/1 |
| Oman Quadrangular T20I Series | 3 | 159 | 73 | 114.4 | 15 | 3 | 6 | 22.0 | 6.7 | 3/0 |
| Singapore Twenty20 Tri-Series | 3 | 44 | 40 | 118.9 | 6 | 0 | 0 | 2.0 | 11.5 | 0/0 |
| South Asian Games Men's Cricket Competition | 3 | 86 | 45 | 128.4 | 6 | 2 | 0 | 0.0 | — | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Qualifier | 9 | 29 | 22 | 70.7 | 1 | 1 | 0 | 0.0 | — | 1/0 |
| ICC World Twenty20 Asia Region Qualifier B | 6 | 124 | 75 | 113.8 | 11 | 3 | 1 | 7.0 | 3.9 | 2/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Four | 8 | 99 | 38 | 112.5 | 13 | 4 | 0 | 2.0 | 4.0 | 1/0 |
| ICC Cricket World Cup Qualifier | 5 | 111 | 50 | 68.9 | 9 | 3 | 5 | 12.8 | 4.4 | 3/0 |
| ICC World Cricket League Division Two | 5 | 78 | 35 | 48.8 | 4 | 2 | 0 | 0.0 | — | 2/0 |
| ICC World Cricket League Division Three | 4 | 116 | 60 | 73.0 | 11 | 5 | 0 | 4.0 | 8.5 | 2/0 |
| ICC World Cricket League Championship | 3 | 84 | 62 | 62.2 | 8 | 1 | 0 | 0.0 | — | 0/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ISU vs KK PSL 2026 | Apr 16 | 0 | 0 | 0 | — | 1ct / 0st |
| SCO vs NEP IMT 2025/26 | Feb 17 | 50 | 23 | 0 | 7.7 | 0ct / 0st |
| NEP vs WI IMT 2025/26 | Feb 15 | 58 | 47 | 0 | 5.7 | 0ct / 0st |
| NEP vs ITA IMT 2025/26 | Feb 12 | 17 | 18 | 0 | 6.5 | 0ct / 0st |
| ENG vs NEP IMT 2025/26 | Feb 8 | 44 | 29 | 2 | 7.7 | 0ct / 0st |
| SPR vs LL NPL 2025/26 | Dec 13 | 13 | 20 | 1 | 14.5 | 1ct / 0st |
| SPR vs BK NPL 2025/26 | Dec 9 | 3 | 3 | 1 | 9.0 | 4ct / 0st |
| CR vs PA NPL 2025/26 | Dec 6 | 2 | 3 | 0 | 7.5 | 0ct / 0st |
| SPR vs BK NPL 2025/26 | Dec 6 | 19 | 11 | 0 | 19.0 | 0ct / 0st |
| SPR vs CR NPL 2025/26 | Dec 4 | 6 | 5 | 0 | — | 0ct / 0st |