Brian Bennett
Fantasy credit
10.0
PZ
43.3
last 10 matches
0.0
last 10 matches
133.6
last 10 matches
7.8
last 10 matches
6.4
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Peshawar Zalmi
All-Rounder · Available
10.0
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
80
HS
37
Average
13.3
SR
92.0
100s
0
50s
0
4s
7
6s
2
Batting
Runs
752
HS
91
Average
26.9
SR
140.3
100s
0
50s
4
4s
81
6s
28
Bowling
Wickets
6
Average
21.7
Economy
8.1
Best (Inn)
2/20
Best (Match)
2/20
5W Hauls
0
10W Match
0
Batting
Runs
130
HS
110
Average
32.5
SR
67.0
100s
1
50s
0
4s
7
6s
4
Bowling
Wickets
5
Average
33.8
Economy
3.3
Best (Inn)
5/95
Best (Match)
5/95
5W Hauls
1
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Smash | 42 | 19 | 12 | 111.8 | 2 | 0 | 48 | 149.5 | 7.9 | 12/0 |
| ICC Men's T20 World Cup | 6 | 292 | 97 | 135.2 | 32 | 7 | 0 | 5.0 | 8.6 | 3/0 |
| Ireland tour of Zimbabwe | 6 | 60 | 27 | 107.1 | 3 | 2 | 1 | 1.0 | 4.0 | 3/0 |
| ICC Men's T20 World Cup Africa Region Final | 5 | 314 | 111 | 182.6 | 41 | 11 | 0 | 0.0 | — | 2/0 |
| ICC Men's T20 World Cup Sub Regional Africa Qualifier | 5 | 185 | 91 | 203.3 | 22 | 9 | 0 | 1.3 | 10.5 | 1/0 |
| India tour of New Zealand | 5 | 1 | 1 | 50.0 | 0 | 0 | 6 | 19.0 | 9.5 | 0/0 |
| African Games | 5 | 92 | 65 | 131.4 | 7 | 3 | 0 | 0.0 | — | 1/0 |
| Zimbabwe tour of Bangladesh | 5 | 135 | 70 | 128.6 | 10 | 8 | 4 | 7.0 | 7.1 | 2/0 |
| India tour of Zimbabwe | 5 | 71 | 26 | 139.2 | 9 | 3 | 1 | 5.0 | 10.6 | 3/0 |
| Women's T20I Quadrangular Series (in Netherlands) | 4 | 8 | 6 | 66.7 | 1 | 0 | 4 | 10.0 | 5.6 | 1/0 |
| Pakistan T20I Tri-Series | 4 | 141 | 49 | 130.6 | 19 | 2 | 0 | 1.0 | 4.0 | 1/0 |
| Zimbabwe Twenty20 Tri-Series | 4 | 113 | 61 | 118.9 | 12 | 4 | 0 | 0.0 | — | 1/0 |
| Zimbabwe tour of Sri Lanka | 3 | 64 | 29 | 160.0 | 11 | 0 | 0 | 0.0 | — | 0/0 |
| Namibia tour of Zimbabwe | 3 | 136 | 94 | 181.3 | 14 | 5 | 0 | 1.0 | 9.0 | 1/0 |
| Pakistan tour of Zimbabwe | 3 | 70 | 43 | 129.6 | 10 | 2 | 0 | 1.0 | 2.0 | 0/0 |
| Sri Lanka tour of Zimbabwe | 3 | 113 | 81 | 128.4 | 15 | 0 | 0 | 1.0 | 13.0 | 1/0 |
| ICC Women's T20 World Cup Qualifier | 2 | 0 | 0 | — | 0 | 0 | 2 | 8.0 | 5.0 | 0/0 |
| New Zealand tour of Bangladesh | 2 | 0 | 0 | — | 0 | 0 | 1 | 7.0 | 7.0 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Plunket Shield | 39 | 288 | 40 | 33.5 | 34 | 4 | 149 | 1078.2 | 3.2 | 8/0 |
| County Championship | 2 | 22 | 22 | 84.6 | 5 | 0 | 5 | 26.3 | 4.1 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| One-Day Cup | 7 | 25 | 11 | 119.0 | 1 | 1 | 12 | 53.8 | 5.3 | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan in New Zealand ODI Series | 6 | 7 | 4 | 53.8 | 0 | 0 | 11 | 41.2 | 5.6 | 0/0 |
| ICC Cricket World Cup | 4 | 0 | 0 | 0.0 | 0 | 0 | 6 | 24.2 | 5.5 | 0/0 |
| India tour of New Zealand | 3 | 0 | 0 | — | 0 | 0 | 6 | 29.0 | 6.9 | 0/0 |
| Ireland tour of Zimbabwe | 3 | 247 | 169 | 100.8 | 32 | 3 | 0 | 0.0 | — | 0/0 |
| Pakistan tour of Zimbabwe | 3 | 71 | 37 | 95.9 | 7 | 2 | 0 | 2.0 | 13.5 | 1/0 |
| Sri Lanka tour of Zimbabwe | 2 | 21 | 21 | 70.0 | 2 | 0 | 0 | 0.0 | — | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's World Twenty20 Qualifier | 3 | 0 | 0 | — | 0 | 0 | 3 | 10.0 | 7.6 | 0/0 |
| ICC Women's World Twenty20 Qualifying Series European-Americas Region | 3 | 0 | 0 | — | 0 | 0 | 3 | 11.0 | 6.4 | 0/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe tour of Bangladesh | 2 | 138 | 111 | 71.5 | 23 | 1 | 1 | 9.0 | 5.4 | 3/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| ZIM vs SA IMT 2025/26 | Mar 1 | 15 | 13 | 0 | 9.0 | 0ct / 0st |
| IND vs ZIM IMT 2025/26 | Feb 26 | 97 | 58 | 0 | 8.0 | 0ct / 0st |
| WI vs ZIM IMT 2025/26 | Feb 23 | 5 | 5 | 0 | — | 2ct / 0st |
| SL vs ZIM IMT 2025/26 | Feb 19 | 63 | 48 | 0 | — | 0ct / 0st |
| ZIM vs AUS IMT 2025/26 | Feb 13 | 64 | 56 | 0 | — | 0ct / 0st |
| OMA vs ZIM IMT 2025/26 | Feb 9 | 48 | 36 | 0 | 9.0 | 1ct / 0st |
| ZIM vs SL PTT 2025/26 | Nov 25 | 34 | 26 | 0 | — | 0ct / 0st |
| PAK vs ZIM PTT 2025/26 | Nov 23 | 9 | 5 | 0 | — | 0ct / 0st |
| ZIM vs SL PTT 2025/26 | Nov 20 | 49 | 41 | 0 | — | 1ct / 0st |
| ZIM vs PAK PTT 2025/26 | Nov 18 | 49 | 36 | 0 | 4.0 | 0ct / 0st |