
Babar Azam
Fantasy credit
10.5
PZ
53.8
last 10 matches
0.0
last 10 matches
146.2
last 10 matches
—
last 10 matches
8.2
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
Peshawar Zalmi
Batsman · Available
10.5
credits
Credit breakdown
International career
Career statistics across international formats.
Batting
Runs
5967
HS
158
Average
56.3
SR
88.1
100s
19
50s
34
4s
546
6s
61
Batting
Runs
4223
HS
122
Average
39.8
SR
129.2
100s
3
50s
36
4s
447
6s
73
Batting
Runs
4235
HS
196
Average
42.8
SR
54.4
100s
9
50s
29
4s
495
6s
23
Bowling
Wickets
2
Average
21.0
Economy
2.8
Best (Inn)
1/1
Best (Match)
1/2
5W Hauls
0
10W Match
0
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 104 | 4022 | 115 | 128.0 | 442 | 70 | 0 | 0.0 | — | 55/0 |
| ICC Men's T20 World Cup | 21 | 589 | 70 | 111.8 | 52 | 9 | 0 | 0.0 | — | 8/0 |
| Vitality Blast | 20 | 796 | 114 | 147.4 | 79 | 21 | 0 | 0.0 | — | 11/0 |
| Big Bash League | 11 | 202 | 58 | 103.6 | 19 | 3 | 0 | 0.0 | — | 7/0 |
| New Zealand tour of Pakistan | 10 | 255 | 101 | 143.3 | 30 | 6 | 0 | 0.0 | — | 4/0 |
| Bangladesh Premier League | 10 | 312 | 62 | 118.6 | 27 | 5 | 0 | 0.0 | — | 5/0 |
| Pakistan tour of England | 9 | 328 | 85 | 143.2 | 36 | 7 | 0 | 0.0 | — | 5/0 |
| Pakistan tour of South Africa | 9 | 392 | 122 | 149.0 | 50 | 7 | 0 | 0.0 | — | 5/0 |
| Pakistan tour of New Zealand | 8 | 322 | 66 | 135.9 | 31 | 8 | 0 | 0.0 | — | 4/0 |
| Lanka Premier League | 8 | 261 | 104 | 133.2 | 25 | 7 | 0 | 0.0 | — | 4/0 |
| England tour of Pakistan | 7 | 285 | 110 | 143.2 | 27 | 8 | 0 | 0.0 | — | 1/0 |
| South Africa tour of Pakistan | 6 | 128 | 68 | 125.5 | 16 | 1 | 0 | 0.0 | — | 3/0 |
| West Indies tour of Pakistan | 6 | 251 | 97 | 145.1 | 32 | 3 | 0 | 0.0 | — | 4/0 |
| Pakistan tour of Australia | 6 | 162 | 59 | 139.7 | 16 | 2 | 0 | 0.0 | — | 3/0 |
| Pakistan T20I Tri-Series | 5 | 127 | 74 | 112.4 | 9 | 4 | 0 | 0.0 | — | 7/0 |
| Caribbean Premier League | 5 | 79 | 23 | 83.2 | 2 | 1 | 0 | 0.0 | — | 2/0 |
| Asia Cup | 5 | 68 | 30 | 109.7 | 7 | 0 | 0 | 0.0 | — | 2/0 |
| New Zealand T20I Tri-Series | 5 | 192 | 79 | 124.7 | 30 | 0 | 0 | 0.0 | — | 1/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of South Africa | 11 | 571 | 103 | 87.0 | 67 | 4 | 0 | 0.0 | — | 5/0 |
| Asia Cup | 9 | 297 | 151 | 88.1 | 29 | 5 | 0 | 0.0 | — | 2/0 |
| Pakistan tour of England | 8 | 454 | 158 | 104.8 | 47 | 6 | 0 | 0.0 | — | 3/0 |
| Pakistan tour of New Zealand | 8 | 160 | 78 | 72.7 | 14 | 4 | 0 | 0.0 | — | 6/0 |
| New Zealand tour of Pakistan | 8 | 425 | 107 | 84.2 | 35 | 5 | 0 | 0.0 | — | 2/0 |
| ICC Cricket World Cup | 8 | 246 | 66 | 84.2 | 28 | 3 | 0 | 0.0 | — | 4/0 |
| World Cup | 7 | 429 | 101 | 87.7 | 45 | 2 | 0 | 0.0 | — | 4/0 |
| ICC Champions Trophy | 7 | 220 | 64 | 75.1 | 23 | 2 | 0 | 0.0 | — | 4/0 |
| Pakistan in Australia ODI Series | 5 | 282 | 100 | 82.2 | 23 | 2 | 0 | 0.0 | — | 1/0 |
| Pakistan tour of United Arab Emirates | 5 | 303 | 103 | 75.0 | 17 | 0 | 0 | 0.0 | — | 4/0 |
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of South Africa | 5 | 414 | 139 | 67.8 | 73 | 0 | 0 | 0.0 | — | 5/0 |
| Pakistan in Australia Test Series | 5 | 278 | 105 | 60.3 | 32 | 0 | 0 | 0.0 | — | 3/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| T vs T PSL 2026 | May 3 | 0 | 1 | 0 | — | 0ct / 0st |
| ISU vs PZ PSL 2026 | Apr 28 | 103 | 59 | 0 | — | 2ct / 0st |
| LQ vs PZ PSL 2026 | Apr 25 | 59 | 45 | 0 | — | 0ct / 0st |
| KK vs PZ PSL 2026 | Apr 22 | 25 | 19 | 0 | — | 0ct / 0st |
| PZ vs QG PSL 2026 | Apr 19 | 100 | 52 | 0 | — | 1ct / 0st |
| PZ vs QG PSL 2026 | Apr 15 | 60 | 44 | 0 | — | 0ct / 0st |
| PZ vs MS PSL 2026 | Apr 13 | 18 | 20 | 0 | — | 1ct / 0st |
| PZ vs LQ PSL 2026 | Apr 11 | 43 | 40 | 0 | — | 1ct / 0st |
| PZ vs KK PSL 2026 | Apr 9 | 87 | 51 | 0 | — | 0ct / 0st |
| HK vs PZ PSL 2026 | Apr 8 | 43 | 37 | 0 | — | 1ct / 0st |