Player directory

BowlerAvailable
Arshad Iqbal
Pakistan·Right Handed Bat·Right-arm fast-medium
Multan SultansPSL 2026
Fantasy credit
9.5
MS
Avg Runs
4.0
last 10 matches
Wkts / Match
1.5
last 10 matches
Strike Rate
95.2
last 10 matches
Economy
6.4
last 10 matches
Pts / Credit
6.0
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
PSL 2026MSPrimary
Multan Sultans
Bowler · Available
9.5
credits
Credit breakdown
Recent form
23.7/35
Role
10.0/20
League rating
7.9/15
Consistency
3.2/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
1.7/5
Total score55.8 / 100
International career
Career statistics across international formats.
ODI0 matches · 0 innings
No statistics available for this format.
T203 matches · 2 innings
Bowling
Wickets
4
Average
13.3
Economy
5.9
Best (Inn)
3/14
Best (Match)
3/14
5W Hauls
0
10W Match
0
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 113 | 3680 | 141 | 123.9 | 396 | 116 | 0 | 0.0 | — | 42/0 |
| Pakistan Super League | 42 | 573 | 80 | 112.8 | 58 | 14 | 25 | 83.3 | 9.2 | 4/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier | 17 | 274 | 64 | 123.4 | 29 | 8 | 19 | 55.0 | 6.8 | 9/0 |
| World T20 | 12 | 357 | 103 | 128.9 | 30 | 15 | 0 | 0.0 | — | 3/0 |
| Central Europe Cup | 11 | 101 | 40 | 99.0 | 3 | 4 | 13 | 39.0 | 6.7 | 1/0 |
| ICC World Twenty20 | 10 | 136 | 32 | 93.8 | 20 | 0 | 0 | 0.0 | — | 3/0 |
| Women's Asia Cup | 10 | 0 | 0 | 0.0 | 0 | 0 | 14 | 38.2 | 4.4 | 1/0 |
| Unknown Competition | 10 | 197 | 88 | 123.9 | 27 | 3 | 3 | 6.0 | 7.0 | 1/0 |
| Malaysia Tri-Nation T20I Series | 10 | 4 | 2 | 66.7 | 0 | 0 | 8 | 30.0 | 6.6 | 4/0 |
| Women's World T20 | 9 | 77 | 19 | 102.7 | 1 | 4 | 12 | 31.5 | 5.5 | 1/0 |
| Germany T20 Tri-Series | 9 | 104 | 27 | 114.3 | 11 | 2 | 12 | 35.0 | 4.9 | 4/0 |
| ICC Women's T20 World Cup | 9 | 3 | 2 | 37.5 | 0 | 0 | 11 | 34.5 | 6.0 | 3/0 |
| ICC Men's T20 World Cup East Asia-Pacific Region Qualifier B | 9 | 130 | 46 | 87.2 | 7 | 5 | 3 | 17.0 | 9.4 | 4/0 |
| Syed Mushtaq Ali Trophy | 8 | 201 | 40 | 107.5 | 17 | 9 | 0 | 0.0 | — | 1/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe in Bangladesh ODI Series | 18 | 610 | 95 | 78.4 | 60 | 17 | 0 | 0.0 | — | 0/0 |
| ICC Women's World Cup | 14 | 95 | 38 | 45.7 | 10 | 0 | 17 | 103.0 | 5.4 | 4/0 |
| Bangladesh in Zimbabwe ODI Series | 13 | 522 | 154 | 77.7 | 42 | 8 | 0 | 0.0 | — | 3/0 |
| Asia Cup | 13 | 519 | 70 | 81.3 | 59 | 3 | 0 | 0.0 | — | 6/0 |
| ICC Cricket World Cup | 11 | 292 | 95 | 86.6 | 31 | 2 | 0 | 0.0 | — | 3/0 |
| ICC Women's Championship | 11 | 202 | 38 | 54.0 | 19 | 0 | 10 | 80.8 | 6.2 | 3/0 |
| Tri-Nation Tournament in Bangladesh | 11 | 412 | 84 | 79.5 | 45 | 5 | 0 | 0.8 | 8.4 | 2/0 |
| ICC World Cup | 9 | 172 | 51 | 63.2 | 25 | 2 | 0 | 0.0 | — | 6/0 |
| Bangladesh in New Zealand ODI Series | 9 | 290 | 62 | 68.7 | 35 | 3 | 0 | 0.0 | — | 2/0 |
| India in Bangladesh ODI Series | 8 | 134 | 60 | 80.7 | 19 | 1 | 0 | 0.0 | — | 0/0 |
| West Indies in Bangladesh ODI Series | 8 | 152 | 58 | 73.1 | 19 | 2 | 0 | 0.0 | — | 3/0 |
| Ireland Tri-Nation Series | 8 | 375 | 80 | 80.1 | 45 | 1 | 0 | 0.0 | — | 3/0 |
| World Cup | 7 | 199 | 62 | 72.4 | 21 | 0 | 0 | 0.0 | — | 2/0 |
| Bangladesh in Sri Lanka ODI Series | 7 | 311 | 127 | 75.7 | 31 | 3 | 0 | 0.0 | — | 3/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| CWC Challenge League | 9 | 9 | 6 | 47.4 | 0 | 0 | 10 | 72.0 | 3.8 | 8/0 |
| ICC World Cricket League Division Four | 9 | 186 | 54 | 95.4 | 12 | 5 | 6 | 30.0 | 4.8 | 5/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| CYP vs AUS ATO 2025/26 | Mar 16 | 0 | 0 | 1 | 7.0 | 2ct / 0st |
| CYP vs AUS ATO 2025/26 | Mar 14 | 25 | 20 | 1 | 8.0 | 0ct / 0st |
| PAK vs SA PWT 2025/26 | Feb 16 | 0 | 0 | 3 | 4.7 | 0ct / 0st |
| PAK vs SA PWT 2025/26 | Feb 13 | 2 | 2 | 2 | 5.0 | 0ct / 0st |
| PAK vs SA PWT 2025/26 | Feb 10 | 0 | 0 | 0 | 7.5 | 0ct / 0st |
| HK vs QAT HKI 2025/26 | Nov 13 | 1 | 1 | 1 | 3.5 | 2ct / 0st |
| QAT vs HK HKI 2025/26 | Nov 12 | 0 | 3 | 3 | 3.2 | 0ct / 0st |
| ROM vs AUS ATO 2025/26 | Oct 19 | 0 | 0 | 1 | 9.3 | 0ct / 0st |
| AUS vs ROM ATO 2025/26 | Oct 19 | 2 | 3 | 0 | 9.0 | 1ct / 0st |
| AUS vs ROM ATO 2025/26 | Oct 18 | 10 | 13 | 3 | 7.0 | 0ct / 0st |