Player directory
AR
BowlerAvailable
Ali Raza
Pakistan·Right Handed Bat·Right-arm fast-medium·b. Mar 18, 2008
Peshawar ZalmiPSL 2026
Fantasy credit
10.0
PZ
Avg Runs
14.2
last 10 matches
Wkts / Match
1.0
last 10 matches
Strike Rate
186.8
last 10 matches
Economy
9.8
last 10 matches
Pts / Credit
5.7
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
PSL 2026PZPrimary
Peshawar Zalmi
Bowler · Available
10.0
credits
Credit breakdown
Recent form
25.3/35
Role
10.0/20
League rating
7.5/15
Consistency
1.8/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
1.7/5
Total score55.5 / 100
International career
Career statistics across international formats.
ODI0 matches · 0 innings
No statistics available for this format.
T200 matches · 0 innings
No statistics available for this format.
Test0 matches · 0 innings
No statistics available for this format.
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's Cricket World Cup League 2 | 24 | 136 | 31 | 62.4 | 6 | 3 | 35 | 217.0 | 3.9 | 15/0 |
| United Arab Emirates Tri-Nation Series | 5 | 21 | 16 | 47.7 | 2 | 0 | 6 | 50.0 | 3.2 | 1/0 |
| ICC Cricket World Cup Qualifier (ICC Trophy) | 5 | 73 | 50 | 47.7 | 5 | 0 | 2 | 41.8 | 5.3 | 0/0 |
| ICC World Cricket League Championship | 4 | 25 | 16 | 59.5 | 2 | 0 | 4 | 40.0 | 4.0 | 3/0 |
| Ireland tour of United Arab Emirates | 2 | 14 | 14 | 93.3 | 1 | 1 | 3 | 20.0 | 4.2 | 0/0 |
| United Arab Emirates tour of Nepal | 2 | 27 | 27 | 117.4 | 1 | 2 | 1 | 9.0 | 8.0 | 0/0 |
| Ireland in United Arab Emirates ODI Series | 2 | 46 | 45 | 59.0 | 7 | 0 | 0 | 15.8 | 5.8 | 0/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Championship | 11 | 89 | 29 | 53.9 | 9 | 1 | 16 | 89.5 | 3.5 | 5/0 |
| ICC World Cricket League Division Two | 6 | 27 | 15 | 46.6 | 1 | 0 | 10 | 53.0 | 4.2 | 3/0 |
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Super League | 10 | 1 | 1 | 11.1 | 0 | 0 | 14 | 36.0 | 9.6 | 2/0 |
| ICC Men's T20 World Cup Qualifier | 8 | 40 | 22 | 93.0 | 2 | 2 | 6 | 27.0 | 5.4 | 2/0 |
| Mdina Cup | 8 | 146 | 64 | 164.0 | 20 | 7 | 0 | 0.0 | — | 14/0 |
| Asia Cup | 6 | 14 | 9 | 63.6 | 0 | 0 | 2 | 17.0 | 5.0 | 2/0 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier | 5 | 29 | 21 | 116.0 | 4 | 1 | 0 | 0.0 | — | 1/1 |
| ICC Men's T20 World Cup Qualifier A | 4 | 6 | 6 | 150.0 | 1 | 0 | 5 | 12.0 | 7.3 | 0/0 |
| ACC Western Region T20 | 3 | 3 | 3 | 42.9 | 0 | 0 | 6 | 12.0 | 3.9 | 1/0 |
| Oman Quadrangular T20I Series | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8.0 | 8.5 | 3/0 |
| Papua New Guinea in United Arab Emirates T20I Series | 3 | 0 | 0 | — | 0 | 0 | 2 | 12.0 | 6.0 | 2/0 |
| Continental Cup | 3 | 72 | 31 | 153.2 | 10 | 3 | 0 | 0.0 | — | 3/1 |
| ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C | 3 | 51 | 50 | 159.4 | 1 | 5 | 0 | 0.0 | — | 3/0 |
| Gulf T20I Championship | 3 | 2 | 2 | 66.7 | 0 | 0 | 1 | 5.0 | 7.4 | 3/0 |
| Ireland tour of United Arab Emirates | 3 | 12 | 12 | 171.4 | 0 | 1 | 1 | 8.0 | 7.8 | 0/0 |
| Unknown Competition | 2 | 8 | 8 | 57.1 | 0 | 1 | 1 | 7.0 | 7.6 | 1/0 |
| United Arab Emirates tour of Netherlands | 2 | 0 | 0 | — | 0 | 0 | 1 | 8.0 | 6.3 | 0/0 |
| United States of America tour of United Arab Emirates | 2 | 13 | 13 | 185.7 | 0 | 1 | 0 | 5.0 | 10.4 | 2/0 |
| World T20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4.3 | 10.4 | 0/0 |
| Belgium tour of Germany | 2 | 22 | 12 | 169.2 | 2 | 2 | 0 | 0.0 | — | 1/0 |
| ACC Men's Premier Cup | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6.0 | 8.3 | 0/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Intercontinental Cup | 4 | 32 | 15 | 32.3 | 3 | 0 | 17 | 122.0 | 2.5 | 2/0 |
IT20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 Qualifier | 3 | 1 | 1 | 50.0 | 0 | 0 | 0 | 5.0 | 7.4 | 2/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| LQ vs PZ PSL 2026 | Apr 25 | 0 | 0 | 1 | 16.0 | 0ct / 0st |
| KK vs PZ PSL 2026 | Apr 22 | 0 | 0 | 4 | 10.3 | 0ct / 0st |
| PZ vs QG PSL 2026 | Apr 19 | 0 | 0 | 3 | 2.9 | 0ct / 0st |
| PZ vs QG PSL 2026 | Apr 15 | 0 | 0 | 0 | 7.0 | 0ct / 0st |
| RAW vs PZ PSL 2026 | Mar 28 | 0 | 0 | 2 | 14.0 | 0ct / 0st |
| BEL vs AUS CC 2025 | Jun 28 | 17 | 9 | 0 | — | 1ct / 0st |
| BEL vs FRA CC 2025 | Jun 27 | 31 | 21 | 0 | — | 1ct / 1st |
| BEL vs MAL CC 2025 | Jun 26 | 24 | 17 | 0 | — | 1ct / 0st |
| BEL vs POR MC 2025 | Jun 1 | 64 | 24 | 0 | — | 3ct / 0st |
| BEL vs POR MC 2025 | May 31 | 6 | 5 | 0 | — | 0ct / 0st |