Player directory

BatsmanAvailable
Ajinkya Rahane
India·Right Handed Bat·Right-arm medium·b. Jun 5, 1988
Kolkata Knight RidersIPL 2026
Fantasy credit
9.5
KKR
Avg Runs
25.2
last 10 matches
Wkts / Match
0.0
last 10 matches
Strike Rate
132.6
last 10 matches
Economy
—
last 10 matches
Pts / Credit
4.1
last 10 matches
League contracts
Current credit value, team assignment, and the factors behind each contract's pricing.
IPL 2026KKRPrimary
Kolkata Knight Riders
Batsman · Available
9.5
credits
Credit breakdown
Recent form
18.0/35
Role
20.0/20
League rating
5.2/15
Consistency
1.8/10
Venue/Matchup
5.0/10
Availability
4.3/5
Role premium
0.0/5
Total score54.3 / 100
International career
Career statistics across international formats.
ODI90 matches · 87 innings
Batting
Runs
2962
HS
111
Average
35.3
SR
78.6
100s
3
50s
24
4s
293
6s
33
T2020 matches · 20 innings
Batting
Runs
375
HS
61
Average
20.8
SR
113.3
100s
0
50s
1
4s
32
6s
6
Test85 matches · 144 innings
Batting
Runs
5077
HS
188
Average
38.5
SR
49.5
100s
12
50s
26
4s
579
6s
35
Competition history
Aggregated performance across domestic leagues, bilateral series, and tournaments.
T20
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 205 | 5184 | 105 | 125.7 | 523 | 132 | 1 | 1.0 | 5.0 | 78/0 |
| Syed Mushtaq Ali Trophy | 20 | 682 | 98 | 139.8 | 73 | 19 | 0 | 0.0 | — | 13/0 |
| Unknown Competition | 4 | 90 | 61 | 126.8 | 8 | 2 | 0 | 0.0 | — | 6/0 |
ODM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| One-Day Cup | 10 | 378 | 71 | 90.0 | 34 | 9 | 0 | 0.0 | — | 3/0 |
ODI
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| England in India ODI Series | 9 | 234 | 91 | 69.2 | 21 | 1 | 0 | 0.0 | — | 2/0 |
| ICC Cricket World Cup | 8 | 208 | 79 | 83.2 | 21 | 3 | 0 | 0.0 | — | 5/0 |
| India tour of South Africa | 6 | 140 | 79 | 76.9 | 9 | 2 | 0 | 0.0 | — | 1/0 |
| India in New Zealand ODI Series | 5 | 51 | 36 | 58.6 | 4 | 0 | 0 | 0.0 | — | 5/0 |
| South Africa in India ODI Series | 5 | 247 | 87 | 93.9 | 24 | 3 | 0 | 0.0 | — | 3/0 |
| India in West Indies ODI Series | 5 | 336 | 103 | 77.1 | 34 | 3 | 0 | 0.0 | — | 1/0 |
| NatWest Series | 5 | 158 | 54 | 81.4 | 19 | 2 | 0 | 0.0 | — | 0/0 |
| New Zealand in India ODI Series | 5 | 143 | 57 | 70.8 | 16 | 3 | 0 | 0.0 | — | 5/0 |
| Sri Lanka in India ODI Series | 5 | 180 | 111 | 87.0 | 25 | 2 | 0 | 0.0 | — | 4/0 |
| Australia tour of India | 5 | 244 | 70 | 83.0 | 29 | 1 | 0 | 0.0 | — | 4/0 |
| West Indies in India ODI Series | 4 | 104 | 68 | 80.0 | 12 | 0 | 0 | 0.0 | — | 2/0 |
| Carlton Mid One-Day International Tri-Series | 4 | 146 | 73 | 68.5 | 8 | 2 | 0 | 0.0 | — | 0/0 |
| India in Australia ODI Series | 4 | 141 | 89 | 102.2 | 10 | 2 | 0 | 0.0 | — | 2/0 |
| India in Bangladesh ODI Series | 4 | 76 | 64 | 66.7 | 6 | 2 | 0 | 0.0 | — | 3/0 |
| India in England ODI Series | 4 | 192 | 106 | 94.1 | 20 | 5 | 0 | 0.0 | — | 3/0 |
Test
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| India tour of Australia | 8 | 485 | 139 | 47.5 | 42 | 6 | 0 | 0.0 | — | 12/0 |
| Border-Gavaskar Trophy | 8 | 574 | 195 | 58.0 | 73 | 3 | 0 | 0.0 | — | 7/0 |
| India in West Indies Test Series | 6 | 514 | 183 | 47.2 | 50 | 4 | 0 | 0.0 | — | 6/0 |
| Pataudi Trophy | 5 | 299 | 108 | 50.8 | 40 | 1 | 0 | 0.0 | — | 2/0 |
| India tour of Ireland and England | 5 | 257 | 110 | 40.2 | 27 | 0 | 0 | 0.0 | — | 4/0 |
| India tour of South Africa | 4 | 193 | 68 | 61.3 | 29 | 2 | 0 | 0.0 | — | 4/0 |
| England in India Test Series | 4 | 63 | 49 | 37.7 | 5 | 0 | 0 | 0.0 | — | 4/0 |
| England tour of India | 4 | 112 | 77 | 46.3 | 16 | 0 | 0 | 0.0 | — | 8/0 |
| Freedom Trophy | 4 | 266 | 227 | 51.7 | 22 | 8 | 0 | 0.0 | — | 10/0 |
| India in New Zealand Test Series | 4 | 253 | 118 | 47.6 | 34 | 1 | 0 | 0.0 | — | 3/0 |
MDM
| Competition | M | Runs | HS | SR | 4s | 6s | Wkts | Overs | Eco | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|
| Specsavers County Championship | 6 | 300 | 129 | 53.7 | 39 | 0 | 0 | 0.0 | — | 3/0 |
Recent matches
Latest completed innings used to calculate current form.
| Match | Date | Runs | Balls | Wkts | Eco | Field |
|---|---|---|---|---|---|---|
| DC vs KKR IPL 2026 | May 24 | 63 | 39 | 0 | — | 1ct / 0st |
| KKR vs MI IPL 2026 | May 20 | 21 | 17 | 0 | — | 0ct / 0st |
| GT vs KKR IPL 2026 | May 16 | 14 | 14 | 0 | — | 0ct / 0st |
| KKR vs RCB IPL 2026 | May 13 | 19 | 13 | 0 | — | 2ct / 0st |
| DC vs KKR IPL 2026 | May 8 | 13 | 9 | 0 | — | 1ct / 0st |
| KKR vs SRH IPL 2026 | May 3 | 43 | 36 | 0 | — | 2ct / 0st |
| KKR vs LSG IPL 2026 | Apr 26 | 10 | 15 | 0 | — | 0ct / 0st |
| GT vs KKR IPL 2026 | Apr 17 | 0 | 1 | 0 | — | 0ct / 0st |
| CSK vs KKR IPL 2026 | Apr 14 | 28 | 22 | 0 | — | 0ct / 0st |
| KKR vs LSG IPL 2026 | Apr 9 | 41 | 24 | 0 | — | 0ct / 0st |